College Football 1974
Ranking of ALL Teams

Based on games played between 1974/9/7 and 1975/1/1
Ratings based on Chi Square fit to Win/Loss (WinLoss)

Navigation - College Football
Rankings Home Page Main Page 1974 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964
1974 - Ranking of all teams based on Chi Square fit to Win/Loss
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 39.61 1 37.63 20 40.32 Oklahoma 11 11-0-0 1 11 11-0-0 Div I 1 7 7-0-0 BIG 8
2 33.65 2 34.36 35 43.58 Alabama 12 11-1-0 2 12 11-1-0 Div I 1 6 6-0-0 SEC
5 29.97 3 32.48 39 44.12 Southern California 12 10-1-1 3 12 10-1-1 Div I 1 7 6-0-1 PAC-8
4 30.69 4 29.97 40 44.32 Michigan 11 10-1-0 4 11 10-1-0 Div I 1 8 7-1-0 BIG 10
6 28.89 5 29.27 28 43.12 Auburn 12 10-2-0 5 12 10-2-0 Div I 2 6 4-2-0 SEC
13 22.93 6 28.65 50 50.12 Notre Dame 12 10-2-0 6 12 10-2-0 Div I 3 3 3-0-0 EIC
3 31.96 7 27.17 44 47.04 Ohio State 12 10-2-0 7 12 10-2-0 Div I 2 8 7-1-0 BIG 10
7 26.34 8 25.94 60 55.04 Penn State 12 10-2-0 8 12 10-2-0 Div I 5 5 4-1-0 EIC
12 24.01 9 24.51 25 41.91 Texas A&M 11 8-3-0 9 11 8-3-0 Div I 3 7 5-2-0 SWAC
11 24.06 10 24.15 2 32.62 Florida 12 8-4-0 11 12 8-4-0 Div I 5 6 3-3-0 SEC
8 24.71 11 23.89 29 43.21 Nebraska 12 9-3-0 12 12 9-3-0 Div I 2 7 5-2-0 BIG 8
14 22.25 12 23.74 75 74.14 Miami OH 11 10-0-1 10 10 9-0-1 Div I 1 5 5-0-0 MAC
16 20.63 13 23.59 3 32.67 Tennessee 12 7-3-2 13 12 7-3-2 Div I 8 6 2-3-1 SEC
18 20.22 14 22.90 17 39.86 Michigan State 11 7-3-1 14 11 7-3-1 Div I 3 8 6-1-1 BIG 10
21 18.98 15 22.61 53 50.83 North Carolina State 12 9-2-1 15 12 9-2-1 Div I 2 6 4-2-0 ACC
24 16.82 16 22.09 7 34.41 Missouri 11 7-4-0 16 11 7-4-0 Div I 3 7 5-2-0 BIG 8
17 20.42 17 21.86 10 36.96 Baylor 12 8-4-0 18 12 8-4-0 Div I 1 7 6-1-0 SWAC
10 24.33 18 21.67 32 43.25 Maryland 12 8-4-0 17 12 8-4-0 Div I 1 6 6-0-0 ACC
20 19.55 19 21.64 37 43.88 Mississippi State 12 9-3-0 19 12 9-3-0 Div I 4 6 3-3-0 SEC
9 24.46 20 21.40 34 43.29 Texas 12 8-4-0 20 12 8-4-0 Div I 2 7 5-2-0 SWAC
15 21.31 21 20.51 16 39.32 Wisconsin 11 7-4-0 21 11 7-4-0 Div I 4 8 5-3-0 BIG 10
31 15.56 22 17.99 31 43.25 Texas Tech 12 6-4-2 22 12 6-4-2 Div I 6 7 3-4-0 SWAC
29 16.46 23 17.86 18 39.91 Clemson 11 7-4-0 23 11 7-4-0 Div I 4 6 4-2-0 ACC
28 16.57 24 17.81 126 104.30 Louisiana Tech 5 5-0-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
19 19.76 25 17.48 14 39.00 Oklahoma State 12 7-5-0 24 12 7-5-0 Div I 4 7 4-3-0 BIG 8
23 17.33 26 16.48 42 44.95 Pittsburgh 11 7-4-0 26 11 7-4-0 Div I 4 7 5-2-0 EIC
32 15.35 27 16.08 56 53.86 UCLA 11 6-3-2 25 11 6-3-2 Div I 3 7 4-2-1 PAC-8
34 13.84 28 16.01 54 53.00 California 11 7-3-1 27 11 7-3-1 Div I 4 7 4-2-1 PAC-8
27 16.60 29 15.81 19 40.27 Arkansas 11 6-4-1 30 11 6-4-1 Div I 5 7 3-3-1 SWAC
37 12.71 30 15.65 47 47.41 Illinois 11 6-4-1 29 11 6-4-1 Div I 5 8 4-3-1 BIG 10
22 18.73 31 15.55 21 40.59 Kentucky 11 6-5-0 28 11 6-5-0 Div I 6 6 3-3-0 SEC
45 10.16 32 15.24 33 43.27 Stanford 11 5-4-2 31 11 5-4-2 Div I 2 7 5-1-1 PAC-8
35 13.51 33 14.62 24 41.23 Georgia Tech 11 6-5-0 32 11 6-5-0 Div I 2 2 2-0-0 SWIC
39 11.43 34 14.55 63 60.75 Houston 12 8-3-1 33 12 8-3-1 Div I 3 5 4-1-0 SWIC
36 12.88 35 14.27 4 33.71 Georgia 12 6-6-0 34 12 6-6-0 Div I 3 6 4-2-0 SEC
40 11.09 36 14.23 6 34.27 Colorado 11 5-6-0 35 11 5-6-0 Div I 5 7 3-4-0 BIG 8
26 16.69 37 14.01 23 41.23 Louisiana State 11 5-5-1 36 11 5-5-1 Div I 9 6 2-4-0 SEC
25 16.71 38 13.98 48 48.75 North Carolina 12 7-5-0 37 12 7-5-0 Div I 3 6 4-2-0 ACC
46 10.01 39 13.81 52 50.50 Miami FL 11 6-5-0 38 11 6-5-0 Div I 4 4 3-1-0 SWIC
33 14.11 40 13.79 57 54.58 Vanderbilt 12 7-3-2 39 12 7-3-2 Div I 7 6 2-3-1 SEC
38 12.40 41 12.99 46 47.41 Duke 11 6-5-0 40 11 6-5-0 Div I 5 6 2-4-0 ACC
43 10.48 42 12.86 45 47.36 Southern Methodist 11 6-4-1 41 11 6-4-1 Div I 4 7 3-3-1 SWAC
57 5.95 43 12.06 38 44.05 Washington 11 5-6-0 42 11 5-6-0 Div I 5 7 3-4-0 PAC-8
50 8.61 44 11.20 92 83.14 Arizona 11 9-2-0 43 11 9-2-0 Div I 2 7 6-1-0 WAC
47 9.55 45 10.04 95 84.05 San Diego State 11 8-2-1 46 11 8-2-1 Div I 1 4 4-0-0 BWC
42 10.50 46 9.84 12 38.14 Iowa State 11 4-7-0 44 11 4-7-0 Div I 6 7 2-5-0 BIG 8
44 10.32 47 9.64 13 38.91 Purdue 11 4-6-1 47 11 4-6-1 Div I 6 8 3-5-0 BIG 10
62 3.63 48 9.35 100 87.90 Lamar 10 8-2-0 45 8 7-1-0 Div I 1 4 4-0-0 SWIC
52 8.04 49 9.07 69 70.32 Memphis 11 7-4-0 48 11 7-4-0 Div I 9 3 1-2-0 SWIC
61 4.13 50 8.69 1 28.68 Iowa 11 3-8-0 49 11 3-8-0 Div I 7 8 2-6-0 BIG 10
51 8.47 51 8.25 81 77.32 Tulsa 11 8-3-0 50 11 8-3-0 Div I 1 6 6-0-0 MVC
30 15.70 52 8.08 93 83.28 Temple 10 8-2-0 56 8 6-2-0 Div I 7 8 6-2-0 EIC
56 5.97 53 7.64 66 65.95 Cincinnati 11 7-4-0 51 10 6-4-0 Div I 1 1 1-0-0 EIC
48 9.47 54 7.35 77 75.45 Boston College 11 8-3-0 52 10 7-3-0 Div I 9 7 5-2-0 EIC
53 8.00 55 7.31 9 36.27 Kansas 11 4-7-0 53 11 4-7-0 Div I 7 7 1-6-0 BIG 8
49 8.65 56 6.16 26 42.09 Kansas State 11 4-7-0 54 11 4-7-0 Div I 8 7 1-6-0 BIG 8
69 1.52 57 6.04 87 80.40 Utah State 11 8-3-0 55 10 7-3-0 Div I 14 2 1-1-0 SWIC
59 4.90 58 5.22 96 84.55 San Jose State 12 8-3-1 57 10 6-3-1 Div I 3 4 2-2-0 BWC
74 -0.25 59 5.03 49 49.50 South Carolina 11 4-7-0 58 11 4-7-0 Div I 13 3 0-3-0 SWIC
75 -0.53 60 5.02 85 79.57 Hawaii 11 6-5-0 59 7 5-2-0 Div I 0 0 0-0-0 SWIC
54 6.97 61 4.95 73 72.67 Arizona State 12 7-5-0 61 12 7-5-0 Div I 3 7 4-3-0 WAC
86 -3.31 62 4.53 27 42.14 Northwestern 11 3-8-0 60 11 3-8-0 Div I 9 8 2-6-0 BIG 10
94 -5.60 63 3.58 36 43.70 Minnesota 11 4-7-0 62 10 3-7-0 Div I 8 8 2-6-0 BIG 10
66 2.65 64 3.27 15 39.27 Mississippi 11 3-8-0 64 11 3-8-0 Div I 10 6 0-6-0 SEC
55 6.50 65 3.20 83 78.25 Brigham Young 12 7-4-1 63 12 7-4-1 Div I 1 7 6-0-1 WAC
65 2.75 66 2.99 5 34.23 Rice 11 2-8-1 65 11 2-8-1 Div I 7 7 2-5-0 SWAC
68 2.37 67 2.35 72 72.50 Ohio University 11 6-5-0 67 10 5-5-0 Div I 3 5 3-2-0 MAC
64 2.94 68 2.07 55 53.77 Virginia 11 4-7-0 68 11 4-7-0 Div I 6 6 1-5-0 ACC
89 -4.29 69 1.75 123 102.57 Appalachian State 11 6-5-0 66 5 3-2-0 Div I 2 4 3-1-0 SoCon
60 4.49 70 1.60 43 46.05 Oregon State 11 3-8-0 69 11 3-8-0 Div I 6 7 3-4-0 PAC-8
67 2.64 71 1.22 94 83.55 Bowling Green 11 6-4-1 74 11 6-4-1 Div I 5 5 2-3-0 MAC
73 0.07 72 0.86 59 55.00 Navy 11 4-7-0 70 11 4-7-0 Div I 10 6 2-4-0 EIC
85 -3.22 73 0.59 74 74.05 Southern Mississippi 11 6-5-0 72 11 6-5-0 Div I 5 6 5-1-0 SWIC
58 5.85 74 0.21 58 54.64 West Virginia 11 4-7-0 73 11 4-7-0 Div I 13 5 1-4-0 EIC
82 -1.71 75 0.04 109 92.72 Arkansas State 10 7-3-0 95 5 3-2-0 Div I 6 3 2-1-0 SWIC
77 -1.25 76 -0.03 68 69.86 Tulane 11 5-6-0 71 11 5-6-0 Div I 8 3 2-1-0 SWIC
72 0.23 77 -0.53 99 87.41 Kent State 11 7-4-0 75 8 4-4-0 Div I 4 5 2-3-0 MAC
63 3.57 78 -1.71 65 65.45 Virginia Tech 11 4-7-0 77 11 4-7-0 Div I 7 4 2-2-0 SWIC
76 -0.77 79 -1.72 22 41.05 Syracuse 11 2-9-0 79 11 2-9-0 Div I 14 5 1-4-0 EIC
79 -1.32 80 -1.99 115 93.77 Virginia Military 11 7-4-0 76 10 6-4-0 Div I 1 5 4-1-0 SoCon
41 10.68 81 -2.29 103 89.33 Delaware 3 2-1-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
91 -5.33 82 -2.38 88 80.95 Pacific 11 6-5-0 78 10 5-5-0 Div I 2 4 2-2-0 BWC
97 -6.10 83 -2.91 70 71.00 Louisville 11 4-7-0 80 11 4-7-0 Div I 2 5 3-2-0 MVC
88 -3.70 84 -3.16 76 75.32 New Mexico 11 4-6-1 81 11 4-6-1 Div I 5 7 3-4-0 WAC
109 -11.19 85 -3.78 107 91.00 Richmond 10 5-5-0 83 9 5-4-0 Div I 4 6 3-3-0 SoCon
71 0.56 86 -4.40 116 94.18 East Carolina 11 7-4-0 84 10 6-4-0 Div I 3 6 3-3-0 SoCon
92 -5.41 87 -4.64 79 76.60 Eastern Michigan 5 2-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
93 -5.46 88 -4.71 101 88.94 Fresno State 12 5-7-0 87 7 3-4-0 Div I 5 4 1-3-0 BWC
70 1.13 89 -4.82 113 93.27 West Texas A&M 11 6-5-0 85 11 6-5-0 Div I 3 6 3-3-0 MVC
78 -1.28 90 -4.97 71 71.45 Colorado State 11 4-6-1 88 10 3-6-1 Div I 4 6 2-3-1 WAC
83 -2.49 91 -5.17 51 50.45 Washington State 11 2-9-0 86 11 2-9-0 Div I 7 7 1-6-0 PAC-8
81 -1.44 92 -5.17 11 37.64 Indiana 11 1-10-0 90 11 1-10-0 Div I 10 8 1-7-0 BIG 10
100 -10.01 93 -5.59 120 98.95 Cal State Long Beach 11 6-5-0 89 10 5-5-0 Div I 4 4 1-3-0 BWC
90 -4.64 94 -6.09 138 120.61 Harvard 9 7-2-0 96 9 7-2-0 Div I 1 7 6-1-0 Ivy
87 -3.62 95 -6.72 143 125.11 Yale 9 8-1-0 105 8 7-1-0 Div I 2 7 6-1-0 Ivy
80 -1.42 96 -6.77 131 112.00 Central Michigan 4 3-1-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
104 -10.82 97 -7.26 64 61.41 Army 11 3-8-0 92 10 2-8-0 Div I 11 4 1-3-0 EIC
84 -3.01 98 -7.52 108 91.35 Tampa 11 6-5-0 93 9 4-5-0 Div I 12 4 2-2-0 SWIC
95 -5.79 99 -7.72 91 82.73 William & Mary 11 4-7-0 91 11 4-7-0 Div I 5 5 2-3-0 SoCon
98 -6.47 100 -8.07 125 103.10 McNeese State 5 3-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
111 -11.60 101 -8.15 130 110.17 Illinois State 3 2-1-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
103 -10.57 102 -8.40 111 93.00 Toledo 11 6-5-0 82 10 6-4-0 Div I 2 5 3-2-0 MAC
108 -11.18 103 -8.55 30 43.23 Texas Christian 11 1-10-0 94 11 1-10-0 Div I 8 7 0-7-0 SWAC
96 -5.83 104 -9.44 8 36.14 Florida State 11 1-10-0 97 11 1-10-0 Div I 10 4 1-3-0 SWIC
107 -11.10 105 -10.24 62 57.64 Oregon 11 2-9-0 98 11 2-9-0 Div I 8 7 0-7-0 PAC-8
112 -12.49 106 -11.38 41 44.41 Wake Forest 11 1-10-0 100 11 1-10-0 Div I 7 6 0-6-0 ACC
105 -10.87 107 -11.79 112 93.00 East Tennessee State 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
99 -8.17 108 -11.81 118 97.91 New Mexico State 11 5-6-0 101 11 5-6-0 Div I 5 5 2-3-0 MVC
110 -11.36 109 -11.96 127 104.95 Holy Cross 11 5-5-1 110 8 3-5-0 Div I 16 5 1-4-0 EIC
116 -15.36 110 -12.28 82 77.86 North Texas 11 2-7-2 102 11 2-7-2 Div I 6 6 1-3-2 MVC
101 -10.29 111 -13.02 97 85.91 Texas El Paso 11 4-7-0 107 11 4-7-0 Div I 6 7 3-4-0 WAC
119 -16.86 112 -13.50 142 123.78 Pennsylvania 9 6-2-1 112 7 4-2-1 Div I 3 7 4-2-1 Ivy
102 -10.40 113 -14.24 132 117.05 Rutgers 11 7-3-1 99 6 3-2-1 Div I 2 1 1-0-0 EIC
106 -11.04 114 -14.65 105 90.10 Citadel 11 4-7-0 104 8 2-6-0 Div I 7 6 2-4-0 SoCon
114 -13.79 115 -15.05 106 90.14 Western Michigan 11 3-8-0 103 9 3-6-0 Div I 6 5 0-5-0 MAC
117 -16.11 116 -15.20 80 77.27 Wyoming 11 2-9-0 108 11 2-9-0 Div I 8 7 1-6-0 WAC
118 -16.33 117 -16.25 78 75.59 Wichita State 11 1-9-1 109 11 1-9-1 Div I 7 6 1-4-1 MVC
121 -17.36 118 -16.74 124 102.67 Connecticut 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
115 -14.91 119 -17.02 86 79.64 Villanova 11 3-8-0 114 9 2-7-0 Div I 18 3 0-3-0 EIC
124 -20.07 120 -18.34 129 110.06 Northern Illinois 11 4-7-0 106 7 4-3-0 Div I 6 2 2-0-0 EIC
128 -22.29 121 -18.66 110 92.78 Drake 11 3-7-1 113 9 2-6-1 Div I 4 6 2-3-1 MVC
127 -22.05 122 -19.75 133 118.19 Brown 9 5-4-0 120 8 4-4-0 Div I 4 7 4-3-0 Ivy
120 -17.04 123 -20.00 117 94.50 Furman 11 5-6-0 111 7 2-5-0 Div I 6 6 2-4-0 SoCon
126 -22.03 124 -20.36 67 69.23 Utah 11 1-10-0 116 11 1-10-0 Div I 7 6 1-5-0 WAC
133 -24.76 125 -21.30 122 102.31 Dayton 11 3-8-0 115 7 2-5-0 Div I 15 2 1-1-0 EIC
122 -17.93 126 -22.03 137 120.11 Princeton 9 4-4-1 121 9 4-4-1 Div I 6 7 3-4-0 Ivy
129 -22.34 127 -22.06 136 120.00 Lehigh 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
113 -12.61 128 -22.20 84 79.32 Air Force 11 2-9-0 118 11 2-9-0 Div I 16 2 1-1-0 SWIC
125 -20.49 129 -23.05 90 82.45 Louisiana Lafayette 11 2-9-0 122 8 1-7-0 Div I 15 7 1-6-0 SWIC
130 -22.47 130 -23.06 114 93.67 Southern Illinois 11 2-9-0 117 7 1-6-0 Div I 12 3 1-2-0 EIC
135 -26.62 131 -23.36 102 89.14 Texas Arlington 11 1-10-0 119 9 1-8-0 Div I 11 4 1-3-0 SWIC
139 -32.19 132 -24.56 89 81.83 Cal State Fullerton 3 0-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
123 -20.02 133 -25.60 61 56.75 Tennessee Chattanooga 11 4-7-0 125 5 0-5-0 Div I 17 2 0-2-0 SWIC
132 -23.92 134 -27.84 134 119.00 Dartmouth 9 3-6-0 123 8 3-5-0 Div I 5 7 3-4-0 Ivy
142 -35.70 135 -29.07 104 89.50 Davidson 3 0-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
138 -30.55 136 -29.26 135 119.60 Colgate 10 4-6-0 128 6 1-5-0 Div I 8 2 1-1-0 EIC
131 -22.57 137 -29.59 128 109.50 Massachusetts 5 1-4-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
134 -25.02 138 -29.71 98 87.40 Marshall 11 1-10-0 124 9 0-9-0 Div I 17 3 0-3-0 EIC
136 -27.37 139 -30.44 141 122.67 Cornell 9 3-5-1 126 8 2-5-1 Div I 7 7 1-5-1 Ivy
137 -27.98 140 -35.01 119 98.17 Idaho 11 2-8-1 127 6 0-6-0 Div I 18 2 0-2-0 SWIC
141 -34.74 141 -35.08 139 120.70 Lafayette 5 1-4-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
140 -34.29 142 -40.37 121 100.50 Akron 3 0-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
143 -44.69 143 -44.27 140 122.50 Columbia 9 1-8-0 129 7 0-7-0 Div I 8 7 0-7-0 Ivy
144 -49.18 144 -55.55 144 131.25 Bucknell 4 0-4-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
Unrated teams with less than 3 games against rated teams
Ball State 2 2-0-0
Boise State 1 1-0-0
Louisiana Monroe 2 0-2-0
Middle Tennessee 2 0-2-0
Nevada Las Vegas 1 1-0-0
Nevada Reno 1 0-1-0
Western Kentucky 1 1-0-0
Cal State Sacramento 1 0-1-0
California Poly 1 1-0-0
Eastern Kentucky 1 0-1-0
Florida A&M 1 0-1-0
Idaho State 1 0-1-0
Indiana State 2 2-0-0
Jacksonville State 1 0-1-0
Montana 1 0-0-1
Montana State 2 2-0-0
Morehead State 2 1-1-0
North Dakota 1 0-1-0
Northern Arizona 1 0-1-0
Northern Iowa 1 1-0-0
Northwestern State (LA) 1 0-1-0
Presbyterian 2 0-2-0
Rhode Island 2 0-2-0
Tennessee State 1 1-0-0
Tennessee Tech 1 1-0-0
Weber State 2 0-2-0
Western Carolina 1 1-0-0
Western Illinois 1 1-0-0
Wofford 1 0-1-0
Central State (OH) 1 1-0-0
Northern Michigan 1 0-1-0
Lenoir-Rhyne College 2 1-1-0
Minnesota Morris 1 0-1-0
Boston University 2 0-1-1
Cal State Northridge 1 0-1-0
California Poly Ponoma 1 1-0-0
Humboldt State 1 0-1-0
Santa Clara 2 1-1-0
Wisconsin Milwaukee 1 0-1-0
Navigation - College Football
Rankings Home Page Main Page 1974 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964

       Soren Sorensen  -  Updated Tue Mar  3 22:06:22 2026