College Football 1970
Ranking of ALL Teams

Based on games played between 1970/9/5 and 1971/1/2
Ratings based on Chi Square fit to Score Difference (ScoreDif)

Navigation - College Football
Rankings Home Page Main Page 1970 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960
1970 - Ranking of all teams based on Chi Square fit to Score Difference
ScoreDif WinLoss Schedule Total Division Conference
Rank Rating Rank Rating Rank Rating Team Games Record Rank Games Record Name Rank Games Record Name
1 38.34 2 37.31 33 40.27 Notre Dame 11 10-1-0 1 11 10-1-0 Uni 1 3 3-0-0 EIC
2 37.86 1 37.69 17 35.33 Nebraska 12 11-0-1 2 12 11-0-1 Uni 1 7 7-0-0 BIG 8
3 37.46 3 33.73 15 35.14 Texas 11 10-1-0 3 11 10-1-0 Uni 1 7 7-0-0 SWAC
4 34.42 4 33.38 30 39.42 Tennessee 12 11-1-0 4 12 11-1-0 Uni 2 5 4-1-0 SEC
5 33.94 8 30.35 32 40.15 Ohio State 10 9-1-0 5 10 9-1-0 Uni 1 7 7-0-0 BIG 10
6 33.13 7 31.58 27 39.08 Louisiana State 12 9-3-0 6 12 9-3-0 Uni 1 5 5-0-0 SEC
7 32.50 5 33.35 21 36.64 Auburn 11 9-2-0 7 11 9-2-0 Uni 3 8 6-2-0 SEC
8 32.32 6 32.29 7 29.33 Stanford 12 9-3-0 8 12 9-3-0 Uni 1 7 6-1-0 PAC-8
9 31.16 10 25.99 42 46.00 Michigan 10 9-1-0 9 10 9-1-0 Uni 2 7 6-1-0 BIG 10
10 28.45 13 24.23 1 24.09 Southern California 11 6-4-1 10 11 6-4-1 Uni 5 7 3-4-0 PAC-8
11 28.06 12 25.34 46 49.77 Arkansas 11 9-2-0 11 11 9-2-0 Uni 2 7 6-1-0 SWAC
12 27.40 16 22.26 11 32.80 Washington 10 6-4-0 13 10 6-4-0 Uni 2 7 4-3-0 PAC-8
13 27.07 9 27.45 67 67.00 Arizona State 11 11-0-0 12 11 11-0-0 Uni 1 7 7-0-0 WAC
14 24.75 14 24.02 4 26.08 Oklahoma 12 7-4-1 14 12 7-4-1 Uni 2 7 5-2-0 BIG 8
15 24.65 15 23.25 2 25.59 UCLA 11 6-5-0 15 11 6-5-0 Uni 3 7 4-3-0 PAC-8
16 24.32 11 25.44 36 42.83 Georgia Tech 12 9-3-0 16 12 9-3-0 Uni 3 3 3-0-0 SWIC
17 22.76 29 17.29 13 34.18 Colorado 11 6-5-0 17 11 6-5-0 Uni 4 7 3-4-0 BIG 8
18 22.41 27 17.54 24 38.55 Northwestern 10 6-4-0 18 10 6-4-0 Uni 3 7 6-1-0 BIG 10
19 22.27 17 22.19 10 31.79 Alabama 12 6-5-1 19 12 6-5-1 Uni 4 7 3-4-0 SEC
20 21.50 18 21.62 48 51.12 Air Force 12 9-3-0 21 12 9-3-0 Uni 1 2 2-0-0 SWIC
21 21.14 22 20.20 44 48.14 Mississippi 11 7-4-0 20 10 6-4-0 Uni 6 7 4-3-0 SEC
22 20.74 26 18.64 6 28.68 Oregon State 11 6-5-0 22 11 6-5-0 Uni 7 7 3-4-0 PAC-8
23 20.28 19 20.96 45 48.68 Houston 11 8-3-0 23 11 8-3-0 Uni 2 2 2-0-0 SWIC
24 19.61 31 16.88 112 95.39 Dartmouth 9 9-0-0 39 8 8-0-0 Uni 1 7 7-0-0 Ivy
25 19.03 23 19.97 31 39.86 Oregon 11 6-4-1 25 11 6-4-1 Uni 6 7 4-3-0 PAC-8
26 18.66 24 19.34 39 44.88 Texas Tech 12 8-4-0 24 12 8-4-0 Uni 3 7 5-2-0 SWAC
27 17.91 30 17.10 8 29.36 Missouri 11 5-6-0 26 11 5-6-0 Uni 5 7 3-4-0 BIG 8
28 17.35 43 10.42 29 39.35 Georgia 10 5-5-0 27 10 5-5-0 Uni 5 6 3-3-0 SEC
29 16.53 33 15.44 18 35.36 California 11 6-5-0 29 11 6-5-0 Uni 4 7 4-3-0 PAC-8
30 16.43 20 20.86 47 50.73 Florida 11 7-4-0 28 11 7-4-0 Uni 7 6 3-3-0 SEC
31 15.63 28 17.33 40 45.83 Tulane 12 8-4-0 30 12 8-4-0 Uni 5 3 1-2-0 SWIC
32 15.24 21 20.71 14 34.36 Kansas State 11 6-5-0 31 11 6-5-0 Uni 3 7 5-2-0 BIG 8
33 14.65 44 10.36 22 37.00 Michigan State 10 4-6-0 33 10 4-6-0 Uni 4 7 3-4-0 BIG 10
34 14.61 35 14.48 12 33.91 Kansas 11 5-6-0 35 11 5-6-0 Uni 6 7 2-5-0 BIG 8
35 14.53 40 11.63 34 42.20 Wisconsin 10 4-5-1 34 10 4-5-1 Uni 5 7 3-4-0 BIG 10
36 14.07 47 8.41 16 35.25 Purdue 10 4-6-0 36 10 4-6-0 Uni 6 7 2-5-0 BIG 10
37 13.77 32 15.57 50 51.14 Florida State 11 7-4-0 37 11 7-4-0 Uni 4 4 2-2-0 SWIC
38 13.33 42 10.95 126 103.42 Toledo 12 12-0-0 38 12 12-0-0 Uni 1 5 5-0-0 MAC
39 13.02 38 12.51 114 96.10 Hawaii 5 4-1-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
40 12.84 34 14.75 3 25.86 Oklahoma State 11 4-7-0 40 11 4-7-0 Uni 7 7 2-5-0 BIG 8
41 12.27 25 19.13 9 31.73 Mississippi State 11 6-5-0 42 11 6-5-0 Uni 8 7 3-4-0 SEC
42 11.91 37 12.76 19 35.91 Iowa State 11 5-6-0 41 11 5-6-0 Uni 8 7 1-6-0 BIG 8
43 10.69 56 5.25 54 55.00 South Carolina 11 4-6-1 43 11 4-6-1 Uni 2 6 3-2-1 ACC
44 10.64 36 13.62 28 39.27 Southern Methodist 11 5-6-0 44 11 5-6-0 Uni 5 7 3-4-0 SWAC
45 9.75 39 11.71 41 45.85 Rice 10 5-5-0 45 10 5-5-0 Uni 6 7 3-4-0 SWAC
46 9.48 49 8.31 72 70.50 North Carolina 12 8-4-0 46 12 8-4-0 Uni 1 7 5-2-0 ACC
47 8.64 51 7.03 62 62.80 Utah 10 6-4-0 50 10 6-4-0 Uni 3 6 4-2-0 WAC
48 8.59 55 5.71 99 87.73 Cal State Long Beach 12 9-2-1 32 7 5-1-1 Uni 1 6 5-1-0 BWC
49 8.37 54 5.92 43 47.64 Texas Christian 11 4-6-1 49 10 3-6-1 Uni 4 7 3-4-0 SWAC
50 8.28 53 6.46 77 72.95 Penn State 10 7-3-0 51 10 7-3-0 Uni 2 6 5-1-0 EIC
51 8.24 46 9.59 65 66.15 New Mexico 10 7-3-0 48 10 7-3-0 Uni 2 6 5-1-0 WAC
52 7.84 50 7.18 25 38.85 Minnesota 10 3-6-1 52 10 3-6-1 Uni 7 7 2-4-1 BIG 10
53 6.96 64 3.48 110 92.32 San Diego State 11 9-2-0 47 11 9-2-0 Uni 2 6 5-1-0 BWC
54 6.80 41 11.53 51 52.09 Wake Forest 11 6-5-0 53 11 6-5-0 Uni 3 6 5-1-0 ACC
55 5.99 59 4.32 106 90.94 Yale 9 7-2-0 73 8 6-2-0 Uni 2 7 5-2-0 Ivy
56 5.35 48 8.37 94 85.90 Louisville 12 8-3-1 54 10 7-2-1 Uni 1 4 4-0-0 MVC
57 5.28 62 4.02 26 38.90 Illinois 10 3-7-0 55 10 3-7-0 Uni 9 7 1-6-0 BIG 10
58 4.47 52 6.56 60 58.59 Duke 11 6-5-0 56 11 6-5-0 Uni 4 7 5-2-0 ACC
59 4.28 45 9.72 92 85.19 Harvard 9 7-2-0 78 8 6-2-0 Uni 3 7 5-2-0 Ivy
60 4.10 63 3.83 38 43.80 Iowa 10 3-6-1 57 10 3-6-1 Uni 8 7 3-3-1 BIG 10
61 3.82 58 4.41 70 70.17 Tulsa 10 6-4-0 58 9 5-4-0 Uni 2 4 3-1-0 MVC
62 3.78 61 4.18 49 51.14 Vanderbilt 11 4-7-0 64 9 2-7-0 Uni 10 6 1-5-0 SEC
63 2.82 74 -0.85 111 93.56 Western Michigan 10 7-3-0 61 9 6-3-0 Uni 3 5 2-3-0 MAC
64 2.56 60 4.20 73 71.65 Syracuse 10 6-4-0 59 10 6-4-0 Uni 3 5 4-1-0 EIC
65 2.52 82 -4.30 23 37.23 Kentucky 11 2-9-0 62 11 2-9-0 Uni 9 7 0-7-0 SEC
66 1.98 69 1.22 5 26.91 Washington State 11 1-10-0 67 11 1-10-0 Uni 8 7 0-7-0 PAC-8
67 1.96 57 4.59 115 97.40 Boston College 10 8-2-0 63 9 7-2-0 Uni 5 7 6-1-0 EIC
68 1.30 75 -1.15 100 88.14 Cincinnati 11 7-4-0 66 11 7-4-0 Uni 4 2 2-0-0 EIC
69 1.03 90 -5.49 20 36.23 Texas A&M 11 2-9-0 65 11 2-9-0 Uni 8 7 0-7-0 SWAC
70 0.92 65 3.16 80 76.45 Texas El Paso 10 6-4-0 68 9 5-4-0 Uni 4 7 4-3-0 WAC
71 0.12 68 1.56 78 73.25 Memphis 10 6-4-0 69 10 6-4-0 Uni 3 4 2-2-0 MVC
72 -0.32 73 -0.84 122 99.75 Tampa 4 3-1-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
73 -0.56 70 0.94 108 91.64 West Virginia 11 8-3-0 70 11 8-3-0 Uni 7 3 1-2-0 EIC
74 -1.03 77 -2.71 35 42.27 Baylor 11 2-9-0 74 11 2-9-0 Uni 7 7 1-6-0 SWAC
75 -1.23 66 2.26 55 55.20 Arizona 10 4-6-0 72 10 4-6-0 Uni 5 6 2-4-0 WAC
76 -1.60 72 -0.69 64 65.45 Colorado State 11 4-7-0 75 11 4-7-0 Uni 6 4 1-3-0 WAC
77 -1.61 81 -3.95 113 96.10 Miami OH 10 7-3-0 76 10 7-3-0 Uni 2 5 3-2-0 MAC
78 -3.10 95 -8.54 58 56.18 San Jose State 11 2-9-0 71 11 2-9-0 Uni 4 5 2-3-0 BWC
79 -3.16 67 1.57 63 65.15 Pittsburgh 10 5-5-0 77 10 5-5-0 Uni 12 6 2-4-0 EIC
80 -3.51 71 -0.26 98 87.61 Cornell 9 6-3-0 96 8 5-3-0 Uni 4 7 4-3-0 Ivy
81 -3.82 76 -2.26 109 92.18 Fresno State 12 8-4-0 60 6 4-2-0 Uni 3 6 4-2-0 BWC
82 -3.98 80 -3.84 84 78.70 Utah State 10 5-5-0 80 10 5-5-0 Uni 10 2 1-1-0 SWIC
83 -4.29 78 -3.66 56 55.64 Clemson 11 3-8-0 79 11 3-8-0 Uni 6 6 2-4-0 ACC
84 -4.33 79 -3.79 131 108.17 West Texas A&M 10 7-3-0 81 8 6-2-0 Uni 9 2 2-0-0 SWIC
85 -4.57 86 -5.07 61 61.64 Idaho 11 4-7-0 90 6 1-5-0 Uni 6 2 1-1-0 SWIC
86 -4.98 83 -4.70 83 78.23 Virginia Tech 11 5-6-0 82 11 5-6-0 Uni 8 1 0-1-0 SWIC
87 -5.05 84 -4.76 93 85.22 Princeton 9 5-4-0 97 9 5-4-0 Uni 5 7 3-4-0 Ivy
88 -6.10 88 -5.20 79 76.06 Ohio University 9 4-5-0 84 9 4-5-0 Uni 4 5 3-2-0 MAC
89 -6.56 97 -9.58 75 71.83 Montana State 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
90 -7.63 85 -4.98 74 71.68 Pacific 11 5-6-0 83 9 4-5-0 Uni 5 5 2-3-0 BWC
91 -7.97 93 -7.51 71 70.39 Southern Mississippi 11 5-6-0 86 7 2-5-0 Uni 11 1 0-1-0 SWIC
92 -7.98 117 -19.25 59 56.55 Army 11 1-9-1 88 11 1-9-1 Uni 13 6 1-5-0 EIC
93 -8.01 102 -12.10 105 90.83 Dayton 10 5-4-1 91 9 4-4-1 Uni 6 4 3-1-0 EIC
94 -8.24 96 -8.90 97 86.50 Pennsylvania 9 4-5-0 104 7 2-5-0 Uni 6 7 2-5-0 Ivy
95 -8.63 94 -8.11 37 43.75 Indiana 10 1-9-0 89 10 1-9-0 Uni 10 7 1-6-0 BIG 10
96 -8.69 92 -6.95 68 67.50 Brigham Young 11 3-8-0 87 11 3-8-0 Uni 7 7 1-6-0 WAC
97 -9.22 89 -5.20 52 52.68 Miami FL 11 3-8-0 85 10 3-7-0 Uni 7 4 0-4-0 SWIC
98 -9.36 91 -6.19 69 69.86 North Carolina State 11 3-7-1 92 11 3-7-1 Uni 5 6 2-3-1 ACC
99 -9.55 104 -12.75 91 85.00 California Poly 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
100 -9.55 87 -5.17 132 109.94 Villanova 11 9-2-0 95 7 5-2-0 Uni 10 5 4-1-0 EIC
101 -9.61 100 -10.77 104 90.77 Virginia 11 5-6-0 93 11 5-6-0 Uni 8 6 0-6-0 ACC
102 -9.82 98 -9.83 57 55.77 Navy 11 2-9-0 94 11 2-9-0 Uni 14 8 2-6-0 EIC
103 -11.98 111 -16.18 89 83.89 Columbia 9 3-6-0 110 8 2-6-0 Uni 7 7 1-6-0 Ivy
104 -13.27 108 -14.43 95 86.06 Bowling Green 9 2-6-1 98 9 2-6-1 Uni 5 5 1-4-0 MAC
105 -14.15 112 -17.20 85 79.00 North Texas 11 3-8-0 99 9 2-7-0 Uni 4 4 1-3-0 MVC
106 -14.80 101 -11.89 90 84.50 New Mexico State 10 4-6-0 108 7 1-6-0 Uni 12 2 0-2-0 SWIC
107 -15.56 105 -13.36 118 98.25 Cal State Northridge 4 2-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
108 -15.69 103 -12.49 53 53.55 Wyoming 10 1-9-0 101 10 1-9-0 Uni 8 7 1-6-0 WAC
109 -15.78 120 -20.03 96 86.44 Northern Illinois 10 3-7-0 103 8 2-6-0 Uni 8 3 2-1-0 EIC
110 -15.97 106 -13.95 76 72.64 Maryland 11 2-9-0 102 11 2-9-0 Uni 7 6 2-4-0 ACC
111 -16.61 114 -17.64 140 124.88 Temple 4 3-1-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
112 -17.27 110 -15.91 125 102.10 Richmond 10 4-6-0 100 10 4-6-0 Uni 2 6 3-3-0 SoCon
113 -17.39 126 -23.23 103 90.31 Marshall 9 3-6-0 106 8 2-6-0 Uni 9 1 1-0-0 EIC
114 -19.14 115 -18.37 135 113.94 Rutgers 10 5-5-0 116 5 2-3-0 Uni 11 2 2-0-0 EIC
115 -19.63 124 -22.17 101 89.25 Kent State 10 3-7-0 111 10 3-7-0 Uni 6 5 1-4-0 MAC
116 -20.42 113 -17.62 133 112.45 Citadel 11 5-6-0 107 8 4-4-0 Uni 1 6 4-2-0 SoCon
117 -20.68 122 -21.03 82 77.31 Brown 9 2-7-0 117 8 1-7-0 Uni 8 7 1-6-0 Ivy
118 -20.91 99 -10.71 137 121.83 Furman 11 8-3-0 109 5 3-2-0 Uni 4 5 3-2-0 SoCon
119 -20.92 107 -14.17 81 76.50 Tennessee Chattanooga 4 1-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
120 -23.01 135 -33.75 102 89.88 Massachusetts 4 1-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
121 -23.41 121 -20.99 119 98.50 Trinity University (TX) 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
122 -23.51 116 -18.94 130 107.82 Colgate 11 5-6-0 120 8 2-6-0 Uni 17 3 1-2-0 EIC
123 -23.77 127 -23.97 86 80.73 Santa Barbara 11 2-9-0 105 7 1-6-0 Uni 6 6 1-5-0 BWC
124 -24.59 109 -14.93 124 102.00 Santa Clara 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
125 -24.78 118 -19.69 116 97.44 East Carolina 11 3-8-0 112 9 3-6-0 Uni 5 4 2-2-0 SoCon
126 -25.20 119 -19.73 121 99.55 William & Mary 12 5-7-0 113 10 3-7-0 Uni 3 4 3-1-0 SoCon
127 -25.79 128 -25.33 66 66.69 Wichita State 9 0-9-0 114 8 0-8-0 Uni 5 4 0-4-0 MVC
128 -26.33 129 -27.51 134 113.12 Lafayette 4 1-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
129 -26.87 123 -21.87 123 101.00 Lehigh 4 1-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
130 -27.42 131 -28.47 120 99.10 Buffalo 11 2-9-0 118 8 1-7-0 Uni 15 5 1-4-0 EIC
131 -28.05 125 -22.23 129 106.67 Northern Arizona 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
132 -28.50 134 -31.12 139 124.33 Boston University 3 1-2-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
133 -30.34 130 -27.95 87 82.12 Texas Arlington 4 0-4-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
134 -33.76 138 -36.50 138 121.94 Davidson 10 2-8-0 115 6 2-4-0 Uni 6 6 2-4-0 SoCon
135 -36.59 137 -36.49 117 97.78 Saint Xavier 10 1-9-0 122 7 0-7-0 Uni 16 5 0-5-0 EIC
136 -37.76 139 -39.41 128 106.33 Connecticut 3 0-2-1 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
137 -38.51 133 -30.98 107 90.95 Virginia Military 11 1-10-0 121 11 1-10-0 Uni 7 5 1-4-0 SoCon
138 -39.07 132 -28.66 136 121.00 Bucknell 4 1-3-0 -1 0 0-0-0 NoDivi 0 0 0-0-0 Major-Ind
139 -39.91 140 -42.96 127 105.64 Holy Cross 11 0-10-1 123 7 0-7-0 Uni 18 6 0-6-0 EIC
140 -43.46 136 -34.14 88 83.71 Cal State Los Angeles 10 1-9-0 119 4 0-4-0 Uni 7 4 0-4-0 BWC
Unrated teams with less than 3 games against rated teams
Akron 1 0-1-0
Arkansas State 2 2-0-0
Ball State 2 1-1-0
Boise State 1 0-1-0
Central Michigan 1 0-1-0
Louisiana Lafayette 1 0-1-0
Louisiana Tech 1 1-0-0
Nevada Las Vegas 1 0-1-0
Delaware 2 1-1-0
Drake 2 0-2-0
East Tennessee State 1 1-0-0
Idaho State 2 1-1-0
Lamar 2 1-1-0
Montana 2 2-0-0
Morehead State 1 0-1-0
Portland State 1 0-1-0
Presbyterian 1 0-1-0
Rhode Island 1 0-1-0
Southern Illinois 2 2-0-0
Weber State 1 0-1-0
Wofford 2 2-0-0
Mississippi College 1 0-1-0
West Chester 1 0-1-0
Carson Newman 1 0-1-0
Guilford College 1 0-1-0
Ohio Wesleyan 1 0-1-0
Cal State Fullerton 1 1-0-0
California Poly Ponoma 1 1-0-0
Hayward State 1 0-1-0
Northeastern 1 0-1-0
Quantico Marines 1 0-1-0
Navigation - College Football
Rankings Home Page Main Page 1970 Rankings - All Seasons Teams - All Seasons Historical Team Comparisons Top of this page
Links to the same page for other seasons
1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1966 1965 1964 1963 1962 1961 1960

       Soren Sorensen  -  Updated Tue Mar  3 22:05:47 2026