| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1966 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 |
| 1966 - Ranking of University Division teams based on Strength of Schedule (Average Rank of Opponents) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Games | Record | Rank | Games | Record | ||
| 47 | 4.29 | 63 | -0.76 | 1 | 27.05 | Rice | 10 | 2-8-0 | 1 | 10 | 2-8-0 | SWAC |
| 69 | -1.66 | 59 | 1.03 | 2 | 30.05 | Mississippi State | 10 | 2-8-0 | 3 | 10 | 2-8-0 | SEC |
| 82 | -6.61 | 86 | -8.82 | 3 | 30.50 | South Carolina | 10 | 1-9-0 | 2 | 10 | 1-9-0 | ACC |
| 14 | 19.92 | 15 | 18.61 | 4 | 30.68 | Southern California | 11 | 7-4-0 | 4 | 11 | 7-4-0 | AAWU |
| 31 | 9.74 | 31 | 9.94 | 5 | 31.55 | Texas A&M | 10 | 4-5-1 | 5 | 10 | 4-5-1 | SWAC |
| 6 | 24.44 | 9 | 25.32 | 6 | 32.14 | Mississippi | 11 | 8-3-0 | 6 | 11 | 8-3-0 | SEC |
| 67 | -1.39 | 76 | -4.62 | 7 | 32.70 | Texas Christian | 10 | 2-8-0 | 7 | 10 | 2-8-0 | SWAC |
| 48 | 3.87 | 42 | 5.94 | 8 | 33.89 | Auburn | 9 | 3-6-0 | 28 | 10 | 4-6-0 | SEC |
| 24 | 13.26 | 19 | 17.75 | 9 | 34.00 | Louisiana State | 10 | 5-4-1 | 10 | 10 | 5-4-1 | SEC |
| 88 | -7.96 | 90 | -9.70 | 10 | 34.00 | Vanderbilt | 10 | 1-9-0 | 9 | 10 | 1-9-0 | SEC |
| 70 | -1.66 | 83 | -7.07 | 11 | 34.65 | Indiana | 10 | 1-8-1 | 8 | 10 | 1-8-1 | BIG 10 |
| 18 | 16.08 | 18 | 17.88 | 12 | 35.27 | Southern Methodist | 11 | 8-3-0 | 13 | 11 | 8-3-0 | SWAC |
| 16 | 19.58 | 24 | 13.10 | 13 | 35.32 | Texas | 11 | 7-4-0 | 12 | 11 | 7-4-0 | SWAC |
| 9 | 22.47 | 6 | 25.64 | 14 | 35.50 | Florida | 11 | 9-2-0 | 11 | 11 | 9-2-0 | SEC |
| 44 | 4.74 | 44 | 5.45 | 15 | 36.30 | Illinois | 10 | 4-6-0 | 14 | 10 | 4-6-0 | BIG 10 |
| 11 | 21.71 | 5 | 27.26 | 16 | 37.05 | Miami FL | 11 | 8-2-1 | 15 | 11 | 8-2-1 | SWIC |
| 15 | 19.77 | 11 | 22.45 | 17 | 37.86 | Georgia Tech | 11 | 9-2-0 | 16 | 11 | 9-2-0 | SWIC |
| 51 | 2.89 | 49 | 4.32 | 18 | 38.00 | Northwestern | 10 | 3-6-1 | 17 | 10 | 3-6-1 | BIG 10 |
| 37 | 7.21 | 22 | 14.01 | 19 | 38.90 | Tulane | 10 | 5-4-1 | 18 | 10 | 5-4-1 | SWIC |
| 23 | 13.45 | 37 | 7.26 | 20 | 39.25 | Baylor | 10 | 5-5-0 | 19 | 10 | 5-5-0 | SWAC |
| 45 | 4.72 | 52 | 2.71 | 21 | 39.30 | Texas Tech | 10 | 4-6-0 | 21 | 10 | 4-6-0 | SWAC |
| 25 | 12.36 | 34 | 8.00 | 22 | 40.14 | Florida State | 11 | 6-5-0 | 22 | 11 | 6-5-0 | SWIC |
| 99 | -13.60 | 89 | -9.42 | 23 | 40.30 | Pittsburgh | 10 | 1-9-0 | 20 | 10 | 1-9-0 | EIC |
| 12 | 20.74 | 16 | 18.41 | 24 | 40.50 | Tennessee | 10 | 7-3-0 | 39 | 11 | 8-3-0 | SEC |
| 57 | 1.51 | 47 | 4.89 | 25 | 40.70 | Kentucky | 10 | 3-6-1 | 24 | 10 | 3-6-1 | SEC |
| 91 | -9.42 | 75 | -4.53 | 26 | 40.81 | Wichita State | 8 | 2-6-0 | 33 | 10 | 2-8-0 | MVC |
| 85 | -7.60 | 88 | -9.38 | 27 | 41.20 | North Carolina | 10 | 2-8-0 | 27 | 10 | 2-8-0 | ACC |
| 64 | -1.05 | 53 | 2.55 | 28 | 41.25 | Wisconsin | 10 | 3-6-1 | 25 | 10 | 3-6-1 | BIG 10 |
| 10 | 22.13 | 8 | 25.35 | 29 | 41.27 | Purdue | 11 | 9-2-0 | 23 | 11 | 9-2-0 | BIG 10 |
| 3 | 32.45 | 4 | 31.70 | 30 | 41.95 | Michigan State | 10 | 9-0-1 | 26 | 10 | 9-0-1 | BIG 10 |
| 50 | 3.03 | 50 | 3.64 | 31 | 42.60 | Oklahoma State | 10 | 4-5-1 | 30 | 10 | 4-5-1 | BIG 8 |
| 2 | 32.75 | 1 | 34.37 | 32 | 43.10 | Alabama | 10 | 10-0-0 | 29 | 11 | 11-0-0 | SEC |
| 81 | -6.18 | 74 | -3.96 | 33 | 43.25 | Iowa | 10 | 2-8-0 | 32 | 10 | 2-8-0 | BIG 10 |
| 62 | -0.43 | 58 | 1.07 | 34 | 43.50 | Air Force | 9 | 3-6-0 | 56 | 10 | 4-6-0 | SWIC |
| 7 | 23.76 | 10 | 22.76 | 35 | 43.55 | Arkansas | 10 | 8-2-0 | 35 | 10 | 8-2-0 | SWAC |
| 1 | 36.35 | 3 | 32.07 | 36 | 43.70 | Notre Dame | 10 | 9-0-1 | 31 | 10 | 9-0-1 | EIC |
| 13 | 20.11 | 17 | 17.95 | 37 | 45.10 | Houston | 10 | 8-2-0 | 38 | 10 | 8-2-0 | SWIC |
| 29 | 9.79 | 28 | 12.36 | 38 | 45.17 | Tulsa | 9 | 5-4-0 | 34 | 10 | 6-4-0 | MVC |
| 4 | 28.45 | 2 | 32.76 | 39 | 45.27 | Georgia | 11 | 10-1-0 | 37 | 11 | 10-1-0 | SEC |
| 21 | 14.52 | 27 | 12.90 | 40 | 46.45 | Michigan | 10 | 6-4-0 | 41 | 10 | 6-4-0 | BIG 10 |
| 76 | -3.54 | 66 | -2.09 | 41 | 46.45 | California | 10 | 3-7-0 | 36 | 10 | 3-7-0 | AAWU |
| 32 | 9.19 | 25 | 13.03 | 42 | 47.15 | Missouri | 10 | 6-3-1 | 42 | 10 | 6-3-1 | BIG 8 |
| 38 | 6.87 | 41 | 6.19 | 43 | 47.55 | Stanford | 10 | 5-5-0 | 44 | 10 | 5-5-0 | AAWU |
| 8 | 23.01 | 7 | 25.57 | 44 | 47.80 | UCLA | 10 | 9-1-0 | 43 | 10 | 9-1-0 | AAWU |
| 19 | 15.32 | 20 | 15.38 | 45 | 48.25 | Colorado | 10 | 7-3-0 | 46 | 10 | 7-3-0 | BIG 8 |
| 20 | 14.81 | 35 | 7.80 | 46 | 48.25 | Oklahoma | 10 | 6-4-0 | 45 | 10 | 6-4-0 | BIG 8 |
| 56 | 1.76 | 55 | 1.76 | 47 | 49.33 | Ohio State | 9 | 4-5-0 | 48 | 9 | 4-5-0 | BIG 10 |
| 34 | 8.51 | 36 | 7.55 | 48 | 49.72 | Texas El Paso | 9 | 5-4-0 | 69 | 10 | 6-4-0 | SWIC |
| 40 | 5.93 | 32 | 9.03 | 49 | 49.85 | Clemson | 10 | 6-4-0 | 50 | 10 | 6-4-0 | ACC |
| 41 | 5.65 | 48 | 4.72 | 50 | 49.85 | Minnesota | 10 | 4-5-1 | 51 | 10 | 4-5-1 | BIG 10 |
| 26 | 11.93 | 12 | 20.52 | 51 | 49.94 | Memphis | 8 | 6-2-0 | 65 | 9 | 7-2-0 | SWIC |
| 80 | -6.00 | 77 | -5.06 | 52 | 50.00 | Wake Forest | 10 | 3-7-0 | 52 | 10 | 3-7-0 | ACC |
| 77 | -5.07 | 82 | -6.66 | 53 | 50.25 | Kansas | 10 | 2-7-1 | 54 | 10 | 2-7-1 | BIG 8 |
| 43 | 5.03 | 43 | 5.91 | 54 | 50.30 | Penn State | 10 | 5-5-0 | 47 | 10 | 5-5-0 | EIC |
| 75 | -3.46 | 81 | -5.85 | 55 | 50.35 | Iowa State | 10 | 2-6-2 | 55 | 10 | 2-6-2 | BIG 8 |
| 108 | -20.04 | 103 | -18.67 | 56 | 50.60 | Kansas State | 10 | 0-9-1 | 53 | 10 | 0-9-1 | BIG 8 |
| 58 | 0.46 | 73 | -3.90 | 57 | 52.06 | Utah State | 9 | 3-6-0 | 77 | 10 | 4-6-0 | SWIC |
| 98 | -13.18 | 95 | -10.98 | 58 | 52.55 | New Mexico | 10 | 2-8-0 | 62 | 10 | 2-8-0 | WAC |
| 17 | 17.75 | 14 | 19.40 | 59 | 53.23 | Nebraska | 11 | 9-2-0 | 59 | 11 | 9-2-0 | BIG 8 |
| 36 | 7.93 | 40 | 6.36 | 60 | 53.30 | North Carolina State | 10 | 5-5-0 | 57 | 10 | 5-5-0 | ACC |
| 63 | -0.54 | 65 | -1.69 | 61 | 54.70 | Maryland | 10 | 4-6-0 | 58 | 10 | 4-6-0 | ACC |
| 66 | -1.34 | 61 | 0.16 | 62 | 54.75 | Virginia | 10 | 4-6-0 | 60 | 10 | 4-6-0 | ACC |
| 35 | 8.15 | 33 | 8.26 | 63 | 54.78 | Colorado State | 9 | 6-3-0 | 67 | 10 | 7-3-0 | SWIC |
| 54 | 2.36 | 56 | 1.67 | 64 | 55.55 | Duke | 10 | 5-5-0 | 64 | 10 | 5-5-0 | ACC |
| 53 | 2.70 | 54 | 1.95 | 65 | 56.55 | Utah | 10 | 5-5-0 | 71 | 10 | 5-5-0 | WAC |
| 28 | 11.79 | 29 | 12.19 | 66 | 56.68 | Syracuse | 11 | 8-3-0 | 63 | 11 | 8-3-0 | EIC |
| 5 | 25.48 | 13 | 20.10 | 67 | 56.86 | Wyoming | 11 | 10-1-0 | 74 | 11 | 10-1-0 | WAC |
| 42 | 5.33 | 46 | 4.99 | 68 | 56.90 | Washington | 10 | 6-4-0 | 70 | 10 | 6-4-0 | AAWU |
| 60 | -0.20 | 62 | -0.61 | 69 | 56.95 | Arizona State | 10 | 5-5-0 | 68 | 10 | 5-5-0 | WAC |
| 65 | -1.11 | 70 | -3.31 | 70 | 57.50 | Navy | 10 | 4-6-0 | 66 | 10 | 4-6-0 | EIC |
| 52 | 2.78 | 57 | 1.36 | 71 | 58.25 | Southern Mississippi | 8 | 4-4-0 | 72 | 10 | 6-4-0 | SWIC |
| 59 | 0.13 | 51 | 3.21 | 72 | 58.25 | Tampa | 6 | 3-3-0 | 73 | 9 | 4-5-0 | SWIC |
| 83 | -6.63 | 80 | -5.49 | 73 | 58.50 | Cincinnati | 10 | 3-7-0 | 61 | 10 | 3-7-0 | MVC |
| 93 | -10.16 | 91 | -9.74 | 74 | 58.85 | Washington State | 10 | 3-7-0 | 76 | 10 | 3-7-0 | AAWU |
| 71 | -2.66 | 97 | -12.60 | 75 | 59.90 | Oregon | 10 | 3-7-0 | 78 | 10 | 3-7-0 | AAWU |
| 27 | 11.91 | 21 | 14.53 | 76 | 60.57 | North Texas | 7 | 6-1-0 | 82 | 10 | 8-2-0 | MVC |
| 86 | -7.64 | 84 | -7.10 | 77 | 61.15 | Arizona | 10 | 3-7-0 | 79 | 10 | 3-7-0 | WAC |
| 111 | -24.37 | 102 | -18.55 | 78 | 62.00 | Pacific | 6 | 1-5-0 | 90 | 11 | 4-7-0 | SWIC |
| 22 | 14.47 | 23 | 13.95 | 79 | 62.25 | Brigham Young | 10 | 8-2-0 | 80 | 10 | 8-2-0 | WAC |
| 55 | 2.00 | 45 | 5.28 | 80 | 63.25 | West Texas A&M | 8 | 5-3-0 | 87 | 10 | 7-3-0 | SWIC |
| 46 | 4.70 | 38 | 7.24 | 81 | 63.50 | Oregon State | 10 | 7-3-0 | 81 | 10 | 7-3-0 | AAWU |
| 49 | 3.80 | 60 | 0.66 | 82 | 65.79 | New Mexico State | 7 | 4-3-0 | 96 | 10 | 7-3-0 | SWIC |
| 68 | -1.54 | 85 | -7.58 | 83 | 65.88 | San Jose State | 8 | 3-5-0 | 84 | 10 | 3-7-0 | SWIC |
| 33 | 9.16 | 26 | 12.94 | 84 | 68.75 | Army | 10 | 8-2-0 | 83 | 10 | 8-2-0 | EIC |
| 89 | -9.07 | 93 | -10.03 | 85 | 68.75 | West Virginia | 10 | 3-5-2 | 85 | 10 | 3-5-2 | SoCon |
| 39 | 6.62 | 30 | 11.17 | 86 | 68.82 | Virginia Tech | 11 | 8-2-1 | 86 | 11 | 8-2-1 | SWIC |
| 96 | -12.41 | 68 | -2.63 | 87 | 72.14 | Holy Cross | 7 | 3-3-1 | 97 | 10 | 6-3-1 | EIC |
| 102 | -15.59 | 104 | -18.73 | 88 | 74.17 | Idaho | 6 | 1-5-0 | 95 | 10 | 4-6-0 | SWIC |
| 79 | -5.50 | 94 | -10.83 | 89 | 74.75 | Louisville | 8 | 4-4-0 | 92 | 10 | 6-4-0 | MVC |
| 90 | -9.08 | 92 | -9.97 | 90 | 78.10 | Ohio University | 10 | 5-5-0 | 91 | 10 | 5-5-0 | MAC |
| 113 | -28.90 | 112 | -26.14 | 91 | 78.90 | Virginia Military | 10 | 2-8-0 | 100 | 10 | 2-8-0 | SoCon |
| 104 | -18.37 | 98 | -13.98 | 92 | 79.39 | Boston College | 9 | 3-6-0 | 105 | 10 | 4-6-0 | EIC |
| 73 | -3.33 | 71 | -3.38 | 93 | 79.81 | Bowling Green | 8 | 5-3-0 | 93 | 9 | 6-3-0 | MAC |
| 110 | -22.31 | 111 | -24.77 | 94 | 80.50 | Marshall | 7 | 1-6-0 | 94 | 10 | 2-8-0 | MAC |
| 103 | -16.78 | 110 | -24.76 | 95 | 81.88 | Saint Xavier | 8 | 2-6-0 | 108 | 10 | 4-6-0 | EIC |
| 106 | -19.34 | 100 | -15.24 | 96 | 82.17 | Rutgers | 6 | 2-4-0 | 113 | 9 | 5-4-0 | EIC |
| 94 | -10.33 | 67 | -2.21 | 97 | 82.94 | Western Michigan | 8 | 5-3-0 | 98 | 10 | 7-3-0 | MAC |
| 101 | -14.66 | 108 | -21.41 | 98 | 84.22 | Toledo | 9 | 2-7-0 | 104 | 10 | 2-7-1 | MAC |
| 87 | -7.86 | 96 | -12.29 | 99 | 84.57 | Buffalo | 7 | 3-4-0 | 107 | 10 | 5-5-0 | EIC |
| 84 | -7.51 | 105 | -18.80 | 100 | 86.39 | Kent State | 9 | 3-6-0 | 99 | 10 | 4-6-0 | MAC |
| 72 | -3.07 | 64 | -1.10 | 101 | 87.06 | Dayton | 9 | 7-2-0 | 102 | 10 | 8-2-0 | EIC |
| 30 | 9.76 | 39 | 7.11 | 102 | 88.55 | Miami OH | 10 | 9-1-0 | 110 | 10 | 9-1-0 | MAC |
| 116 | -34.97 | 115 | -31.57 | 103 | 90.30 | Richmond | 10 | 2-8-0 | 115 | 10 | 2-8-0 | SoCon |
| 118 | -38.77 | 119 | -41.87 | 104 | 91.25 | Brown | 8 | 0-8-0 | 111 | 9 | 1-8-0 | Ivy |
| 105 | -19.02 | 106 | -20.40 | 105 | 92.20 | George Washington | 10 | 4-6-0 | 119 | 10 | 4-6-0 | SoCon |
| 114 | -29.15 | 113 | -27.79 | 106 | 93.11 | Columbia | 9 | 2-7-0 | 112 | 9 | 2-7-0 | Ivy |
| 115 | -30.05 | 117 | -34.12 | 107 | 93.93 | Pennsylvania | 7 | 1-6-0 | 118 | 9 | 2-7-0 | Ivy |
| 95 | -11.94 | 87 | -8.97 | 108 | 94.33 | Cornell | 9 | 6-3-0 | 114 | 9 | 6-3-0 | Ivy |
| 97 | -12.99 | 99 | -14.98 | 109 | 94.90 | William & Mary | 10 | 5-4-1 | 121 | 10 | 5-4-1 | SoCon |
| 107 | -19.65 | 109 | -22.16 | 110 | 96.06 | Yale | 8 | 3-5-0 | 116 | 9 | 4-5-0 | Ivy |
| 92 | -9.89 | 78 | -5.35 | 111 | 96.28 | Princeton | 9 | 7-2-0 | 117 | 9 | 7-2-0 | Ivy |
| 74 | -3.38 | 79 | -5.47 | 112 | 97.38 | Dartmouth | 8 | 6-2-0 | 120 | 9 | 7-2-0 | Ivy |
| 78 | -5.41 | 72 | -3.53 | 113 | 98.83 | Colgate | 6 | 4-1-1 | 125 | 10 | 8-1-1 | EIC |
| 109 | -20.58 | 107 | -20.92 | 114 | 101.00 | East Carolina | 8 | 4-3-1 | 122 | 10 | 4-5-1 | SoCon |
| 61 | -0.33 | 69 | -3.00 | 115 | 101.21 | Harvard | 7 | 6-1-0 | 124 | 9 | 8-1-0 | Ivy |
| 119 | -39.40 | 118 | -37.34 | 116 | 102.25 | Furman | 6 | 1-5-0 | 127 | 10 | 2-7-1 | SoCon |
| 100 | -13.61 | 101 | -16.06 | 117 | 102.79 | Villanova | 7 | 4-3-0 | 126 | 9 | 6-3-0 | EIC |
| 112 | -27.99 | 114 | -28.52 | 118 | 106.06 | Citadel | 9 | 3-6-0 | 128 | 10 | 4-6-0 | SoCon |
| 117 | -35.16 | 116 | -33.00 | 119 | 112.10 | Davidson | 5 | 2-3-0 | 129 | 9 | 4-5-0 | SoCon |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1966 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 1973 | 1972 | 1971 | 1970 | 1969 | 1968 | 1967 | 1966 | 1965 | 1964 | 1963 | 1962 | 1961 | 1960 | 1959 | 1958 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1966 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Tue Mar 3 22:05:17 2026