| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1954 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1963 | 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 |
| 1954 - Ranking of No Division Affiliation teams based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | |||||||
| Rank | Rating | Rank | Rating | Rank | Rating | AP | Coach | Games | Record | Rank | Games | Record | ||
| 1 | 38.07 | 1 | 38.70 | 8 | 29.61 | Ohio State | 1 | 2 | 10 | 10-0-0 | 1 | 10 | 10-0-0 | BIG 10 |
| 3 | 29.38 | 2 | 31.09 | 16 | 32.85 | Notre Dame | 4 | 4 | 10 | 9-1-0 | 2 | 10 | 9-1-0 | EIC |
| 2 | 32.05 | 3 | 30.95 | 53 | 55.62 | UCLA | 2 | 1 | 9 | 9-0-0 | 3 | 9 | 9-0-0 | PCC |
| 4 | 27.83 | 4 | 28.49 | 11 | 30.61 | Wisconsin | 9 | 11 | 9 | 7-2-0 | 4 | 9 | 7-2-0 | BIG 10 |
| 5 | 26.78 | 5 | 27.45 | 45 | 52.35 | Oklahoma | 3 | 6 | 10 | 10-0-0 | 5 | 10 | 10-0-0 | BIG 7 |
| 22 | 16.08 | 6 | 25.89 | 47 | 53.00 | Miami (OH) | 3 | 3-0-0 | 6 | 3 | 3-0-0 | Major-Ind | ||
| 7 | 26.17 | 7 | 25.58 | 26 | 38.70 | Arkansas | 10 | 7 | 11 | 8-3-0 | 7 | 11 | 8-3-0 | SWAC |
| 6 | 26.32 | 8 | 24.57 | 41 | 48.78 | Miami (FL) | 11 | 13 | 9 | 8-1-0 | 8 | 9 | 8-1-0 | SWIC |
| 19 | 17.59 | 9 | 22.95 | 22 | 37.83 | Minnesota | 20 | 9 | 7-2-0 | 9 | 9 | 7-2-0 | BIG 10 | |
| 8 | 25.08 | 10 | 21.53 | 48 | 53.25 | Mississippi | 6 | 3 | 11 | 9-2-0 | 10 | 11 | 9-2-0 | SEC |
| 15 | 21.51 | 11 | 21.45 | 20 | 36.06 | Michigan | 15 | 18 | 9 | 6-3-0 | 11 | 9 | 6-3-0 | BIG 10 |
| 10 | 23.04 | 12 | 20.40 | 5 | 26.83 | Iowa | 8 | 9 | 5-4-0 | 12 | 9 | 5-4-0 | BIG 10 | |
| 17 | 20.73 | 13 | 20.05 | 2 | 25.39 | Purdue | 9 | 5-3-1 | 13 | 9 | 5-3-1 | BIG 10 | ||
| 21 | 16.32 | 14 | 19.98 | 35 | 43.91 | Southern California | 17 | 12 | 8-4-0 | 14 | 12 | 8-4-0 | PCC | |
| 9 | 24.54 | 15 | 19.86 | 42 | 50.30 | Maryland | 8 | 14 | 10 | 7-2-1 | 15 | 10 | 7-2-1 | ACC |
| 18 | 20.69 | 16 | 19.19 | 18 | 33.30 | Rice | 19 | 19 | 10 | 7-3-0 | 16 | 10 | 7-3-0 | SWAC |
| 16 | 21.25 | 17 | 19.10 | 19 | 35.10 | Georgia Tech | 15 | 11 | 8-3-0 | 17 | 11 | 8-3-0 | SEC | |
| 12 | 22.60 | 18 | 18.73 | 17 | 33.20 | Southern Methodist | 17 | 10 | 6-3-1 | 18 | 10 | 6-3-1 | SWAC | |
| 11 | 22.77 | 19 | 18.20 | 21 | 37.20 | Baylor | 18 | 11 | 7-4-0 | 19 | 11 | 7-4-0 | SWAC | |
| 14 | 21.75 | 20 | 17.58 | 63 | 61.94 | Navy | 5 | 5 | 10 | 8-2-0 | 20 | 10 | 8-2-0 | EIC |
| 13 | 21.96 | 21 | 16.37 | 23 | 38.00 | Auburn | 13 | 16 | 11 | 8-3-0 | 21 | 11 | 8-3-0 | SEC |
| 35 | 9.59 | 22 | 16.26 | 1 | 23.39 | Pittsburgh | 9 | 4-5-0 | 22 | 9 | 4-5-0 | EIC | ||
| 32 | 11.31 | 23 | 15.70 | 31 | 42.75 | Kentucky | 12 | 10 | 7-3-0 | 23 | 10 | 7-3-0 | SEC | |
| 20 | 17.33 | 24 | 14.42 | 65 | 63.78 | Army | 7 | 9 | 9 | 7-2-0 | 24 | 9 | 7-2-0 | NEI |
| 28 | 12.31 | 25 | 14.40 | 44 | 51.95 | Duke | 14 | 11 | 8-2-1 | 25 | 11 | 8-2-1 | ACC | |
| 33 | 11.03 | 26 | 14.33 | 36 | 45.05 | Georgia | 10 | 6-3-1 | 26 | 10 | 6-3-1 | SEC | ||
| 23 | 15.97 | 28 | 13.79 | 4 | 26.40 | Texas | 10 | 4-5-1 | 28 | 10 | 4-5-1 | SWAC | ||
| 26 | 13.02 | 29 | 13.38 | 9 | 30.10 | Florida | 10 | 10 | 5-5-0 | 29 | 10 | 5-5-0 | SEC | |
| 25 | 13.10 | 30 | 12.90 | 81 | 74.11 | West Virginia | 12 | 9 | 8-1-0 | 30 | 9 | 8-1-0 | SoCon | |
| 51 | 3.51 | 31 | 11.50 | 115 | 91.29 | Boston College | 9 | 8-1-0 | 31 | 9 | 8-1-0 | NEI | ||
| 27 | 12.73 | 32 | 11.40 | 3 | 25.61 | Michigan State | 9 | 3-6-0 | 32 | 9 | 3-6-0 | BIG 10 | ||
| 36 | 9.51 | 34 | 10.86 | 100 | 84.00 | Virginia Tech | 16 | 9 | 8-0-1 | 34 | 9 | 8-0-1 | SoCon | |
| 30 | 12.13 | 35 | 10.77 | 32 | 43.72 | Mississippi State | 10 | 6-4-0 | 35 | 10 | 6-4-0 | SEC | ||
| 29 | 12.14 | 36 | 10.57 | 29 | 42.25 | California | 10 | 5-5-0 | 36 | 10 | 5-5-0 | PCC | ||
| 45 | 6.29 | 37 | 9.28 | 46 | 52.83 | Nebraska | 11 | 6-5-0 | 37 | 11 | 6-5-0 | BIG 7 | ||
| 24 | 15.68 | 38 | 8.94 | 13 | 31.80 | Texas Christian | 10 | 4-6-0 | 38 | 10 | 4-6-0 | SWAC | ||
| 42 | 8.06 | 39 | 8.86 | 62 | 61.60 | Oregon | 10 | 6-4-0 | 39 | 10 | 6-4-0 | PCC | ||
| 43 | 6.45 | 40 | 7.83 | 30 | 42.35 | Missouri | 10 | 4-5-1 | 40 | 10 | 4-5-1 | BIG 7 | ||
| 44 | 6.38 | 41 | 7.72 | 15 | 32.55 | LSU | 11 | 5-6-0 | 41 | 11 | 5-6-0 | SEC | ||
| 38 | 9.47 | 42 | 7.56 | 75 | 71.06 | Penn State | 20 | 9 | 7-2-0 | 42 | 9 | 7-2-0 | EIC | |
| 41 | 8.23 | 43 | 6.88 | 82 | 74.20 | Colorado | 10 | 7-2-1 | 43 | 10 | 7-2-1 | BIG 7 | ||
| 47 | 5.87 | 44 | 6.85 | 51 | 53.95 | South Carolina | 10 | 6-4-0 | 44 | 10 | 6-4-0 | ACC | ||
| 50 | 3.70 | 45 | 5.94 | 80 | 73.12 | Cincinnati | 10 | 8-2-0 | 45 | 10 | 8-2-0 | EIC | ||
| 40 | 8.26 | 46 | 5.60 | 6 | 28.00 | Indiana | 9 | 3-6-0 | 46 | 9 | 3-6-0 | BIG 10 | ||
| 52 | 3.36 | 47 | 5.59 | 69 | 67.29 | Florida State | 12 | 8-4-0 | 47 | 12 | 8-4-0 | SWIC | ||
| 39 | 9.21 | 48 | 4.69 | 37 | 45.82 | Alabama | 11 | 4-5-2 | 48 | 11 | 4-5-2 | SEC | ||
| 31 | 12.04 | 49 | 3.82 | 86 | 75.35 | Texas Tech | 10 | 7-2-1 | 49 | 10 | 7-2-1 | BC | ||
| 58 | 0.99 | 50 | 3.71 | 40 | 48.10 | North Carolina | 10 | 4-5-1 | 50 | 10 | 4-5-1 | ACC | ||
| 67 | -1.92 | 51 | 3.30 | 84 | 74.65 | Kansas State | 10 | 7-3-0 | 51 | 10 | 7-3-0 | BIG 7 | ||
| 48 | 4.43 | 52 | 3.14 | 49 | 53.85 | Clemson | 10 | 5-5-0 | 52 | 10 | 5-5-0 | ACC | ||
| 62 | 0.55 | 53 | 2.86 | 38 | 46.10 | Stanford | 10 | 4-6-0 | 53 | 10 | 4-6-0 | PCC | ||
| 46 | 5.98 | 54 | 2.62 | 10 | 30.61 | Northwestern | 9 | 2-7-0 | 54 | 9 | 2-7-0 | BIG 10 | ||
| 66 | -1.58 | 55 | 2.05 | 85 | 75.22 | San Jose State | 10 | 7-3-0 | 55 | 10 | 7-3-0 | SWIC | ||
| 63 | 0.15 | 56 | 1.84 | 55 | 56.05 | Washington State | 10 | 4-6-0 | 56 | 10 | 4-6-0 | PCC | ||
| 49 | 3.78 | 57 | 1.67 | 50 | 53.95 | Houston | 10 | 5-5-0 | 57 | 10 | 5-5-0 | MVC | ||
| 65 | -0.11 | 58 | 1.65 | 27 | 39.89 | Tennessee | 10 | 4-6-0 | 58 | 10 | 4-6-0 | SEC | ||
| 85 | -8.96 | 59 | 0.57 | 104 | 86.50 | Harvard | 8 | 4-3-1 | 59 | 8 | 4-3-1 | NEI | ||
| 60 | 0.89 | 61 | -0.28 | 24 | 38.10 | Tulane | 10 | 1-6-3 | 61 | 10 | 1-6-3 | SEC | ||
| 59 | 0.95 | 62 | -0.30 | 92 | 79.56 | Texas El Paso | 11 | 8-3-0 | 62 | 11 | 8-3-0 | BC | ||
| 79 | -7.25 | 64 | -2.46 | 113 | 90.14 | Brown | 9 | 6-2-1 | 64 | 9 | 6-2-1 | NEI | ||
| 54 | 2.39 | 65 | -2.54 | 73 | 69.40 | Oklahoma State | 10 | 5-4-1 | 65 | 10 | 5-4-1 | MVC | ||
| 68 | -2.88 | 68 | -3.08 | 61 | 60.60 | North Texas | 10 | 4-6-0 | 68 | 10 | 4-6-0 | SWIC | ||
| 86 | -9.17 | 69 | -3.35 | 74 | 70.00 | Furman | 10 | 5-5-0 | 69 | 10 | 5-5-0 | SoCon | ||
| 71 | -5.66 | 70 | -3.94 | 57 | 57.00 | Virginia | 9 | 3-6-0 | 70 | 9 | 3-6-0 | ACC | ||
| 77 | -6.94 | 71 | -4.03 | 14 | 32.38 | Memphis | 4 | 0-3-1 | 71 | 4 | 0-3-1 | Major-Ind | ||
| 53 | 2.51 | 72 | -4.33 | 28 | 40.94 | Vanderbilt | 9 | 2-7-0 | 72 | 9 | 2-7-0 | SEC | ||
| 69 | -2.98 | 73 | -4.41 | 107 | 87.50 | Arizona | 10 | 7-3-0 | 73 | 10 | 7-3-0 | BC | ||
| 56 | 2.08 | 74 | -4.53 | 68 | 66.50 | Southern Mississippi | 4 | 2-2-0 | 74 | 4 | 2-2-0 | Major-Ind | ||
| 64 | -0.08 | 75 | -4.80 | 12 | 31.22 | Illinois | 9 | 1-8-0 | 75 | 9 | 1-8-0 | BIG 10 | ||
| 82 | -8.35 | 76 | -5.15 | 105 | 87.31 | Colgate | 9 | 5-2-2 | 76 | 9 | 5-2-2 | NEI | ||
| 90 | -9.67 | 79 | -5.72 | 33 | 43.75 | Washington | 10 | 2-8-0 | 79 | 10 | 2-8-0 | PCC | ||
| 72 | -5.69 | 80 | -6.52 | 98 | 82.39 | Cornell | 9 | 5-4-0 | 80 | 9 | 5-4-0 | NEI | ||
| 109 | -20.44 | 81 | -7.46 | 96 | 82.12 | Presbyterian | 4 | 2-2-0 | 81 | 4 | 2-2-0 | Major-Ind | ||
| 89 | -9.31 | 82 | -8.08 | 111 | 89.83 | Princeton | 9 | 5-3-1 | 82 | 9 | 5-3-1 | EIC | ||
| 87 | -9.25 | 83 | -8.30 | 58 | 57.38 | Iowa State | 9 | 3-6-0 | 83 | 9 | 3-6-0 | BIG 7 | ||
| 55 | 2.13 | 84 | -8.39 | 7 | 29.25 | Texas A&M | 10 | 1-9-0 | 84 | 10 | 1-9-0 | SWAC | ||
| 100 | -15.09 | 88 | -9.70 | 34 | 43.78 | Oregon State | 9 | 1-8-0 | 88 | 9 | 1-8-0 | PCC | ||
| 88 | -9.27 | 89 | -9.89 | 112 | 90.05 | Wyoming | 10 | 6-4-0 | 89 | 10 | 6-4-0 | MSC | ||
| 83 | -8.37 | 90 | -10.08 | 95 | 81.56 | Syracuse | 8 | 4-4-0 | 90 | 8 | 4-4-0 | NEI | ||
| 97 | -13.70 | 91 | -10.49 | 93 | 80.61 | Arizona State | 10 | 5-5-0 | 91 | 10 | 5-5-0 | BC | ||
| 101 | -15.72 | 92 | -10.70 | 77 | 71.44 | Dartmouth | 9 | 3-6-0 | 92 | 9 | 3-6-0 | NEI | ||
| 80 | -7.58 | 93 | -10.82 | 118 | 94.20 | Davidson | 9 | 6-3-0 | 93 | 9 | 6-3-0 | SoCon | ||
| 81 | -7.59 | 94 | -11.28 | 52 | 55.40 | North Carolina State | 10 | 2-8-0 | 94 | 10 | 2-8-0 | ACC | ||
| 75 | -6.50 | 95 | -12.23 | 60 | 60.00 | Wake Forest | 10 | 2-7-1 | 95 | 10 | 2-7-1 | ACC | ||
| 107 | -19.56 | 97 | -13.15 | 89 | 78.31 | Idaho | 9 | 4-5-0 | 97 | 9 | 4-5-0 | PCC | ||
| 96 | -12.64 | 98 | -13.73 | 99 | 83.50 | Lehigh | 3 | 1-2-0 | 98 | 3 | 1-2-0 | Major-Ind | ||
| 99 | -14.78 | 99 | -13.74 | 109 | 89.56 | Utah State | 10 | 4-6-0 | 99 | 10 | 4-6-0 | MSC | ||
| 91 | -10.54 | 101 | -14.11 | 103 | 86.43 | Richmond | 9 | 5-4-0 | 101 | 9 | 5-4-0 | SoCon | ||
| 102 | -16.25 | 102 | -15.17 | 78 | 71.95 | Holy Cross | 10 | 3-7-0 | 102 | 10 | 3-7-0 | NEI | ||
| 110 | -20.73 | 103 | -16.22 | 25 | 38.15 | Kansas | 10 | 0-10-0 | 103 | 10 | 0-10-0 | BIG 7 | ||
| 112 | -21.26 | 104 | -18.85 | 79 | 72.50 | Temple | 4 | 1-3-0 | 104 | 4 | 1-3-0 | Major-Ind | ||
| 108 | -19.89 | 105 | -19.22 | 119 | 94.56 | New Mexico | 10 | 5-5-0 | 105 | 10 | 5-5-0 | MSC | ||
| 103 | -16.84 | 108 | -21.22 | 102 | 85.23 | Utah | 11 | 4-7-0 | 108 | 11 | 4-7-0 | MSC | ||
| 119 | -29.25 | 109 | -21.23 | 54 | 55.90 | Drake | 9 | 2-7-0 | 109 | 9 | 2-7-0 | SWIC | ||
| 114 | -22.79 | 110 | -21.44 | 70 | 68.33 | Fordham | 9 | 1-7-1 | 110 | 9 | 1-7-1 | NEI | ||
| 106 | -18.92 | 111 | -21.91 | 114 | 91.25 | Rutgers | 9 | 3-6-0 | 111 | 9 | 3-6-0 | EIC | ||
| 115 | -24.63 | 112 | -22.05 | 106 | 87.40 | Colorado State | 10 | 3-7-0 | 112 | 10 | 3-7-0 | MSC | ||
| 116 | -25.11 | 113 | -22.66 | 91 | 79.31 | Citadel | 10 | 2-8-0 | 113 | 10 | 2-8-0 | SoCon | ||
| 105 | -18.44 | 114 | -24.15 | 56 | 56.36 | Tulsa | 11 | 0-11-0 | 114 | 11 | 0-11-0 | MVC | ||
| 120 | -29.66 | 115 | -24.45 | 71 | 69.00 | Columbia | 9 | 1-8-0 | 115 | 9 | 1-8-0 | NEI | ||
| 113 | -22.33 | 118 | -25.52 | 43 | 51.44 | Pennsylvania | 9 | 0-9-0 | 118 | 9 | 0-9-0 | EIC | ||
| 121 | -35.59 | 119 | -30.70 | 94 | 81.00 | Connecticut | 3 | 0-3-0 | 119 | 3 | 0-3-0 | Major-Ind | ||
| 117 | -28.63 | 120 | -32.15 | 121 | 98.56 | Brigham Young | 9 | 1-8-0 | 120 | 9 | 1-8-0 | MSC | ||
| 118 | -28.82 | 121 | -34.60 | 108 | 87.50 | Montana | 9 | 3-6-0 | 121 | 9 | 3-6-0 | MSC | ||
| 122 | -37.42 | 122 | -37.51 | 110 | 89.80 | New Mexico State | 9 | 0-9-0 | 122 | 9 | 0-9-0 | BC | ||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1954 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | 1961 | 1960 | 1959 | 1958 | 1957 | 1956 | 1955 | 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1954 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:05:21 2026