| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1944 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 |
| 1944 - Ranking of all teams based on Chi Square fit to Win/Loss | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 2 | 43.72 | 1 | 40.59 | 10 | 25.78 | Ohio State | 9 | 9-0-0 | 1 | 9 | 9-0-0 | NoDivi | 1 | 6 | 6-0-0 | BIG 10 |
| 8 | 33.58 | 2 | 38.66 | 18 | 32.83 | Norman NAS | 6 | 6-0-0 | 2 | 6 | 6-0-0 | NoDivi | 3 | 3 | 3-0-0 | SWIC |
| 1 | 47.11 | 3 | 34.72 | 37 | 42.83 | Army | 9 | 9-0-0 | 3 | 9 | 9-0-0 | NoDivi | 1 | 5 | 5-0-0 | EIC |
| 6 | 34.75 | 4 | 34.20 | 6 | 22.67 | North Carolina Pre-Flight | 3 | 2-0-1 | 4 | 3 | 2-0-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 4 | 36.98 | 5 | 33.37 | 31 | 40.44 | Randolph Field | 12 | 12-0-0 | 5 | 12 | 12-0-0 | NoDivi | 1 | 3 | 3-0-0 | SWIC |
| 5 | 36.81 | 6 | 31.93 | 7 | 23.55 | Michigan | 10 | 8-2-0 | 6 | 10 | 8-2-0 | NoDivi | 2 | 7 | 5-2-0 | BIG 10 |
| 18 | 23.56 | 7 | 29.71 | 33 | 41.06 | Oklahoma State | 9 | 8-1-0 | 7 | 9 | 8-1-0 | NoDivi | 1 | 1 | 1-0-0 | MVC |
| 9 | 33.13 | 8 | 29.57 | 24 | 37.55 | Iowa Pre-Flight | 11 | 10-1-0 | 8 | 11 | 10-1-0 | NoDivi | 2 | 2 | 2-0-0 | SWIC |
| 7 | 34.51 | 9 | 28.69 | 12 | 26.25 | Notre Dame | 10 | 8-2-0 | 9 | 10 | 8-2-0 | NoDivi | 3 | 4 | 2-2-0 | EIC |
| 3 | 37.28 | 10 | 26.07 | 8 | 24.11 | Navy | 9 | 6-3-0 | 10 | 9 | 6-3-0 | NoDivi | 2 | 4 | 3-1-0 | EIC |
| 11 | 28.46 | 11 | 23.41 | 17 | 32.33 | Great Lakes | 12 | 9-2-1 | 11 | 12 | 9-2-1 | NoDivi | 8 | 3 | 2-1-0 | EIC |
| 12 | 26.86 | 12 | 22.36 | 27 | 39.44 | Georgia Tech | 11 | 8-3-0 | 12 | 11 | 8-3-0 | NoDivi | 1 | 4 | 4-0-0 | SEC |
| 10 | 29.09 | 13 | 22.12 | 14 | 31.06 | Indiana | 10 | 7-3-0 | 13 | 10 | 7-3-0 | NoDivi | 3 | 7 | 4-3-0 | BIG 10 |
| 19 | 22.61 | 14 | 21.96 | 15 | 31.61 | Minnesota | 9 | 5-3-1 | 14 | 9 | 5-3-1 | NoDivi | 5 | 6 | 3-2-1 | BIG 10 |
| 13 | 25.64 | 15 | 19.63 | 5 | 22.61 | Illinois | 10 | 5-4-1 | 15 | 10 | 5-4-1 | NoDivi | 6 | 6 | 3-3-0 | BIG 10 |
| 16 | 24.25 | 16 | 18.82 | 30 | 40.25 | March Field | 10 | 7-1-2 | 16 | 10 | 7-1-2 | NoDivi | 6 | 4 | 1-1-2 | SWIC |
| 14 | 25.42 | 17 | 18.49 | 50 | 50.46 | Second Air Force | 15 | 10-4-1 | 17 | 15 | 10-4-1 | NoDivi | 5 | 8 | 4-3-1 | SWIC |
| 21 | 20.63 | 18 | 18.41 | 68 | 60.44 | Tennessee | 9 | 7-1-1 | 18 | 9 | 7-1-1 | NoDivi | 2 | 6 | 5-0-1 | SEC |
| 22 | 20.08 | 19 | 18.19 | 63 | 55.39 | Tulsa | 10 | 8-2-0 | 19 | 10 | 8-2-0 | NoDivi | 2 | 1 | 0-1-0 | MVC |
| 25 | 16.36 | 20 | 18.00 | 23 | 36.56 | Texas | 9 | 5-4-0 | 20 | 9 | 5-4-0 | NoDivi | 2 | 5 | 3-2-0 | SWAC |
| 20 | 22.57 | 21 | 17.65 | 28 | 39.62 | Pennsylvania | 8 | 5-3-0 | 21 | 8 | 5-3-0 | NoDivi | 6 | 2 | 0-2-0 | EIC |
| 31 | 11.76 | 22 | 17.61 | 41 | 44.30 | Oklahoma | 10 | 6-3-1 | 22 | 10 | 6-3-1 | NoDivi | 1 | 5 | 4-0-1 | BIG 6 |
| 15 | 24.59 | 23 | 16.87 | 11 | 25.80 | Purdue | 10 | 5-5-0 | 23 | 10 | 5-5-0 | NoDivi | 4 | 6 | 4-2-0 | BIG 10 |
| 17 | 23.75 | 24 | 16.70 | 22 | 36.22 | Duke | 10 | 6-4-0 | 24 | 10 | 6-4-0 | NoDivi | 1 | 4 | 4-0-0 | SoCon |
| 26 | 14.35 | 25 | 16.00 | 76 | 63.29 | Yale | 8 | 7-0-1 | 25 | 8 | 7-0-1 | NoDivi | 1 | 5 | 5-0-0 | NEI |
| 45 | 6.87 | 26 | 15.32 | 57 | 53.83 | Texas Christian | 11 | 7-3-1 | 26 | 11 | 7-3-1 | NoDivi | 1 | 5 | 3-1-1 | SWAC |
| 29 | 11.98 | 27 | 14.57 | 82 | 67.00 | Wake Forest | 9 | 8-1-0 | 27 | 9 | 8-1-0 | NoDivi | 2 | 7 | 6-1-0 | SoCon |
| 24 | 18.47 | 28 | 14.55 | 78 | 65.39 | Southern California | 10 | 8-0-2 | 28 | 10 | 8-0-2 | NoDivi | 1 | 5 | 3-0-2 | PCC |
| 40 | 9.04 | 29 | 13.24 | 36 | 42.36 | Tulane | 7 | 4-3-0 | 29 | 7 | 4-3-0 | NoDivi | 8 | 3 | 1-2-0 | SEC |
| 52 | 3.41 | 30 | 12.67 | 21 | 34.40 | Arkansas | 11 | 5-5-1 | 30 | 11 | 5-5-1 | NoDivi | 3 | 5 | 2-2-1 | SWAC |
| 23 | 19.46 | 31 | 12.43 | 38 | 43.33 | Alabama | 9 | 5-2-2 | 31 | 9 | 5-2-2 | NoDivi | 3 | 6 | 3-1-2 | SEC |
| 55 | 2.97 | 32 | 12.26 | 45 | 48.17 | Lincoln Field | 3 | 2-1-0 | 32 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 30 | 11.83 | 33 | 11.31 | 48 | 48.93 | Amarillo Field | 7 | 4-3-0 | 33 | 7 | 4-3-0 | NoDivi | 7 | 5 | 2-3-0 | SWIC |
| 27 | 13.79 | 34 | 10.75 | 9 | 25.78 | Wisconsin | 9 | 3-6-0 | 34 | 9 | 3-6-0 | NoDivi | 7 | 6 | 2-4-0 | BIG 10 |
| 36 | 9.98 | 35 | 9.91 | 46 | 48.50 | Texas A&M | 11 | 7-4-0 | 35 | 11 | 7-4-0 | NoDivi | 4 | 5 | 2-3-0 | SWAC |
| 34 | 10.13 | 36 | 9.62 | 59 | 54.22 | Georgia | 10 | 7-3-0 | 36 | 10 | 7-3-0 | NoDivi | 4 | 6 | 4-2-0 | SEC |
| 43 | 7.35 | 37 | 9.47 | 42 | 44.56 | Fort Warren | 9 | 4-4-1 | 37 | 9 | 4-4-1 | NoDivi | 8 | 4 | 2-2-0 | SWIC |
| 44 | 7.34 | 38 | 9.10 | 13 | 27.36 | Pittsburgh | 9 | 4-5-0 | 38 | 9 | 4-5-0 | NoDivi | 4 | 4 | 2-2-0 | EIC |
| 68 | -3.08 | 39 | 8.09 | 32 | 40.72 | Southern Methodist | 10 | 5-5-0 | 39 | 10 | 5-5-0 | NoDivi | 5 | 5 | 2-3-0 | SWAC |
| 37 | 9.75 | 40 | 7.41 | 96 | 77.00 | Holy Cross | 9 | 5-2-2 | 40 | 9 | 5-2-2 | NoDivi | 2 | 5 | 3-0-2 | NEI |
| 41 | 8.98 | 41 | 7.37 | 87 | 70.39 | Virginia | 9 | 6-1-2 | 41 | 9 | 6-1-2 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 49 | 5.51 | 42 | 7.37 | 94 | 74.21 | Iowa State | 8 | 6-1-1 | 42 | 8 | 6-1-1 | NoDivi | 2 | 5 | 3-1-1 | BIG 6 |
| 47 | 6.31 | 43 | 7.22 | 39 | 43.35 | Missouri | 10 | 3-5-2 | 43 | 10 | 3-5-2 | NoDivi | 3 | 5 | 2-1-2 | BIG 6 |
| 46 | 6.52 | 44 | 6.91 | 86 | 69.81 | North Carolina State | 9 | 7-2-0 | 44 | 9 | 7-2-0 | NoDivi | 4 | 5 | 3-2-0 | SoCon |
| 58 | 1.70 | 45 | 6.63 | 34 | 41.10 | Rice | 11 | 5-6-0 | 45 | 11 | 5-6-0 | NoDivi | 6 | 5 | 2-3-0 | SWAC |
| 28 | 12.41 | 46 | 6.42 | 54 | 53.14 | Saint Mary's Pre-Flight | 7 | 4-3-0 | 46 | 7 | 4-3-0 | NoDivi | 9 | 2 | 1-1-0 | SWIC |
| 35 | 9.99 | 47 | 6.29 | 53 | 52.40 | Mississippi State | 8 | 6-2-0 | 47 | 8 | 6-2-0 | NoDivi | 6 | 5 | 3-2-0 | SEC |
| 38 | 9.71 | 48 | 5.02 | 81 | 66.71 | Colorado | 8 | 6-2-0 | 48 | 8 | 6-2-0 | NoDivi | 1 | 2 | 2-0-0 | MSC |
| 39 | 9.41 | 49 | 5.01 | 19 | 33.00 | San Diego Marines | 3 | 1-2-0 | 49 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 32 | 11.21 | 50 | 4.57 | 26 | 39.10 | Coast Guard | 9 | 6-3-0 | 50 | 9 | 6-3-0 | NoDivi | 3 | 4 | 2-2-0 | NEI |
| 54 | 3.02 | 51 | 4.17 | 97 | 77.50 | Michigan State | 7 | 6-1-0 | 51 | 7 | 6-1-0 | NoDivi | 0 | 0 | 0-0-0 | EIC |
| 33 | 10.51 | 52 | 3.41 | 16 | 32.00 | Louisiana State | 8 | 2-5-1 | 52 | 8 | 2-5-1 | NoDivi | 5 | 6 | 2-3-1 | SEC |
| 51 | 4.65 | 53 | 2.53 | 60 | 54.42 | Washington | 8 | 5-3-0 | 53 | 8 | 5-3-0 | NoDivi | 2 | 2 | 1-1-0 | PCC |
| 60 | 1.26 | 54 | 2.50 | 4 | 22.19 | Iowa | 8 | 1-7-0 | 54 | 8 | 1-7-0 | NoDivi | 9 | 6 | 0-6-0 | BIG 10 |
| 62 | 0.69 | 55 | 2.13 | 52 | 51.11 | Clemson | 9 | 4-5-0 | 55 | 9 | 4-5-0 | NoDivi | 3 | 4 | 3-1-0 | SoCon |
| 42 | 8.71 | 56 | 1.65 | 2 | 14.50 | Northwestern | 9 | 1-7-1 | 56 | 9 | 1-7-1 | NoDivi | 8 | 6 | 0-5-1 | BIG 10 |
| 72 | -4.54 | 57 | 0.19 | 1 | 13.50 | North Texas | 3 | 0-3-0 | 57 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 67 | -2.79 | 58 | -0.35 | 35 | 41.36 | Mississippi | 8 | 2-6-0 | 58 | 8 | 2-6-0 | NoDivi | 7 | 5 | 2-3-0 | SEC |
| 59 | 1.68 | 59 | -0.55 | 72 | 61.12 | Cornell | 9 | 5-4-0 | 59 | 9 | 5-4-0 | NoDivi | 5 | 5 | 3-2-0 | NEI |
| 77 | -6.73 | 60 | -0.83 | 25 | 37.58 | Southwestern (TX) | 6 | 1-5-0 | 60 | 6 | 1-5-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 53 | 3.12 | 61 | -0.86 | 79 | 65.56 | Alameda NAS | 10 | 5-2-3 | 61 | 10 | 5-2-3 | NoDivi | 10 | 2 | 0-1-1 | SWIC |
| 48 | 5.57 | 62 | -1.03 | 44 | 46.50 | Fleet City | 4 | 1-2-1 | 62 | 4 | 1-2-1 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 56 | 2.15 | 63 | -1.33 | 47 | 48.89 | Kentucky | 9 | 3-6-0 | 63 | 9 | 3-6-0 | NoDivi | 9 | 6 | 1-5-0 | SEC |
| 50 | 5.49 | 64 | -1.51 | 61 | 54.75 | UCLA | 10 | 4-5-1 | 64 | 10 | 4-5-1 | NoDivi | 3 | 4 | 1-2-1 | PCC |
| 64 | -0.80 | 65 | -2.30 | 3 | 18.43 | Marquette | 8 | 1-7-0 | 65 | 8 | 1-7-0 | NoDivi | 12 | 2 | 0-2-0 | EIC |
| 83 | -11.57 | 66 | -2.30 | 80 | 65.58 | West Texas A&M | 7 | 4-3-0 | 66 | 7 | 4-3-0 | NoDivi | 2 | 2 | 1-1-0 | BC |
| 57 | 1.89 | 67 | -2.63 | 40 | 44.19 | Dartmouth | 8 | 2-5-1 | 67 | 8 | 2-5-1 | NoDivi | 4 | 6 | 2-3-1 | NEI |
| 63 | 0.51 | 68 | -3.42 | 91 | 73.67 | Denver | 9 | 4-3-2 | 68 | 9 | 4-3-2 | NoDivi | 2 | 4 | 2-1-1 | MSC |
| 71 | -3.97 | 69 | -3.46 | 55 | 53.17 | Lubbock Field | 7 | 3-4-0 | 69 | 7 | 3-4-0 | NoDivi | 12 | 3 | 0-3-0 | SWIC |
| 76 | -6.22 | 70 | -3.52 | 65 | 57.14 | Texas Tech | 11 | 4-7-0 | 70 | 11 | 4-7-0 | NoDivi | 1 | 2 | 2-0-0 | BC |
| 65 | -2.32 | 71 | -3.80 | 93 | 73.75 | William & Mary | 8 | 5-2-1 | 71 | 8 | 5-2-1 | NoDivi | 7 | 4 | 2-1-1 | SoCon |
| 80 | -10.07 | 72 | -3.84 | 43 | 45.94 | Nebraska | 8 | 2-6-0 | 72 | 8 | 2-6-0 | NoDivi | 4 | 5 | 2-3-0 | BIG 6 |
| 69 | -3.54 | 73 | -4.04 | 100 | 79.44 | Penn State | 9 | 6-3-0 | 73 | 9 | 6-3-0 | NoDivi | 7 | 5 | 2-3-0 | EIC |
| 61 | 0.94 | 74 | -4.99 | 49 | 50.21 | Brown | 8 | 3-4-1 | 74 | 8 | 3-4-1 | NoDivi | 6 | 6 | 2-3-1 | NEI |
| 66 | -2.46 | 75 | -5.06 | 56 | 53.67 | Auburn | 8 | 4-4-0 | 75 | 8 | 4-4-0 | NoDivi | 11 | 4 | 0-4-0 | SEC |
| 79 | -9.40 | 76 | -5.45 | 105 | 84.50 | Catawba College | 3 | 2-1-0 | 76 | 3 | 2-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 78 | -7.70 | 77 | -5.64 | 70 | 60.70 | Kansas | 10 | 3-6-1 | 77 | 10 | 3-6-1 | NoDivi | 6 | 5 | 1-4-0 | BIG 6 |
| 84 | -11.66 | 78 | -5.98 | 71 | 61.00 | Florida | 7 | 4-3-0 | 78 | 7 | 4-3-0 | NoDivi | 10 | 3 | 0-3-0 | SEC |
| 73 | -5.10 | 79 | -6.08 | 104 | 84.44 | Utah | 8 | 5-2-1 | 79 | 8 | 5-2-1 | NoDivi | 3 | 4 | 1-2-1 | MSC |
| 75 | -6.10 | 80 | -6.50 | 89 | 71.50 | South Carolina | 9 | 3-4-2 | 80 | 9 | 3-4-2 | NoDivi | 6 | 4 | 1-3-0 | SoCon |
| 86 | -12.15 | 81 | -7.23 | 83 | 67.17 | West Virginia | 9 | 5-3-1 | 81 | 9 | 5-3-1 | NoDivi | 5 | 3 | 2-1-0 | EIC |
| 70 | -3.71 | 82 | -7.26 | 64 | 55.65 | California | 10 | 3-6-1 | 82 | 10 | 3-6-1 | NoDivi | 4 | 5 | 1-3-1 | PCC |
| 93 | -18.73 | 83 | -7.44 | 84 | 67.44 | Kansas State | 9 | 2-5-2 | 83 | 9 | 2-5-2 | NoDivi | 5 | 5 | 1-4-0 | BIG 6 |
| 74 | -5.45 | 84 | -9.52 | 20 | 34.31 | North Carolina | 9 | 1-7-1 | 84 | 9 | 1-7-1 | NoDivi | 8 | 4 | 0-3-1 | SoCon |
| 85 | -12.01 | 85 | -10.31 | 109 | 91.75 | Boston College | 7 | 4-3-0 | 85 | 7 | 4-3-0 | NoDivi | 7 | 3 | 2-1-0 | NEI |
| 81 | -11.07 | 86 | -10.80 | 73 | 62.67 | Colorado College | 9 | 3-6-0 | 86 | 9 | 3-6-0 | NoDivi | 14 | 2 | 0-2-0 | SWIC |
| 105 | -24.55 | 87 | -11.47 | 108 | 90.33 | Wichita State | 3 | 1-1-1 | 87 | 3 | 1-1-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 82 | -11.29 | 88 | -13.10 | 51 | 50.60 | Pacific | 5 | 1-4-0 | 88 | 5 | 1-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 95 | -20.13 | 89 | -13.34 | 66 | 58.00 | Olathe Navy | 3 | 0-2-1 | 89 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 91 | -17.89 | 90 | -13.81 | 67 | 58.38 | Miami FL | 9 | 1-7-1 | 90 | 9 | 1-7-1 | NoDivi | 4 | 1 | 1-0-0 | SWIC |
| 87 | -12.29 | 91 | -14.30 | 90 | 71.75 | Colgate | 7 | 2-5-0 | 91 | 7 | 2-5-0 | NoDivi | 8 | 5 | 2-3-0 | NEI |
| 90 | -15.27 | 92 | -14.88 | 116 | 99.90 | Bucknell | 10 | 7-2-1 | 92 | 10 | 7-2-1 | NoDivi | 9 | 3 | 1-1-1 | EIC |
| 100 | -21.65 | 93 | -15.50 | 29 | 39.83 | Whitman | 3 | 0-3-0 | 93 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 94 | -19.22 | 94 | -16.34 | 102 | 80.33 | Nevada Reno | 3 | 1-2-0 | 94 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 96 | -20.16 | 95 | -17.55 | 74 | 62.83 | Richmond | 8 | 2-6-0 | 95 | 8 | 2-6-0 | NoDivi | 10 | 4 | 0-4-0 | SoCon |
| 99 | -21.62 | 96 | -18.15 | 85 | 68.00 | Maryland | 9 | 1-7-1 | 96 | 9 | 1-7-1 | NoDivi | 5 | 2 | 1-1-0 | SoCon |
| 89 | -15.08 | 97 | -18.49 | 92 | 73.71 | Temple | 8 | 2-4-2 | 97 | 8 | 2-4-2 | NoDivi | 11 | 3 | 0-2-1 | EIC |
| 92 | -18.24 | 98 | -18.52 | 111 | 95.40 | Drake | 9 | 7-2-0 | 98 | 9 | 7-2-0 | NoDivi | 0 | 0 | 0-0-0 | MVC |
| 88 | -13.78 | 99 | -18.71 | 69 | 60.64 | Columbia | 8 | 2-6-0 | 99 | 8 | 2-6-0 | NoDivi | 9 | 6 | 1-5-0 | NEI |
| 106 | -24.67 | 100 | -19.03 | 95 | 75.50 | Hampden-Sydney | 4 | 1-3-0 | 100 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 98 | -20.50 | 101 | -19.39 | 77 | 63.39 | Virginia Military | 9 | 1-8-0 | 101 | 9 | 1-8-0 | NoDivi | 9 | 6 | 1-5-0 | SoCon |
| 101 | -21.82 | 102 | -19.50 | 88 | 71.00 | Villanova | 8 | 4-4-0 | 102 | 8 | 4-4-0 | NoDivi | 10 | 2 | 0-2-0 | EIC |
| 104 | -24.17 | 103 | -21.68 | 75 | 63.25 | South Plains Field | 4 | 0-4-0 | 103 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 102 | -22.37 | 104 | -21.82 | 62 | 55.21 | New Mexico | 8 | 1-7-0 | 104 | 8 | 1-7-0 | NoDivi | 3 | 2 | 0-2-0 | BC |
| 97 | -20.35 | 105 | -21.91 | 103 | 81.75 | Syracuse | 7 | 2-4-1 | 105 | 7 | 2-4-1 | NoDivi | 10 | 4 | 1-3-0 | NEI |
| 103 | -22.58 | 106 | -22.18 | 58 | 54.00 | St. Mary's CA | 4 | 0-4-0 | 106 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 109 | -28.94 | 107 | -23.70 | 114 | 96.25 | Utah State | 6 | 3-3-0 | 107 | 6 | 3-3-0 | NoDivi | 4 | 2 | 0-2-0 | MSC |
| 110 | -31.92 | 108 | -24.84 | 101 | 79.94 | Presbyterian | 9 | 3-6-0 | 108 | 9 | 3-6-0 | NoDivi | 11 | 1 | 0-1-0 | SWIC |
| 107 | -28.31 | 109 | -28.24 | 99 | 78.50 | Idaho State | 9 | 4-5-0 | 109 | 9 | 4-5-0 | NoDivi | 13 | 2 | 0-2-0 | SWIC |
| 113 | -36.88 | 110 | -32.28 | 113 | 96.25 | New York University | 7 | 2-5-0 | 110 | 7 | 2-5-0 | NoDivi | 11 | 1 | 0-1-0 | NEI |
| 114 | -41.59 | 111 | -34.13 | 106 | 85.33 | Washburn University | 3 | 0-3-0 | 111 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 111 | -33.66 | 112 | -34.78 | 98 | 78.50 | Gustav Adolphus | 3 | 0-3-0 | 112 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 112 | -35.95 | 113 | -35.88 | 107 | 88.62 | Muhlenberg College | 4 | 0-4-0 | 113 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 108 | -28.66 | 114 | -38.39 | 110 | 94.50 | Franklin & Marshall | 3 | 0-3-0 | 114 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 115 | -45.70 | 115 | -42.28 | 115 | 98.50 | Newberry College | 3 | 0-3-0 | 115 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 116 | -55.03 | 116 | -43.61 | 112 | 95.83 | City College of New York | 3 | 0-3-0 | 116 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 117 | -56.72 | 117 | -48.00 | 117 | 108.00 | Idaho Marines | 4 | 0-4-0 | 117 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| Unrated teams with less than 3 games against rated teams | Arkansas State | 2 | 0-2-0 | |||||||||||||
| Louisiana Lafayette | 1 | 0-1-0 | ||||||||||||||
| Western Michigan | 1 | 0-1-0 | ||||||||||||||
| Abilene Christian | 1 | 0-1-0 | ||||||||||||||
| Harvard | 1 | 1-0-0 | ||||||||||||||
| Illinois State | 1 | 0-1-0 | ||||||||||||||
| Lafayette | 2 | 1-1-0 | ||||||||||||||
| Lehigh | 1 | 0-1-0 | ||||||||||||||
| Northern Arizona | 1 | 0-1-0 | ||||||||||||||
| Samford | 2 | 0-2-0 | ||||||||||||||
| Wayne State (MI) | 1 | 0-1-0 | ||||||||||||||
| Bates College | 1 | 0-1-0 | ||||||||||||||
| Bethany (WV) | 2 | 0-2-0 | ||||||||||||||
| Case Western Reserve | 1 | 0-1-0 | ||||||||||||||
| Cornell College (IA) | 1 | 0-1-0 | ||||||||||||||
| DePauw University | 1 | 0-1-0 | ||||||||||||||
| Lawrence University | 1 | 0-1-0 | ||||||||||||||
| Millsaps College | 2 | 0-2-0 | ||||||||||||||
| Rensselaer | 1 | 0-1-0 | ||||||||||||||
| Rochester | 2 | 1-1-0 | ||||||||||||||
| Saint Olaf | 1 | 0-1-0 | ||||||||||||||
| Tufts University | 2 | 0-2-0 | ||||||||||||||
| Union College (NY) | 1 | 0-1-0 | ||||||||||||||
| Willamette Oregon | 2 | 0-2-0 | ||||||||||||||
| Doane College | 2 | 0-2-0 | ||||||||||||||
| Worcester Tech | 1 | 0-1-0 | ||||||||||||||
| Missouri Valley | 1 | 0-1-0 | ||||||||||||||
| Peru State | 2 | 0-2-0 | ||||||||||||||
| Abilene Field | 1 | 0-1-0 | ||||||||||||||
| Atlantic City NAS | 1 | 1-0-0 | ||||||||||||||
| Brooklyn | 2 | 0-2-0 | ||||||||||||||
| Bryan AFB | 1 | 0-1-0 | ||||||||||||||
| Bunker Hill Navy | 1 | 0-1-0 | ||||||||||||||
| Camp Polk | 1 | 0-1-0 | ||||||||||||||
| Charleston Coast Guard | 1 | 0-0-1 | ||||||||||||||
| Chatham AAF | 2 | 0-2-0 | ||||||||||||||
| Cherry Point Marines | 1 | 0-1-0 | ||||||||||||||
| Daniel Field | 1 | 0-1-0 | ||||||||||||||
| Edmonton Field | 2 | 0-2-0 | ||||||||||||||
| El Toro Marines | 1 | 0-1-0 | ||||||||||||||
| Fort Benning | 1 | 0-1-0 | ||||||||||||||
| Fort Bliss | 1 | 0-1-0 | ||||||||||||||
| Fort Knox | 1 | 0-1-0 | ||||||||||||||
| Fort Monroe | 1 | 0-1-0 | ||||||||||||||
| Fort Pierce | 1 | 1-0-0 | ||||||||||||||
| Fort Sheridan | 1 | 0-1-0 | ||||||||||||||
| Galveston Field | 1 | 0-1-0 | ||||||||||||||
| Georgia Pre-Flight | 2 | 1-1-0 | ||||||||||||||
| Havana | 1 | 0-1-0 | ||||||||||||||
| Jackson Field | 2 | 1-1-0 | ||||||||||||||
| Jacksonville NAS | 1 | 0-1-0 | ||||||||||||||
| Klamath Marines | 1 | 0-0-1 | ||||||||||||||
| Mayport NAS | 1 | 0-1-0 | ||||||||||||||
| Melville PT Boats | 1 | 1-0-0 | ||||||||||||||
| Milligan | 1 | 0-1-0 | ||||||||||||||
| Morris Field | 1 | 0-1-0 | ||||||||||||||
| NTAC | 1 | 0-1-0 | ||||||||||||||
| Portsmouth Fleet | 1 | 1-0-0 | ||||||||||||||
| Richmond Field | 2 | 0-2-0 | ||||||||||||||
| Sampson NTS | 2 | 0-2-0 | ||||||||||||||
| San Diego All-Stars | 1 | 0-1-0 | ||||||||||||||
| San Francisco Clippers | 1 | 0-0-1 | ||||||||||||||
| Scranton | 2 | 0-2-0 | ||||||||||||||
| Suisun Field | 1 | 0-1-0 | ||||||||||||||
| Swarthmore College | 2 | 1-1-0 | ||||||||||||||
| Texas Arlington | 1 | 0-1-0 | ||||||||||||||
| Third Air Force | 2 | 1-1-0 | ||||||||||||||
| Torpedo Raiders | 1 | 1-0-0 | ||||||||||||||
| US Sub Base | 1 | 1-0-0 | ||||||||||||||
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1944 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1953 | 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 |
Soren Sorensen - Updated Tue Mar 3 22:02:52 2026