| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1942 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 1951 | 1950 | 1949 | 1948 | 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 |
| 1942 - Ranking of all teams based on Chi Square fit to Score Difference | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Total | Division | Conference | |||||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Name | Rank | Games | Record | Name |
| 1 | 36.90 | 1 | 31.66 | 27 | 45.30 | Georgia | 12 | 11-1-0 | 1 | 12 | 11-1-0 | NoDivi | 1 | 7 | 6-1-0 | SEC |
| 2 | 32.65 | 5 | 28.56 | 29 | 46.00 | Ohio State | 10 | 9-1-0 | 2 | 10 | 9-1-0 | NoDivi | 1 | 6 | 5-1-0 | BIG 10 |
| 3 | 31.53 | 2 | 31.00 | 22 | 40.65 | Georgia Tech | 11 | 9-2-0 | 3 | 11 | 9-2-0 | NoDivi | 2 | 5 | 4-1-0 | SEC |
| 4 | 31.33 | 3 | 30.57 | 6 | 26.11 | Georgia Pre-Flight | 9 | 7-1-1 | 4 | 9 | 7-1-1 | NoDivi | 3 | 2 | 1-0-1 | SWIC |
| 5 | 28.45 | 10 | 23.57 | 48 | 53.75 | Tennessee | 11 | 9-1-1 | 5 | 11 | 9-1-1 | NoDivi | 4 | 5 | 4-1-0 | SEC |
| 6 | 27.91 | 4 | 30.36 | 20 | 39.60 | Wisconsin | 10 | 8-1-1 | 6 | 10 | 8-1-1 | NoDivi | 3 | 5 | 4-1-0 | BIG 10 |
| 7 | 27.70 | 7 | 25.11 | 17 | 35.83 | Alabama | 11 | 8-3-0 | 7 | 11 | 8-3-0 | NoDivi | 3 | 6 | 4-2-0 | SEC |
| 8 | 26.76 | 6 | 27.66 | 43 | 51.06 | Boston College | 10 | 8-2-0 | 8 | 10 | 8-2-0 | NoDivi | 11 | 2 | 1-1-0 | NEI |
| 9 | 26.76 | 11 | 23.45 | 13 | 32.85 | Michigan | 10 | 7-3-0 | 9 | 10 | 7-3-0 | NoDivi | 2 | 5 | 3-2-0 | BIG 10 |
| 10 | 26.16 | 12 | 22.78 | 103 | 82.06 | Tulsa | 11 | 10-1-0 | 10 | 11 | 10-1-0 | NoDivi | 1 | 5 | 5-0-0 | MVC |
| 11 | 26.02 | 8 | 24.31 | 8 | 28.68 | Notre Dame | 11 | 7-2-2 | 11 | 11 | 7-2-2 | NoDivi | 7 | 3 | 2-0-1 | EIC |
| 12 | 23.45 | 13 | 21.07 | 23 | 42.38 | Great Lakes | 12 | 8-3-1 | 12 | 12 | 8-3-1 | NoDivi | 6 | 4 | 2-1-1 | EIC |
| 13 | 23.26 | 9 | 23.59 | 7 | 26.94 | Louisiana State | 10 | 7-3-0 | 13 | 10 | 7-3-0 | NoDivi | 7 | 5 | 3-2-0 | SEC |
| 14 | 22.69 | 17 | 19.80 | 40 | 49.10 | North Carolina Pre-Flight | 11 | 8-2-1 | 14 | 11 | 8-2-1 | NoDivi | 2 | 2 | 1-0-1 | SWIC |
| 15 | 22.62 | 16 | 20.46 | 14 | 34.95 | Auburn | 11 | 6-4-1 | 15 | 11 | 6-4-1 | NoDivi | 5 | 6 | 3-3-0 | SEC |
| 16 | 22.43 | 14 | 20.94 | 37 | 48.83 | Mississippi State | 10 | 8-2-0 | 16 | 10 | 8-2-0 | NoDivi | 6 | 7 | 5-2-0 | SEC |
| 17 | 21.73 | 15 | 20.77 | 26 | 44.55 | Rice | 10 | 7-2-1 | 17 | 10 | 7-2-1 | NoDivi | 2 | 6 | 4-1-1 | SWAC |
| 18 | 19.93 | 20 | 18.82 | 63 | 61.80 | Texas | 11 | 9-2-0 | 18 | 11 | 9-2-0 | NoDivi | 1 | 6 | 5-1-0 | SWAC |
| 19 | 19.80 | 24 | 17.11 | 45 | 51.61 | Jacksonville NAS | 12 | 9-3-0 | 19 | 12 | 9-3-0 | NoDivi | 6 | 2 | 1-1-0 | SWIC |
| 20 | 18.45 | 23 | 17.14 | 5 | 22.00 | Tulane | 9 | 4-5-0 | 20 | 9 | 4-5-0 | NoDivi | 10 | 5 | 1-4-0 | SEC |
| 21 | 18.01 | 21 | 18.79 | 41 | 49.80 | Iowa Pre-Flight | 10 | 7-3-0 | 21 | 10 | 7-3-0 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 22 | 17.08 | 31 | 12.89 | 19 | 39.00 | Minnesota | 9 | 5-4-0 | 22 | 9 | 5-4-0 | NoDivi | 5 | 6 | 3-3-0 | BIG 10 |
| 23 | 16.69 | 25 | 16.39 | 12 | 32.25 | Illinois | 10 | 6-4-0 | 23 | 10 | 6-4-0 | NoDivi | 6 | 5 | 3-2-0 | BIG 10 |
| 24 | 16.26 | 37 | 11.65 | 53 | 56.39 | Pennsylvania | 9 | 5-3-1 | 24 | 9 | 5-3-1 | NoDivi | 13 | 4 | 1-2-1 | EIC |
| 25 | 15.49 | 30 | 12.90 | 82 | 70.78 | Miami FL | 9 | 7-2-0 | 25 | 9 | 7-2-0 | NoDivi | 10 | 1 | 0-1-0 | SWIC |
| 26 | 14.88 | 22 | 17.78 | 16 | 35.78 | Fordham | 9 | 5-3-1 | 26 | 9 | 5-3-1 | NoDivi | 12 | 1 | 0-1-0 | NEI |
| 27 | 14.71 | 35 | 11.80 | 35 | 47.60 | Duke | 10 | 5-4-1 | 27 | 10 | 5-4-1 | NoDivi | 3 | 5 | 3-1-1 | SoCon |
| 28 | 14.46 | 27 | 15.14 | 79 | 70.00 | Marquette | 9 | 7-2-0 | 28 | 9 | 7-2-0 | NoDivi | 2 | 3 | 2-1-0 | EIC |
| 29 | 14.27 | 29 | 14.17 | 106 | 83.36 | William & Mary | 11 | 9-1-1 | 29 | 11 | 9-1-1 | NoDivi | 2 | 4 | 4-0-0 | SoCon |
| 30 | 14.19 | 32 | 12.26 | 80 | 70.15 | UCLA | 11 | 7-4-0 | 30 | 11 | 7-4-0 | NoDivi | 1 | 7 | 6-1-0 | PCC |
| 31 | 13.81 | 39 | 11.58 | 74 | 67.50 | Wake Forest | 9 | 6-2-1 | 31 | 9 | 6-2-1 | NoDivi | 1 | 8 | 6-1-1 | SoCon |
| 32 | 13.79 | 33 | 11.89 | 62 | 61.78 | Indiana | 10 | 7-3-0 | 32 | 10 | 7-3-0 | NoDivi | 4 | 4 | 2-2-0 | BIG 10 |
| 33 | 12.73 | 26 | 15.70 | 49 | 55.05 | Texas Christian | 10 | 7-3-0 | 33 | 10 | 7-3-0 | NoDivi | 3 | 6 | 4-2-0 | SWAC |
| 34 | 12.50 | 34 | 11.85 | 46 | 53.33 | Navy | 9 | 5-4-0 | 34 | 9 | 5-4-0 | NoDivi | 12 | 4 | 2-2-0 | EIC |
| 35 | 12.44 | 38 | 11.60 | 87 | 72.46 | Missouri | 12 | 8-3-1 | 35 | 12 | 8-3-1 | NoDivi | 1 | 5 | 4-0-1 | BIG 6 |
| 36 | 11.85 | 19 | 19.04 | 108 | 84.07 | Hardin-Simmons | 11 | 9-1-1 | 36 | 11 | 9-1-1 | NoDivi | 2 | 5 | 4-0-1 | BC |
| 37 | 11.75 | 42 | 10.93 | 60 | 61.28 | North Carolina | 9 | 5-2-2 | 37 | 9 | 5-2-2 | NoDivi | 4 | 5 | 3-1-1 | SoCon |
| 38 | 11.65 | 46 | 9.02 | 28 | 45.35 | Texas A&M | 10 | 4-5-1 | 38 | 10 | 4-5-1 | NoDivi | 4 | 6 | 2-3-1 | SWAC |
| 39 | 10.60 | 36 | 11.77 | 38 | 48.85 | Iowa | 10 | 6-4-0 | 39 | 10 | 6-4-0 | NoDivi | 7 | 6 | 3-3-0 | BIG 10 |
| 40 | 10.40 | 48 | 7.57 | 71 | 65.89 | Army | 9 | 6-3-0 | 40 | 9 | 6-3-0 | NoDivi | 15 | 4 | 1-3-0 | EIC |
| 41 | 10.36 | 52 | 6.82 | 61 | 61.50 | Stanford | 10 | 6-4-0 | 41 | 10 | 6-4-0 | NoDivi | 2 | 7 | 5-2-0 | PCC |
| 42 | 10.13 | 41 | 11.34 | 81 | 70.25 | Rollins | 4 | 3-1-0 | 42 | 4 | 3-1-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 43 | 9.98 | 28 | 14.42 | 21 | 40.60 | Baylor | 11 | 6-4-1 | 43 | 11 | 6-4-1 | NoDivi | 5 | 6 | 3-2-1 | SWAC |
| 44 | 9.55 | 40 | 11.46 | 107 | 84.00 | Second Air Force | 4 | 3-0-1 | 44 | 4 | 3-0-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 45 | 9.47 | 47 | 7.93 | 25 | 43.43 | Vanderbilt | 10 | 6-4-0 | 45 | 10 | 6-4-0 | NoDivi | 11 | 6 | 2-4-0 | SEC |
| 46 | 9.39 | 18 | 19.06 | 47 | 53.58 | Penn State | 8 | 6-1-1 | 46 | 8 | 6-1-1 | NoDivi | 10 | 3 | 2-1-0 | EIC |
| 47 | 9.34 | 54 | 6.23 | 54 | 56.82 | Southern California | 11 | 5-5-1 | 47 | 11 | 5-5-1 | NoDivi | 3 | 7 | 4-2-1 | PCC |
| 48 | 9.11 | 56 | 4.99 | 51 | 55.25 | West Virginia | 9 | 5-4-0 | 48 | 9 | 5-4-0 | NoDivi | 3 | 2 | 1-1-0 | EIC |
| 49 | 8.95 | 44 | 9.83 | 69 | 65.38 | Colgate | 9 | 6-2-1 | 49 | 9 | 6-2-1 | NoDivi | 1 | 6 | 5-0-1 | NEI |
| 50 | 8.88 | 43 | 10.57 | 92 | 74.72 | Santa Clara | 9 | 7-2-0 | 50 | 9 | 7-2-0 | NoDivi | 4 | 4 | 3-1-0 | SWIC |
| 51 | 8.15 | 50 | 7.37 | 88 | 73.75 | Oklahoma State | 10 | 6-3-1 | 51 | 10 | 6-3-1 | NoDivi | 2 | 5 | 4-1-0 | MVC |
| 52 | 7.23 | 60 | 3.72 | 93 | 74.81 | Duquesne | 10 | 6-3-1 | 52 | 10 | 6-3-1 | NoDivi | 1 | 1 | 1-0-0 | EIC |
| 53 | 6.99 | 64 | 2.21 | 85 | 72.36 | Villanova | 8 | 4-4-0 | 53 | 8 | 4-4-0 | NoDivi | 8 | 3 | 1-2-0 | EIC |
| 54 | 6.57 | 77 | -0.90 | 4 | 21.50 | Northwestern | 10 | 1-9-0 | 54 | 10 | 1-9-0 | NoDivi | 8 | 6 | 0-6-0 | BIG 10 |
| 55 | 6.56 | 51 | 7.26 | 36 | 47.60 | Syracuse | 9 | 6-3-0 | 55 | 9 | 6-3-0 | NoDivi | 3 | 3 | 2-1-0 | NEI |
| 56 | 6.55 | 55 | 5.19 | 68 | 65.14 | Yale | 8 | 5-3-0 | 56 | 8 | 5-3-0 | NoDivi | 2 | 4 | 3-1-0 | NEI |
| 57 | 6.15 | 45 | 9.73 | 64 | 62.22 | Georgetown | 9 | 5-3-1 | 57 | 9 | 5-3-1 | NoDivi | 7 | 1 | 0-1-0 | SWIC |
| 58 | 6.01 | 53 | 6.66 | 95 | 76.25 | Washington State | 10 | 6-2-2 | 58 | 10 | 6-2-2 | NoDivi | 4 | 7 | 5-1-1 | PCC |
| 59 | 5.96 | 49 | 7.53 | 44 | 51.12 | Michigan State | 9 | 4-3-2 | 59 | 9 | 4-3-2 | NoDivi | 4 | 4 | 2-1-1 | EIC |
| 60 | 5.59 | 57 | 4.80 | 1 | 6.33 | Tennessee Chattanooga | 3 | 0-3-0 | 60 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 61 | 5.32 | 82 | -1.97 | 31 | 47.06 | Kentucky | 10 | 3-6-1 | 61 | 10 | 3-6-1 | NoDivi | 9 | 5 | 0-5-0 | SEC |
| 62 | 4.73 | 61 | 2.55 | 73 | 67.00 | Dartmouth | 9 | 5-4-0 | 62 | 9 | 5-4-0 | NoDivi | 4 | 6 | 3-3-0 | NEI |
| 63 | 3.92 | 62 | 2.45 | 58 | 58.85 | Texas Tech | 10 | 4-5-1 | 63 | 10 | 4-5-1 | NoDivi | 1 | 4 | 3-0-1 | BC |
| 64 | 3.66 | 63 | 2.31 | 33 | 47.35 | Southern Methodist | 11 | 3-6-2 | 64 | 11 | 3-6-2 | NoDivi | 6 | 6 | 1-4-1 | SWAC |
| 65 | 3.36 | 68 | 1.17 | 65 | 63.28 | Holy Cross | 10 | 5-4-1 | 65 | 10 | 5-4-1 | NoDivi | 9 | 6 | 2-3-1 | NEI |
| 66 | 2.95 | 58 | 4.08 | 18 | 36.88 | Pittsburgh | 9 | 3-6-0 | 66 | 9 | 3-6-0 | NoDivi | 11 | 2 | 0-2-0 | EIC |
| 67 | 2.94 | 71 | 0.30 | 78 | 70.00 | Saint Mary's Pre-Flight | 11 | 7-3-1 | 67 | 11 | 7-3-1 | NoDivi | 1 | 1 | 1-0-0 | SWIC |
| 68 | 2.54 | 70 | 0.87 | 84 | 71.85 | California | 10 | 5-5-0 | 68 | 10 | 5-5-0 | NoDivi | 7 | 7 | 3-4-0 | PCC |
| 69 | 2.53 | 66 | 1.43 | 75 | 68.38 | Detroit | 9 | 5-4-0 | 69 | 9 | 5-4-0 | NoDivi | 5 | 2 | 1-1-0 | EIC |
| 70 | 2.17 | 65 | 2.02 | 113 | 89.06 | Virginia Tech | 10 | 7-2-1 | 70 | 10 | 7-2-1 | NoDivi | 6 | 6 | 5-1-0 | SoCon |
| 71 | 2.14 | 67 | 1.25 | 111 | 86.80 | St. Mary's CA | 10 | 6-3-1 | 71 | 10 | 6-3-1 | NoDivi | 5 | 3 | 2-1-0 | SWIC |
| 72 | 2.11 | 80 | -1.48 | 86 | 72.39 | Washington | 10 | 4-3-3 | 72 | 10 | 4-3-3 | NoDivi | 5 | 8 | 3-3-2 | PCC |
| 73 | 1.39 | 85 | -2.63 | 56 | 57.72 | Furman | 9 | 3-6-0 | 73 | 9 | 3-6-0 | NoDivi | 5 | 6 | 3-3-0 | SoCon |
| 74 | 1.10 | 83 | -2.07 | 30 | 46.70 | Florida | 10 | 3-7-0 | 74 | 10 | 3-7-0 | NoDivi | 8 | 4 | 1-3-0 | SEC |
| 75 | 0.56 | 74 | -0.55 | 32 | 47.11 | Harvard | 9 | 2-6-1 | 75 | 9 | 2-6-1 | NoDivi | 6 | 3 | 1-2-0 | NEI |
| 76 | 0.31 | 59 | 3.84 | 55 | 57.50 | North Carolina State | 10 | 4-4-2 | 76 | 10 | 4-4-2 | NoDivi | 7 | 6 | 3-1-2 | SoCon |
| 77 | 0.21 | 86 | -3.44 | 70 | 65.44 | Princeton | 9 | 3-5-1 | 77 | 9 | 3-5-1 | NoDivi | 14 | 3 | 1-1-1 | EIC |
| 78 | 0.11 | 87 | -3.61 | 72 | 66.55 | Oklahoma | 10 | 3-5-2 | 78 | 10 | 3-5-2 | NoDivi | 2 | 5 | 3-1-1 | BIG 6 |
| 79 | -0.01 | 88 | -3.61 | 57 | 58.39 | Clemson | 10 | 3-6-1 | 79 | 10 | 3-6-1 | NoDivi | 8 | 6 | 2-3-1 | SoCon |
| 80 | -0.14 | 73 | -0.02 | 15 | 35.12 | Corpus Christ NAS | 4 | 1-3-0 | 80 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 81 | -0.61 | 69 | 1.01 | 102 | 81.15 | Arizona | 10 | 6-4-0 | 81 | 10 | 6-4-0 | NoDivi | 3 | 6 | 4-2-0 | BC |
| 82 | -1.07 | 94 | -5.40 | 99 | 78.43 | Creighton | 9 | 5-4-0 | 82 | 9 | 5-4-0 | NoDivi | 3 | 5 | 1-4-0 | MVC |
| 83 | -1.23 | 72 | 0.23 | 59 | 60.11 | Cornell | 9 | 3-5-1 | 83 | 9 | 3-5-1 | NoDivi | 5 | 5 | 2-3-0 | NEI |
| 84 | -1.53 | 89 | -3.92 | 91 | 74.35 | Oregon State | 10 | 4-5-1 | 84 | 10 | 4-5-1 | NoDivi | 6 | 8 | 4-4-0 | PCC |
| 85 | -1.60 | 78 | -1.02 | 2 | 15.38 | Pensacola NAS | 4 | 0-4-0 | 85 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 86 | -1.64 | 76 | -0.86 | 50 | 55.17 | Temple | 10 | 2-5-3 | 86 | 10 | 2-5-3 | NoDivi | 9 | 2 | 0-1-1 | EIC |
| 87 | -3.42 | 81 | -1.53 | 11 | 31.17 | Purdue | 9 | 1-8-0 | 87 | 9 | 1-8-0 | NoDivi | 9 | 5 | 1-4-0 | BIG 10 |
| 88 | -3.65 | 100 | -8.16 | 34 | 47.39 | South Carolina | 9 | 1-7-1 | 88 | 9 | 1-7-1 | NoDivi | 9 | 5 | 1-4-0 | SoCon |
| 89 | -3.78 | 91 | -4.35 | 131 | 111.11 | Colorado | 9 | 7-2-0 | 89 | 9 | 7-2-0 | NoDivi | 1 | 6 | 5-1-0 | MSC |
| 90 | -3.81 | 79 | -1.06 | 42 | 50.85 | Arkansas | 10 | 3-7-0 | 90 | 10 | 3-7-0 | NoDivi | 7 | 6 | 0-6-0 | SWAC |
| 91 | -4.71 | 104 | -9.54 | 9 | 30.86 | Mississippi | 9 | 2-7-0 | 91 | 9 | 2-7-0 | NoDivi | 12 | 5 | 0-5-0 | SEC |
| 92 | -4.73 | 84 | -2.12 | 125 | 105.17 | Utah | 9 | 6-3-0 | 92 | 9 | 6-3-0 | NoDivi | 2 | 6 | 5-1-0 | MSC |
| 93 | -5.67 | 103 | -9.40 | 105 | 82.44 | Virginia Military | 9 | 3-5-1 | 93 | 9 | 3-5-1 | NoDivi | 13 | 7 | 2-4-1 | SoCon |
| 94 | -5.70 | 97 | -7.79 | 117 | 95.25 | Citadel | 7 | 5-2-0 | 94 | 7 | 5-2-0 | NoDivi | 11 | 4 | 2-2-0 | SoCon |
| 95 | -6.72 | 92 | -4.38 | 67 | 64.35 | Nebraska | 10 | 3-7-0 | 95 | 10 | 3-7-0 | NoDivi | 3 | 5 | 3-2-0 | BIG 6 |
| 96 | -6.77 | 90 | -4.10 | 3 | 21.30 | Camp Grant | 5 | 0-5-0 | 96 | 5 | 0-5-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 97 | -6.78 | 96 | -6.37 | 96 | 77.50 | Brown | 8 | 4-4-0 | 97 | 8 | 4-4-0 | NoDivi | 7 | 5 | 2-3-0 | NEI |
| 98 | -7.09 | 75 | -0.62 | 76 | 68.69 | Saint Louis | 9 | 4-5-0 | 98 | 9 | 4-5-0 | NoDivi | 4 | 5 | 2-3-0 | MVC |
| 99 | -8.03 | 101 | -8.46 | 66 | 63.89 | Davidson | 9 | 2-6-1 | 99 | 9 | 2-6-1 | NoDivi | 12 | 7 | 2-4-1 | SoCon |
| 100 | -8.30 | 113 | -13.26 | 118 | 95.50 | San Francisco | 10 | 6-4-0 | 100 | 10 | 6-4-0 | NoDivi | 9 | 3 | 0-3-0 | SWIC |
| 101 | -8.53 | 112 | -12.53 | 77 | 69.88 | Oregon | 8 | 2-6-0 | 101 | 8 | 2-6-0 | NoDivi | 8 | 7 | 2-5-0 | PCC |
| 102 | -8.59 | 99 | -8.07 | 39 | 48.93 | Manhattan | 8 | 2-6-0 | 102 | 8 | 2-6-0 | NoDivi | 10 | 1 | 0-1-0 | NEI |
| 103 | -8.87 | 93 | -4.85 | 120 | 98.17 | Maryland | 9 | 7-2-0 | 103 | 9 | 7-2-0 | NoDivi | 15 | 3 | 1-2-0 | SoCon |
| 104 | -9.28 | 106 | -10.32 | 52 | 55.79 | Columbia | 9 | 3-6-0 | 104 | 9 | 3-6-0 | NoDivi | 8 | 4 | 1-3-0 | NEI |
| 105 | -9.76 | 111 | -11.68 | 83 | 71.25 | George Washington | 9 | 3-6-0 | 105 | 9 | 3-6-0 | NoDivi | 10 | 6 | 2-4-0 | SoCon |
| 106 | -9.80 | 105 | -9.94 | 10 | 31.12 | Fort Knox | 4 | 0-4-0 | 106 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 107 | -12.15 | 119 | -14.89 | 109 | 85.12 | Lafayette | 4 | 1-3-0 | 107 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 108 | -12.50 | 107 | -10.40 | 110 | 85.28 | Iowa State | 9 | 3-6-0 | 108 | 9 | 3-6-0 | NoDivi | 6 | 5 | 1-4-0 | BIG 6 |
| 109 | -12.61 | 95 | -5.99 | 128 | 108.62 | West Texas A&M | 9 | 7-2-0 | 109 | 9 | 7-2-0 | NoDivi | 4 | 7 | 5-2-0 | BC |
| 110 | -13.41 | 110 | -11.53 | 139 | 117.50 | Denver | 10 | 6-3-1 | 110 | 10 | 6-3-1 | NoDivi | 3 | 6 | 3-2-1 | MSC |
| 111 | -13.95 | 108 | -10.73 | 104 | 82.33 | Fort Riley | 3 | 1-2-0 | 111 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 112 | -14.02 | 102 | -9.25 | 121 | 99.00 | Loyola Marymount | 10 | 5-4-1 | 112 | 10 | 5-4-1 | NoDivi | 8 | 3 | 1-2-0 | SWIC |
| 113 | -15.94 | 109 | -11.01 | 97 | 77.67 | Randolph Macon | 3 | 1-2-0 | 113 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 114 | -16.01 | 114 | -14.17 | 127 | 106.07 | Texas El Paso | 9 | 5-4-0 | 114 | 9 | 5-4-0 | NoDivi | 5 | 7 | 4-3-0 | BC |
| 115 | -16.75 | 115 | -14.36 | 89 | 73.80 | Kansas | 10 | 2-8-0 | 115 | 10 | 2-8-0 | NoDivi | 5 | 5 | 1-4-0 | BIG 6 |
| 116 | -16.97 | 117 | -14.64 | 24 | 42.50 | Tampa | 3 | 0-3-0 | 116 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 117 | -17.25 | 98 | -8.04 | 101 | 79.62 | Washington MO | 10 | 5-5-0 | 117 | 10 | 5-5-0 | NoDivi | 5 | 5 | 2-3-0 | MVC |
| 118 | -18.01 | 127 | -22.36 | 116 | 94.06 | Virginia | 9 | 2-6-1 | 118 | 9 | 2-6-1 | NoDivi | 0 | 0 | 0-0-0 | SWIC |
| 119 | -18.93 | 116 | -14.49 | 133 | 113.33 | Colorado State | 7 | 4-3-0 | 119 | 7 | 4-3-0 | NoDivi | 4 | 5 | 2-3-0 | MSC |
| 120 | -19.46 | 123 | -20.62 | 90 | 74.12 | Idaho | 10 | 3-7-0 | 120 | 10 | 3-7-0 | NoDivi | 9 | 6 | 1-5-0 | PCC |
| 121 | -19.48 | 124 | -21.36 | 130 | 109.55 | New Mexico | 11 | 4-5-2 | 121 | 11 | 4-5-2 | NoDivi | 6 | 7 | 3-4-0 | BC |
| 122 | -21.17 | 121 | -17.17 | 94 | 75.17 | Drake | 10 | 3-7-0 | 122 | 10 | 3-7-0 | NoDivi | 6 | 5 | 1-4-0 | MVC |
| 123 | -21.25 | 128 | -22.57 | 119 | 97.17 | Richmond | 10 | 3-6-1 | 123 | 10 | 3-6-1 | NoDivi | 14 | 6 | 1-5-0 | SoCon |
| 124 | -21.96 | 130 | -23.74 | 100 | 78.50 | Lakehurst NAS | 3 | 0-3-0 | 124 | 3 | 0-3-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 125 | -22.40 | 120 | -17.02 | 98 | 77.90 | Kansas State | 11 | 3-8-0 | 125 | 11 | 3-8-0 | NoDivi | 4 | 5 | 2-3-0 | BIG 6 |
| 126 | -22.98 | 118 | -14.78 | 138 | 116.00 | Utah State | 10 | 6-3-1 | 126 | 10 | 6-3-1 | NoDivi | 5 | 6 | 2-3-1 | MSC |
| 127 | -23.03 | 132 | -25.49 | 122 | 99.33 | Nevada Reno | 3 | 0-2-1 | 127 | 3 | 0-2-1 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 128 | -23.69 | 126 | -22.17 | 136 | 114.83 | Albuquerque Air Base | 3 | 1-2-0 | 128 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 129 | -25.73 | 135 | -30.44 | 115 | 90.83 | Washington & Lee | 9 | 1-8-0 | 129 | 9 | 1-8-0 | NoDivi | 16 | 4 | 0-4-0 | SoCon |
| 130 | -27.94 | 131 | -24.15 | 134 | 114.36 | Wyoming | 8 | 3-5-0 | 130 | 8 | 3-5-0 | NoDivi | 7 | 6 | 1-5-0 | MSC |
| 131 | -28.10 | 125 | -21.90 | 124 | 104.33 | Mather Field | 3 | 1-2-0 | 131 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 132 | -28.45 | 122 | -19.49 | 129 | 109.12 | Wichita State | 4 | 1-3-0 | 132 | 4 | 1-3-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 133 | -32.76 | 134 | -30.39 | 137 | 115.57 | Brigham Young | 7 | 2-5-0 | 133 | 7 | 2-5-0 | NoDivi | 6 | 5 | 1-4-0 | MSC |
| 134 | -34.52 | 129 | -23.10 | 140 | 121.83 | Fort Douglas | 3 | 1-2-0 | 134 | 3 | 1-2-0 | NoDivi | 0 | 0 | 0-0-0 | Minor-Ind |
| 135 | -35.07 | 133 | -28.39 | 112 | 87.88 | Alameda NAS | 4 | 0-4-0 | 135 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 136 | -35.33 | 136 | -30.49 | 126 | 106.00 | Arizona State | 10 | 2-8-0 | 136 | 10 | 2-8-0 | NoDivi | 7 | 7 | 2-5-0 | BC |
| 137 | -35.66 | 137 | -35.66 | 114 | 90.06 | Montana | 8 | 0-8-0 | 137 | 8 | 0-8-0 | NoDivi | 10 | 6 | 0-6-0 | PCC |
| 138 | -38.12 | 140 | -43.19 | 123 | 102.25 | Hampden-Sydney | 4 | 0-4-0 | 138 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 139 | -44.60 | 138 | -36.97 | 141 | 123.10 | Northern Arizona | 6 | 1-5-0 | 139 | 6 | 1-5-0 | NoDivi | 8 | 5 | 1-4-0 | BC |
| 140 | -45.16 | 139 | -37.72 | 132 | 112.00 | Colorado Mines | 4 | 0-4-0 | 140 | 4 | 0-4-0 | NoDivi | 0 | 0 | 0-0-0 | Major-Ind |
| 141 | -49.87 | 141 | -45.46 | 135 | 114.67 | New Mexico State | 9 | 1-8-0 | 141 | 9 | 1-8-0 | NoDivi | 9 | 6 | 0-6-0 | BC |
| Unrated teams with less than 3 games against rated teams | Cincinnati | 2 | 0-2-0 | |||||||||||||
| Connecticut | 1 | 0-1-0 | ||||||||||||||
| Fresno State | 2 | 1-1-0 | ||||||||||||||
| Louisiana Lafayette | 1 | 0-1-0 | ||||||||||||||
| Louisiana Tech | 2 | 1-1-0 | ||||||||||||||
| Memphis | 1 | 0-1-0 | ||||||||||||||
