| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1938 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 | 1929 |
| 1938 - Ranking of No Division Affiliation teams based on Strength of Schedule (Average Rank of Opponents) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | WinLoss | Schedule | Team | Other Rankings | Division | Global | Conference | ||||||
| Rank | Rating | Rank | Rating | Rank | Rating | AP | Games | Record | Rank | Games | Record | ||
| 3 | 28.75 | 2 | 32.50 | 2 | 30.05 | Southern California | 7 | 11 | 9-2-0 | 2 | 11 | 9-2-0 | PCC |
| 42 | 9.24 | 41 | 8.19 | 3 | 30.22 | Stanford | 9 | 3-6-0 | 3 | 9 | 3-6-0 | PCC | |
| 44 | 8.52 | 38 | 9.24 | 4 | 31.17 | Washington | 9 | 3-5-1 | 4 | 9 | 3-5-1 | PCC | |
| 2 | 30.05 | 1 | 33.72 | 5 | 31.56 | Notre Dame | 5 | 9 | 8-1-0 | 5 | 9 | 8-1-0 | EIC |
| 49 | 7.25 | 27 | 13.95 | 6 | 32.22 | Oregon | 9 | 4-5-0 | 6 | 9 | 4-5-0 | PCC | |
| 10 | 23.61 | 8 | 26.28 | 7 | 32.88 | Minnesota | 10 | 8 | 6-2-0 | 7 | 8 | 6-2-0 | BIG 10 |
| 14 | 21.60 | 17 | 19.77 | 8 | 34.25 | Northwestern | 17 | 8 | 4-2-2 | 8 | 8 | 4-2-2 | BIG 10 |
| 58 | 4.45 | 53 | 5.46 | 9 | 34.50 | Temple | 10 | 3-6-1 | 9 | 10 | 3-6-1 | EIC | |
| 17 | 20.90 | 14 | 20.80 | 10 | 36.21 | Fordham | 15 | 9 | 6-1-2 | 10 | 9 | 6-1-2 | NEI |
| 78 | -1.32 | 74 | -0.02 | 11 | 36.80 | Washington State | 10 | 2-8-0 | 11 | 10 | 2-8-0 | PCC | |
| 29 | 13.90 | 20 | 17.86 | 14 | 41.22 | Oregon State | 9 | 5-3-1 | 14 | 9 | 5-3-1 | PCC | |
| 27 | 14.35 | 29 | 13.82 | 15 | 41.35 | UCLA | 12 | 7-4-1 | 15 | 12 | 7-4-1 | PCC | |
| 9 | 24.61 | 6 | 27.77 | 18 | 43.61 | California | 14 | 11 | 10-1-0 | 18 | 11 | 10-1-0 | PCC |
| 7 | 25.77 | 10 | 24.34 | 19 | 44.90 | Pittsburgh | 8 | 10 | 8-2-0 | 19 | 10 | 8-2-0 | EIC |
| 6 | 27.25 | 11 | 23.54 | 20 | 45.50 | Holy Cross | 9 | 9 | 8-1-0 | 20 | 9 | 8-1-0 | NEI |
| 24 | 14.96 | 22 | 17.12 | 21 | 45.94 | Wisconsin | 8 | 5-3-0 | 21 | 8 | 5-3-0 | BIG 10 | |
| 51 | 7.03 | 43 | 7.69 | 23 | 46.33 | Nebraska | 9 | 3-5-1 | 23 | 9 | 3-5-1 | BIG 6 | |
| 53 | 6.33 | 62 | 3.18 | 24 | 46.35 | Rice | 10 | 4-6-0 | 24 | 10 | 4-6-0 | SWAC | |
| 93 | -5.78 | 113 | -11.73 | 25 | 46.44 | Texas | 9 | 1-8-0 | 25 | 9 | 1-8-0 | SWAC | |
| 82 | -2.12 | 88 | -3.87 | 26 | 46.62 | Indiana | 8 | 1-6-1 | 26 | 8 | 1-6-1 | BIG 10 | |
| 122 | -15.32 | 122 | -15.32 | 27 | 47.67 | Mercer | 3 | 0-3-0 | 27 | 3 | 0-3-0 | Major-Ind | |
| 80 | -1.62 | 104 | -8.36 | 28 | 47.75 | Yale | 8 | 2-6-0 | 28 | 8 | 2-6-0 | NEI | |
| 57 | 4.55 | 80 | -1.96 | 29 | 48.57 | Colgate | 7 | 2-5-0 | 29 | 7 | 2-5-0 | NEI | |
| 28 | 14.22 | 35 | 12.31 | 30 | 48.75 | Ohio State | 8 | 4-3-1 | 30 | 8 | 4-3-1 | BIG 10 | |
| 43 | 8.62 | 59 | 3.33 | 32 | 51.00 | Auburn | 10 | 4-5-1 | 32 | 10 | 4-5-1 | SEC | |
| 103 | -7.94 | 109 | -10.96 | 33 | 51.62 | Iowa | 8 | 1-6-1 | 33 | 8 | 1-6-1 | BIG 10 | |
| 37 | 10.30 | 37 | 9.60 | 35 | 52.43 | Michigan State | 9 | 6-3-0 | 35 | 9 | 6-3-0 | EIC | |
| 12 | 22.76 | 15 | 20.66 | 36 | 52.56 | Michigan | 16 | 8 | 6-1-1 | 36 | 8 | 6-1-1 | BIG 10 |
| 13 | 22.22 | 9 | 25.51 | 37 | 52.75 | Alabama | 13 | 9 | 7-1-1 | 37 | 9 | 7-1-1 | SEC |
| 101 | -7.70 | 123 | -15.41 | 38 | 54.36 | Kentucky | 9 | 2-7-0 | 38 | 9 | 2-7-0 | SEC | |
| 71 | 1.16 | 75 | -0.49 | 39 | 54.44 | Kansas | 9 | 3-6-0 | 39 | 9 | 3-6-0 | BIG 6 | |
| 59 | 4.22 | 90 | -4.07 | 40 | 54.89 | Columbia | 9 | 3-6-0 | 40 | 9 | 3-6-0 | NEI | |
| 21 | 17.68 | 40 | 8.26 | 41 | 54.92 | Dartmouth | 20 | 9 | 7-2-0 | 41 | 9 | 7-2-0 | NEI |
| 60 | 4.15 | 91 | -4.13 | 42 | 55.14 | Princeton | 8 | 3-4-1 | 42 | 8 | 3-4-1 | EIC | |
| 32 | 11.51 | 50 | 5.77 | 43 | 55.17 | Brown | 8 | 5-3-0 | 43 | 8 | 5-3-0 | NEI | |
| 55 | 6.02 | 57 | 3.64 | 44 | 55.50 | Illinois | 8 | 3-5-0 | 44 | 8 | 3-5-0 | BIG 10 | |
| 18 | 19.15 | 13 | 21.33 | 46 | 56.06 | Purdue | 8 | 5-1-2 | 46 | 8 | 5-1-2 | BIG 10 | |
| 74 | 0.38 | 63 | 2.52 | 47 | 56.38 | Lafayette | 4 | 2-2-0 | 47 | 4 | 2-2-0 | Major-Ind | |
| 54 | 6.16 | 44 | 7.08 | 48 | 56.44 | Georgia Tech | 10 | 3-4-3 | 48 | 10 | 3-4-3 | SEC | |
| 68 | 2.06 | 54 | 5.43 | 49 | 56.67 | Kansas State | 9 | 4-4-1 | 49 | 9 | 4-4-1 | BIG 6 | |
| 38 | 10.20 | 61 | 3.22 | 51 | 56.69 | Texas A&M | 9 | 4-4-1 | 51 | 9 | 4-4-1 | SWAC | |
| 69 | 1.63 | 85 | -3.55 | 52 | 57.43 | Penn State | 8 | 3-4-1 | 52 | 8 | 3-4-1 | EIC | |
| 33 | 10.97 | 28 | 13.90 | 53 | 57.44 | Vanderbilt | 9 | 6-3-0 | 53 | 9 | 6-3-0 | SEC | |
| 52 | 7.02 | 45 | 7.04 | 54 | 58.00 | LSU | 10 | 6-4-0 | 54 | 10 | 6-4-0 | SEC | |
| 15 | 21.35 | 30 | 13.73 | 55 | 58.14 | Cornell | 12 | 7 | 5-1-1 | 55 | 7 | 5-1-1 | NEI |
| 91 | -5.58 | 65 | 1.96 | 56 | 58.36 | West Virginia | 10 | 4-5-1 | 56 | 10 | 4-5-1 | EIC | |
| 70 | 1.39 | 100 | -7.33 | 57 | 58.65 | Arkansas | 10 | 2-7-1 | 57 | 10 | 2-7-1 | SWAC | |
| 36 | 10.35 | 49 | 5.94 | 58 | 58.88 | Pennsylvania | 8 | 3-2-3 | 58 | 8 | 3-2-3 | EIC | |
| 63 | 3.65 | 51 | 5.76 | 59 | 59.36 | Syracuse | 8 | 5-3-0 | 59 | 8 | 5-3-0 | NEI | |
| 1 | 30.48 | 3 | 31.49 | 61 | 60.72 | Tennessee | 2 | 11 | 11-0-0 | 61 | 11 | 11-0-0 | SEC |
| 46 | 7.73 | 47 | 6.76 | 63 | 61.44 | Southern Methodist | 10 | 6-4-0 | 63 | 10 | 6-4-0 | SWAC | |
| 130 | -21.19 | 131 | -20.04 | 64 | 61.83 | Louisiana Tech | 3 | 0-3-0 | 64 | 3 | 0-3-0 | Major-Ind | |
| 79 | -1.46 | 87 | -3.76 | 65 | 62.00 | North Carolina State | 11 | 3-7-1 | 65 | 11 | 3-7-1 | SoCon | |
| 127 | -19.18 | 130 | -19.29 | 67 | 62.33 | Butler | 3 | 0-3-0 | 67 | 3 | 0-3-0 | Major-Ind | |
| 20 | 17.72 | 24 | 15.17 | 68 | 62.75 | Tulane | 19 | 10 | 7-2-1 | 68 | 10 | 7-2-1 | SEC |
| 45 | 8.21 | 33 | 12.53 | 69 | 62.78 | Missouri | 9 | 6-3-0 | 69 | 9 | 6-3-0 | BIG 6 | |
| 26 | 14.40 | 36 | 12.29 | 70 | 63.94 | North Carolina | 9 | 6-2-1 | 70 | 9 | 6-2-1 | SoCon | |
| 8 | 24.74 | 5 | 28.60 | 72 | 65.00 | Duke | 3 | 10 | 9-1-0 | 72 | 10 | 9-1-0 | SoCon |
| 34 | 10.96 | 19 | 18.27 | 73 | 65.06 | Iowa State | 9 | 7-1-1 | 73 | 9 | 7-1-1 | BIG 6 | |
| 41 | 9.35 | 73 | 0.37 | 74 | 65.19 | Harvard | 8 | 4-4-0 | 74 | 8 | 4-4-0 | NEI | |
| 139 | -26.53 | 127 | -18.49 | 75 | 65.75 | Montana State | 4 | 0-4-0 | 75 | 4 | 0-4-0 | Major-Ind | |
| 35 | 10.87 | 31 | 13.72 | 76 | 66.50 | Boston College | 9 | 6-1-2 | 76 | 9 | 6-1-2 | NEI | |
| 85 | -3.40 | 92 | -4.14 | 77 | 67.67 | Tulsa | 10 | 4-5-1 | 77 | 10 | 4-5-1 | MVC | |
| 61 | 4.01 | 46 | 6.79 | 78 | 68.17 | Idaho | 10 | 6-3-1 | 78 | 10 | 6-3-1 | PCC | |
| 16 | 21.17 | 16 | 20.53 | 79 | 68.64 | Villanova | 18 | 9 | 8-0-1 | 79 | 9 | 8-0-1 | EIC |
| 88 | -4.40 | 93 | -4.72 | 80 | 68.78 | Mississippi State | 10 | 4-6-0 | 80 | 10 | 4-6-0 | SEC | |
| 5 | 27.46 | 12 | 23.16 | 81 | 68.85 | Texas Christian | 1 | 11 | 11-0-0 | 81 | 11 | 11-0-0 | SWAC |
| 40 | 9.58 | 55 | 4.20 | 82 | 68.89 | Navy | 9 | 4-3-2 | 82 | 9 | 4-3-2 | EIC | |
| 23 | 16.51 | 32 | 12.57 | 84 | 70.12 | Army | 10 | 8-2-0 | 84 | 10 | 8-2-0 | NEI | |
| 11 | 23.46 | 7 | 26.32 | 85 | 70.75 | Oklahoma | 4 | 11 | 10-1-0 | 85 | 11 | 10-1-0 | BIG 6 |
| 81 | -1.70 | 76 | -0.89 | 86 | 70.75 | Drake | 10 | 5-4-1 | 86 | 10 | 5-4-1 | MVC | |
| 25 | 14.94 | 21 | 17.35 | 87 | 71.12 | Clemson | 9 | 7-1-1 | 87 | 9 | 7-1-1 | SoCon | |
| 107 | -9.65 | 94 | -4.97 | 88 | 71.56 | Arizona | 9 | 3-6-0 | 88 | 9 | 3-6-0 | BC | |
| 75 | -0.83 | 72 | 0.46 | 89 | 72.25 | Bucknell | 8 | 5-3-0 | 89 | 8 | 5-3-0 | EIC | |
| 67 | 2.08 | 70 | 0.97 | 90 | 72.89 | Wake Forest | 10 | 4-5-1 | 90 | 10 | 4-5-1 | SoCon | |
| 108 | -10.02 | 95 | -6.07 | 92 | 73.39 | Florida | 11 | 4-6-1 | 92 | 11 | 4-6-1 | SEC | |
| 73 | 0.93 | 71 | 0.65 | 93 | 73.45 | Georgia | 10 | 5-4-1 | 93 | 10 | 5-4-1 | SEC | |
| 39 | 9.65 | 42 | 8.14 | 95 | 73.61 | Baylor | 10 | 7-2-1 | 95 | 10 | 7-2-1 | SWAC | |
| 135 | -24.29 | 137 | -24.56 | 97 | 76.06 | Oklahoma State | 10 | 2-8-0 | 97 | 10 | 2-8-0 | MVC | |
| 104 | -8.05 | 106 | -9.99 | 98 | 76.61 | Virginia Tech | 10 | 3-5-2 | 98 | 10 | 3-5-2 | SoCon | |
| 31 | 12.69 | 34 | 12.43 | 99 | 76.75 | Mississippi | 11 | 9-2-0 | 99 | 11 | 9-2-0 | SEC | |
| 66 | 2.23 | 83 | -2.97 | 102 | 80.15 | South Carolina | 11 | 6-4-1 | 102 | 11 | 6-4-1 | SoCon | |
| 119 | -14.16 | 110 | -11.04 | 104 | 80.72 | Davidson | 10 | 4-6-0 | 104 | 10 | 4-6-0 | SoCon | |
| 131 | -21.63 | 128 | -18.63 | 106 | 82.75 | Maryland | 9 | 2-7-0 | 106 | 9 | 2-7-0 | SoCon | |
| 95 | -6.02 | 96 | -6.68 | 108 | 86.28 | Virginia | 9 | 4-4-1 | 108 | 9 | 4-4-1 | SWIC | |
| 84 | -2.26 | 67 | 1.64 | 109 | 87.14 | Montana | 9 | 5-3-1 | 109 | 9 | 5-3-1 | PCC | |
| 126 | -17.91 | 134 | -21.85 | 111 | 87.72 | Furman | 10 | 2-7-1 | 111 | 10 | 2-7-1 | SoCon | |
| 98 | -6.34 | 79 | -1.46 | 113 | 87.92 | Texas El Paso | 9 | 6-3-0 | 113 | 9 | 6-3-0 | BC | |
| 133 | -22.76 | 140 | -28.42 | 116 | 89.90 | Arizona State | 9 | 3-6-0 | 116 | 9 | 3-6-0 | BC | |
| 76 | -0.88 | 68 | 1.25 | 118 | 93.20 | Virginia Military | 11 | 6-1-4 | 118 | 11 | 6-1-4 | SoCon | |
| 30 | 13.43 | 18 | 18.86 | 120 | 94.38 | Georgetown | 8 | 8-0-0 | 120 | 8 | 8-0-0 | SWIC | |
| 96 | -6.02 | 82 | -2.07 | 122 | 94.83 | Rutgers | 3 | 2-1-0 | 122 | 3 | 2-1-0 | Major-Ind | |
| 134 | -23.36 | 129 | -19.03 | 123 | 95.25 | Northern Arizona | 9 | 2-6-1 | 123 | 9 | 2-6-1 | BC | |
| 117 | -13.44 | 117 | -12.93 | 124 | 96.89 | Citadel | 11 | 6-5-0 | 124 | 11 | 6-5-0 | SoCon | |
| 62 | 3.80 | 56 | 3.87 | 125 | 98.21 | Miami (FL) | 10 | 8-2-0 | 125 | 10 | 8-2-0 | SWIC | |
| 129 | -19.65 | 141 | -29.87 | 126 | 99.50 | Hawaii | 3 | 0-3-0 | 126 | 3 | 0-3-0 | Major-Ind | |
| 140 | -27.15 | 138 | -26.38 | 127 | 99.86 | William & Mary | 10 | 3-7-0 | 127 | 10 | 3-7-0 | SoCon | |
| 77 | -0.98 | 58 | 3.59 | 129 | 101.19 | New Mexico | 11 | 8-3-0 | 129 | 11 | 8-3-0 | BC | |
| 132 | -22.50 | 135 | -22.75 | 132 | 103.64 | Wyoming | 8 | 2-5-1 | 132 | 8 | 2-5-1 | MSC | |
| 118 | -13.78 | 120 | -14.10 | 133 | 103.88 | Colorado | 8 | 3-4-1 | 133 | 8 | 3-4-1 | MSC | |
| 83 | -2.18 | 48 | 6.15 | 136 | 105.14 | New Mexico State | 9 | 7-2-0 | 136 | 9 | 7-2-0 | BC | |
| 47 | 7.72 | 25 | 14.42 | 138 | 105.50 | Texas Tech | 11 | 11 | 10-1-0 | 138 | 11 | 10-1-0 | BC |
| 137 | -25.50 | 139 | -26.64 | 140 | 107.50 | Colorado State | 8 | 1-5-2 | 140 | 8 | 1-5-2 | MSC | |
| 125 | -17.24 | 119 | -13.72 | 141 | 107.79 | Utah State | 8 | 4-4-0 | 141 | 8 | 4-4-0 | MSC | |
| 109 | -10.13 | 114 | -11.85 | 143 | 115.75 | Brigham Young | 8 | 4-3-1 | 143 | 8 | 4-3-1 | MSC | |
| 116 | -13.28 | 112 | -11.67 | 144 | 117.50 | Richmond | 10 | 6-3-1 | 144 | 10 | 6-3-1 | SoCon | |
| 86 | -4.10 | 86 | -3.58 | 145 | 117.61 | Utah | 10 | 7-1-2 | 145 | 10 | 7-1-2 | MSC | |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1938 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
| Links to the same page for other seasons | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 1945 | 1944 | 1943 | 1942 | 1941 | 1940 | 1939 | 1938 | 1937 | 1936 | 1935 | 1934 | 1933 | 1932 | 1931 | 1930 |
| Navigation - College Football | |||||
|---|---|---|---|---|---|
| Rankings Home Page | Main Page 1938 | Rankings - All Seasons | Teams - All Seasons | Historical Team Comparisons | Top of this page |
Soren Sorensen - Updated Thu Sep 3 18:04:02 2026