| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1911 | College Football History | Ranking Home Page |
| Links to the same page for other years | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 |
| Navigation to conferences within this page | ||||||
|---|---|---|---|---|---|---|
| No Division Affiliation | ||||||
| NoConf | Eastern Indep | Mid-Atlantic | MVIAA | Northeast Indep | Rocky Mountain | Southwest Indep |
| Western | ||||||
| No Conference Affiliation [NoConf] | - | No Division Affiliation | - | College Football 1911 |
|---|
| Ranking of teams in NoConf based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record | Kansas State | 0 | 0-0-0 | 40 | 3 | 1-2-0 | 39 | 3 | 1-2-0 | Kentucky | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 1-1-0 | Louisiana Lafayette | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Louisiana Tech | 0 | 0-0-0 | 85 | 3 | 1-2-0 | 85 | 3 | 1-2-0 | Maryland | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | Massachusetts | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Michigan State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Notre Dame | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 | Ohio State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Oklahoma | 0 | 0-0-0 | 4 | 3 | 3-0-0 | 7 | 3 | 3-0-0 | Rutgers | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | South Alabama | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Texas Christian | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Utah State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 1-0-0 | West Virginia | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 1-1-0 | Dartmouth | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Holy Cross | 0 | 0-0-0 | 55 | 3 | 0-3-0 | 55 | 3 | 0-3-0 | Idaho | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Missouri State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Monmouth NJ | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Montana State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | New Hampshire | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Northwestern State LA | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Rhode Island | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Richmond | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | South Dakota | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 1-1-0 | Southeast Missouri State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Stetson | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Virginia Military | 0 | 0-0-0 | 38 | 3 | 2-1-0 | 38 | 3 | 2-1-0 | William & Mary | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Bloomsburg University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Henderson State | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Indiana PA | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Lock Haven University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Missouri Rolla | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Nebraska Kearney | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | South Dakota Tech | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 | Washburn University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | William Jewell | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Allegheny College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Amherst College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Austin College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 1-1-0 | Bates College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Bethany WV | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Bowdoin College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Case Western Reserve | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Centre College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-1-1 | Coe College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Cornell College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 1-1-0 | DePauw University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Dickinson College | 0 | 0-0-0 | 52 | 3 | 0-3-0 | 50 | 3 | 0-3-0 | Catawba College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Franklin & Marshall | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Franklin College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Geneva | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Gettysburg College | 0 | 0-0-0 | 51 | 3 | 0-3-0 | 47 | 3 | 0-3-0 | Grinnell College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Hampden-Sydney College | 0 | 0-0-0 | 82 | 3 | 0-3-0 | 82 | 3 | 0-3-0 | Hendrix | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Hobart College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Illinois Wesleyan | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | John Hopkins | 0 | 0-0-0 | 48 | 3 | 0-3-0 | 49 | 3 | 0-3-0 | Birmingham Southern | 0 | 0-0-0 | 84 | 3 | 0-3-0 | 84 | 3 | 0-3-0 | Knox College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Lawrence University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Lebanon Valley College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Lenoir-Rhyne College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Maryville College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | McDaniel College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Muhlenberg College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Oberlin College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Ohio Northern | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Randolph Macon College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Ripon College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Rochester | 0 | 0-0-0 | 75 | 3 | 0-3-0 | 75 | 3 | 0-3-0 | Rose-Hulman | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Simpson IA | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Springfield College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 1-0-0 | Trinity College CT | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 1-0-1 | Trinity University TX | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Tufts University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Ursinus College | 0 | 0-0-0 | 65 | 4 | 0-3-1 | 64 | 4 | 0-3-1 | Wabash College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 1-0-0 | Wesleyan University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Westminster College MO | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Westminster PA | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Williams College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | Baker University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-1-1 | Doane College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Morningside | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | 11th Cavalry | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Alabama Presbyterian | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Bingham Military School | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Charleston Navy School | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 | Colorado Alumni | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Colorado Springs High | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Columbia College | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-1-1 | Dallas | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Denver Alumni | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Des Moines | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Drury | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Fort Worth Poly High | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | Gordon | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Grand Island | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Havana Athletic Club | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Haverford | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 2 | 0-2-0 | James Milliken | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Laramie High | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Latrobe AC | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Locust Grove | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Marion | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Marquette | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 | Maryland-Baltimore | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Memphis High | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Meteor Agricultural | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Mooney | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Morris Harvey | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Mount Saint Mary's | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | New York University | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | North Denver High | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Parris Island Marines | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Parsons | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Porter Military | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Roanoke | 0 | 0-0-0 | 87 | 3 | 0-3-0 | 87 | 3 | 0-3-0 | Saint Bonaventure | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Saint John's (Maryland) | 0 | 0-0-0 | 56 | 3 | 0-3-0 | 56 | 3 | 0-3-0 | Saint Louis | 0 | 0-0-0 | 25 | 3 | 1-1-1 | 24 | 3 | 1-1-1 | Saint Mary's (Texas) | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Seamen Gunners | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Shurtleff | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Southwestern (TN) | 0 | 0-0-0 | 89 | 3 | 0-3-0 | 89 | 3 | 0-3-0 | Stevens Tech | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Swarthmore College | 0 | 0-0-0 | 21 | 3 | 2-1-0 | 22 | 3 | 2-1-0 | Tennessee Doctor's | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 | USS Franklin | 0 | 0-0-0 | 86 | 3 | 0-3-0 | 86 | 3 | 0-3-0 | Vermont | 0 | 0-0-0 | 62 | 3 | 0-3-0 | 61 | 3 | 0-3-0 | Vigilant AC | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Virginia Medical | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Warrenton Preparatory | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Western Reserve | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 | Winchester | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Wyoming Seminary | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 | Texas Poly | 0 | 0-0-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 |
| 1 | 12.275 | 1 | 14.67 | 147 | 2.000 | Morgan School | 1 | 0-0-1 | -1 | 0 | 0-0-0 | 0 | 1 | 0-0-1 |
| 2 | 12.275 | 2 | 14.67 | 149 | 3.800 | Sewanee | 5 | 4-0-1 | 50 | 6 | 3-3-0 | 52 | 11 | 7-3-1 |
| 4 | -6.619 | 3 | -7.33 | 145 | 2.000 | Castle Heights | 1 | 0-1-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 |
| 3 | 4.973 | 4 | -7.33 | 146 | 2.000 | Louisiana College | 1 | 0-1-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 |
| 5 | -10.111 | 5 | -7.33 | 148 | 2.000 | Sewanee Medical | 1 | 0-1-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 |
| 6 | -12.794 | 6 | -7.33 | 144 | 2.000 | Middle Tennessee | 1 | 0-1-0 | -1 | 0 | 0-0-0 | 0 | 1 | 0-1-0 |
| NoConf results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1911 | College Football History | Ranking Home Page |
| The Eastern Independent Conference [Eastern Indep] | - | No Division Affiliation | - | College Football 1911 |
|---|
| Ranking of teams in Eastern Indep based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 3 | 11.290 | 1 | 26.92 | 1 | 4.000 | Michigan | 1 | 1-0-0 | 14 | 5 | 2-1-2 | 14 | 8 | 5-1-2 |
| 1 | 25.547 | 2 | 24.18 | 3 | 5.167 | Carlisle | 3 | 3-0-0 | 6 | 9 | 8-1-0 | 6 | 12 | 11-1-0 |
| 2 | 14.394 | 3 | 17.73 | 7 | 6.500 | Penn State | 3 | 3-0-0 | 5 | 7 | 6-0-1 | 4 | 9 | 8-0-1 |
| 4 | 5.549 | 4 | 4.92 | 2 | 4.600 | Pennsylvania | 5 | 2-3-0 | 22 | 10 | 6-4-0 | 21 | 11 | 7-4-0 |
| 5 | 3.471 | 5 | 3.06 | 5 | 5.625 | Pittsburgh | 4 | 2-2-0 | 33 | 5 | 2-3-0 | 30 | 8 | 4-3-1 |
| 7 | -2.365 | 6 | -1.45 | 6 | 6.125 | Lafayette | 4 | 2-2-0 | 18 | 9 | 7-2-0 | 18 | 10 | 8-2-0 |
| 9 | -12.602 | 7 | -8.86 | 9 | 7.750 | Washington and Jefferson | 2 | 1-1-0 | 41 | 4 | 1-3-0 | 40 | 10 | 6-4-0 |
| 6 | -2.052 | 8 | -10.79 | 11 | 10.500 | Princeton | 2 | 1-0-1 | 12 | 7 | 5-0-2 | 12 | 10 | 8-0-2 |
| 8 | -9.874 | 9 | -12.12 | 10 | 8.500 | Bucknell | 2 | 1-1-0 | 54 | 6 | 2-3-1 | 54 | 10 | 6-3-1 |
| 11 | -19.892 | 10 | -20.79 | 4 | 5.300 | Villanova | 5 | 0-5-0 | 60 | 5 | 0-5-0 | 60 | 6 | 0-5-1 |
| 10 | -13.467 | 11 | -22.79 | 8 | 7.333 | Lehigh | 3 | 0-2-1 | 49 | 7 | 1-5-1 | 48 | 11 | 5-5-1 |
| Eastern Indep results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1911 | College Football History | Ranking Home Page |
| The Mid-Atlantic Independent [Mid-Atlantic] | - | No Division Affiliation | - | College Football 1911 |
|---|
| Ranking of teams in Mid-Atlantic based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 37.349 | 1 | 37.63 | 1 | 2.500 | Georgetown | 1 | 1-0-0 | 16 | 5 | 3-1-1 | 17 | 9 | 7-1-1 |
| 3 | 20.971 | 2 | 23.33 | 4 | 6.500 | Navy | 1 | 1-0-0 | 8 | 7 | 5-0-2 | 9 | 9 | 6-0-3 |
| 2 | 21.622 | 3 | 15.63 | 2 | 6.000 | Virginia | 3 | 2-1-0 | 30 | 8 | 6-2-0 | 32 | 10 | 8-2-0 |
| 5 | 3.749 | 4 | 7.93 | 6 | 7.000 | Virginia Tech | 3 | 1-0-2 | 46 | 7 | 4-1-2 | 44 | 9 | 6-1-2 |
| 7 | 2.698 | 5 | 6.84 | 8 | 7.750 | North Carolina | 6 | 4-1-1 | 47 | 7 | 5-1-1 | 51 | 8 | 6-1-1 |
| 4 | 8.002 | 6 | 5.88 | 13 | 11.000 | Clemson | 2 | 2-0-0 | 76 | 8 | 3-5-0 | 76 | 8 | 3-5-0 |
| 6 | 3.567 | 7 | 1.33 | 5 | 6.625 | North Carolina State | 4 | 2-2-0 | 53 | 8 | 5-3-0 | 53 | 8 | 5-3-0 |
| 9 | -4.975 | 8 | -5.29 | 11 | 10.375 | Davidson | 4 | 3-1-0 | 70 | 6 | 3-3-0 | 71 | 8 | 5-3-0 |
| 8 | -3.237 | 9 | -6.37 | 7 | 7.000 | Washington & Lee | 4 | 1-2-1 | 67 | 7 | 3-2-2 | 67 | 8 | 4-2-2 |
| 11 | -16.314 | 10 | -14.91 | 12 | 10.625 | Citadel | 4 | 2-1-1 | 81 | 6 | 3-2-1 | 80 | 9 | 5-2-2 |
| 12 | -19.667 | 11 | -17.32 | 9 | 8.600 | South Carolina | 5 | 1-3-1 | 83 | 7 | 1-4-2 | 83 | 7 | 1-4-2 |
| 10 | -14.255 | 12 | -19.57 | 3 | 6.400 | Wake Forest | 5 | 0-5-0 | 78 | 7 | 2-5-0 | 78 | 8 | 3-5-0 |
| 13 | -39.510 | 13 | -35.11 | 10 | 10.250 | Charleston Southern | 4 | 0-4-0 | 91 | 5 | 0-5-0 | 91 | 5 | 0-5-0 |
| Mid-Atlantic results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1911 | College Football History | Ranking Home Page |
| The MVIAA [MVIAA] | - | No Division Affiliation | - | College Football 1911 |
|---|
| Ranking of teams in MVIAA based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 19.080 | 1 | 16.90 | 2 | 3.000 | Nebraska | 3 | 2-0-1 | 9 | 6 | 3-1-2 | 10 | 8 | 5-1-2 |
| 2 | 7.762 | 2 | 13.71 | 4 | 3.667 | Iowa State | 3 | 2-0-1 | 7 | 5 | 3-1-1 | 8 | 8 | 6-1-1 |
| 3 | -3.647 | 3 | -0.96 | 5 | 3.667 | Kansas | 3 | 1-1-1 | 31 | 5 | 2-2-1 | 31 | 8 | 4-2-2 |
| 4 | -5.479 | 4 | -6.06 | 1 | 2.750 | Missouri | 4 | 0-2-2 | 45 | 6 | 0-4-2 | 42 | 8 | 2-4-2 |
| 5 | -7.732 | 5 | -9.88 | 6 | 5.000 | Washington MO | 2 | 0-0-2 | 69 | 4 | 0-2-2 | 69 | 8 | 4-2-2 |
| 6 | -9.984 | 6 | -13.71 | 3 | 3.333 | Drake | 3 | 0-2-1 | 63 | 3 | 0-2-1 | 62 | 8 | 5-2-1 |
| MVIAA results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1911 | College Football History | Ranking Home Page |
| The Northeast Independent [Northeast Indep] | - | No Division Affiliation | - | College Football 1911 |
|---|
| Ranking of teams in Northeast Indep based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 11.656 | 1 | 19.90 | 4 | 4.000 | Army | 2 | 2-0-0 | 15 | 7 | 5-1-1 | 15 | 8 | 6-1-1 |
| 4 | 3.243 | 2 | 12.57 | 7 | 5.000 | Cornell | 1 | 1-0-0 | 17 | 7 | 4-3-0 | 16 | 10 | 7-3-0 |
| 3 | 8.200 | 3 | 5.24 | 6 | 4.750 | Harvard | 2 | 1-0-1 | 20 | 5 | 2-2-1 | 23 | 9 | 6-2-1 |
| 2 | 8.620 | 4 | 5.24 | 5 | 4.400 | Yale | 5 | 3-1-1 | 19 | 8 | 5-2-1 | 19 | 10 | 7-2-1 |
| 5 | -8.893 | 5 | -9.43 | 1 | 2.333 | Colgate | 3 | 0-3-0 | 43 | 6 | 1-5-0 | 41 | 9 | 3-6-0 |
| 7 | -12.552 | 6 | -16.76 | 3 | 3.000 | Brown | 2 | 0-2-0 | 34 | 5 | 2-3-0 | 33 | 11 | 7-3-1 |
| 6 | -10.274 | 7 | -16.76 | 2 | 3.000 | Syracuse | 1 | 0-1-0 | 24 | 7 | 3-2-2 | 25 | 10 | 5-3-2 |
| Northeast Indep results for other seasons | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1921 | 1920 | 1919 | 1918 | 1917 | 1916 | 1915 | 1914 | 1913 | 1912 | 1911 | 1910 | 1909 | 1908 | 1907 | 1906 | 1905 | 1904 | 1903 | 1902 | 1901 |
| Navigation | |||
|---|---|---|---|
| Top of this page | College Football 1911 | College Football History | Ranking Home Page |
| The Rocky Mountain Athletic Conference [Rocky Mountain] | - | No Division Affiliation | - | College Football 1911 |
|---|
| Ranking of teams in Rocky Mountain based on Chi Square fit to Win/Loss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ScoreDif | Win_Loss | Schedule | Conference | Division | Global | |||||||||
| Rank | Rating | Rank | Rating | Rank | Rating | Team | Games | Record | Rank | Games | Record | Rank | Games | Record |
| 1 | 15.313 | 1 | 17.60 | 6 | 4.600 | Colorado | 5 | 5-0-0 | 11 | 5 | 5-0-0 | 11 | 6 | 6-0-0 |
| 2 | 10.076 | 2 | 8.17 | 4 | 4.200 | Utah | 5 | 3-1-1 | 23 | 5 | 3-1-1 | 20 | 7 | 5-1-1 |
| 3 | 9.579 | 3 | 6.91 | 2 | 3.600 | Colorado College | 5 | 3-2-0 | 26 | 6 | 3-3-0 | 26 | 7 | 4-3-0 |
