College Football 2023
Ranking of Teams Within College Division

Sorensen's Rankings - Tue Aug 20 12:17:36 2024


Main page for 2023
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 Links to Ranking of Teams Within College Division pages

College Divisions

Division FBS (I-A)
Division FCS (I-AA)
Division II
Division III
Division NAIA


Division FBS (I-A)

Division Level: 0
Division FBS (I-A)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Michigan                    15 -  0   15 -  0      1   5138
    2   Georgia                     12 -  1   13 -  1      2   4535
    3   Washington                  14 -  1   14 -  1      3   4472
    4   Alabama                     11 -  2   12 -  2      4   3939
    5   Texas                       12 -  2   12 -  2      5   3704
    6   Oregon                      11 -  2   12 -  2      6   3689
    7   Florida State               12 -  1   13 -  1      7   3601
    8   Ohio State                  10 -  2   11 -  2      8   3575
    9   Missouri                    10 -  2   11 -  2      9   3400
   10   Mississippi                 10 -  2   11 -  2     10   3159
   11   Arizona                      9 -  3   10 -  3     11   3039
   12   Penn State                   9 -  3   10 -  3     12   2991
   13   Notre Dame                   9 -  3   10 -  3     13   2859
   14   Louisiana State              9 -  3   10 -  3     14   2627
   15   Louisville                   9 -  4   10 -  4     15   2475
   16   Kansas State                 8 -  4    9 -  4     16   2418
   17   Tennessee                    8 -  4    9 -  4     17   2366
   18   Oklahoma                    10 -  3   10 -  3     18   2333
   19   Oregon State                 7 -  5    8 -  5     19   2182
   20   Southern California          8 -  5    8 -  5     20   2130
   21   Duke                         7 -  5    8 -  5     21   2051
   22   Oklahoma State               9 -  4   10 -  4     22   2014
   23   Iowa                        10 -  4   10 -  4     23   1843
   24   Utah                         7 -  5    8 -  5     24   1840
   25   Clemson                      8 -  4    9 -  4     25   1772
   26   North Carolina State         8 -  4    9 -  4     26   1767
   27   Kansas                       8 -  4    9 -  4     27   1647
   28   West Virginia                8 -  4    9 -  4     28   1558
   29   Maryland                     7 -  5    8 -  5     29   1488
   30   James Madison               10 -  2   11 -  2     30   1443
   31   Liberty                     13 -  1   13 -  1     31   1386
   32   UCLA                         7 -  5    8 -  5     32   1370
   33   Rutgers                      6 -  6    7 -  6     33   1217
   34   Kentucky                     6 -  6    7 -  6     34   1212
   35   North Carolina               7 -  5    8 -  5     35   1155
   36   Northwestern                 7 -  5    8 -  5     36   1110
   37   Georgia Tech                 6 -  6    7 -  6     37   1096
   38   Texas A&M                    6 -  6    7 -  6     38   1044
   39   Texas Tech                   6 -  6    7 -  6     39   1029
   40   Troy                        10 -  3   11 -  3     40   1016
   41   Miami FL                     6 -  6    7 -  6     41    986
   42   Iowa State                   6 -  6    7 -  6     42    974
   43   Virginia Tech                7 -  6    7 -  6     43    846
   44   Wisconsin                    7 -  6    7 -  6     44    811
   45   California                   5 -  7    6 -  7     45    798
   46   Boise State                  7 -  6    8 -  6     46    787
   47   Memphis                      9 -  3   10 -  3     47    685
   48   Washington State             4 -  7    5 -  7     48    613
   49   Fresno State                 8 -  4    9 -  4     49    543
   50   Southern Methodist          10 -  3   11 -  3     50    537
   51   Wyoming                      8 -  4    9 -  4     51    530
   52   Auburn                       5 -  7    6 -  7     52    523
   53   Florida                      4 -  7    5 -  7     53    490
   54   Texas Christian              4 -  7    5 -  7     54    439
   55   Air Force                    8 -  4    9 -  4     55    413
   56   Tulane                      10 -  3   11 -  3     56    399
   57   South Carolina               4 -  7    5 -  7     57    360
   58   Stanford                     3 -  8    3 -  9     58    275
   59   Colorado                     4 -  8    4 -  8     59    264
   60   Coastal Carolina             7 -  5    8 -  5     60    254
   61   Nevada Las Vegas             8 -  5    9 -  5     61    252
   62   Boston College               6 -  6    7 -  6     62    208
   63   Central Florida              5 -  7    6 -  7     63    199
   64   Appalachian State            8 -  5    9 -  5     64    121
   65   Nebraska                     5 -  7    5 -  7     65     45
   66   Minnesota                    6 -  7    6 -  7     66     34
   67   San Jose State               6 -  6    7 -  6     67     23
   68   Toledo                      10 -  3   11 -  3     68     11
   69   Miami OH                    10 -  3   11 -  3     69    -24
   70   Purdue                       4 -  8    4 -  8     70    -76
   71   Brigham Young                4 -  7    5 -  7     71   -194
   72   Michigan State               3 -  8    4 -  8     72   -209
   73   Texas San Antonio            9 -  4    9 -  4     73   -215
   74   New Mexico State             9 -  5   10 -  5     74   -222
   75   Syracuse                     5 -  7    6 -  7     75   -252
   76   Illinois                     5 -  7    5 -  7     76   -267
   77   Arizona State                2 -  9    3 -  9     77   -324
   78   Mississippi State            4 -  7    5 -  7     78   -389
   79   Wake Forest                  3 -  8    4 -  8     79   -412
   80   Ohio University              9 -  3   10 -  3     80   -471
   81   Georgia State                6 -  6    7 -  6     81   -512
   82   Virginia                     2 -  9    3 -  9     82   -595
   83   Jacksonville State           8 -  4    9 -  4     83   -613
   84   Western Kentucky             7 -  5    8 -  5     84   -651
   85   South Alabama                6 -  6    7 -  6     85   -671
   86   Texas State                  7 -  5    8 -  5     86   -805
   87   Old Dominion                 5 -  7    6 -  7     87   -871
   88   Army                         4 -  6    6 -  6     88   -889
   89   Utah State                   5 -  7    6 -  7     89   -898
   90   Marshall                     5 -  7    6 -  7     90   -986
   91   Arkansas                     3 -  8    4 -  8     91  -1039
   92   Houston                      4 -  8    4 -  8     92  -1078
   93   Indiana                      2 -  9    3 -  9     93  -1129
   94   South Florida                6 -  6    7 -  6     94  -1140
   95   Bowling Green                6 -  6    7 -  6     95  -1177
   96   Northern Illinois            7 -  5    7 -  6     96  -1247
   97   Baylor                       2 -  9    3 -  9     97  -1249
   98   Arkansas State               5 -  7    6 -  7     98  -1292
   99   Pittsburgh                   2 -  9    3 -  9     99  -1309
  100   Cincinnati                   2 -  9    3 -  9    100  -1312
  101   Georgia Southern             5 -  7    6 -  7    101  -1405
  102   Colorado State               4 -  7    5 -  7    102  -1460
  103   Vanderbilt                   1 - 10    2 - 10    103  -1502
  104   Louisiana Lafayette          5 -  7    6 -  7    104  -1652
  105   Navy                         4 -  7    5 -  7    105  -1697
  106   Rice                         5 -  7    6 -  7    106  -1698
  107   San Diego State              3 -  8    4 -  8    107  -1709
  108   New Mexico                   3 -  8    4 -  8    108  -1848
  109   Hawaii                       4 -  8    5 -  8    109  -1869
  110   Western Michigan             3 -  8    4 -  8    110  -1932
  111   North Texas                  4 -  7    5 -  7    111  -1952
  112   Middle Tennessee             3 -  8    4 -  8    112  -2151
  113   Nevada Reno                  2 -  9    2 - 10    113  -2160
  114   Connecticut                  2 -  9    3 -  9    114  -2168
  115   Southern Mississippi         2 -  9    3 -  9    115  -2297
  116   Alabama Birmingham           3 -  8    4 -  8    116  -2475
  117   Florida Atlantic             3 -  8    4 -  8    117  -2508
  118   Eastern Michigan             5 -  7    6 -  7    118  -2543
  119   Texas El Paso                2 -  9    3 -  9    119  -2697
  120   Central Michigan             4 -  7    5 -  7    120  -2814
  121   Ball State                   3 -  8    4 -  8    121  -2815
  122   Tulsa                        3 -  8    4 -  8    122  -2856
  123   Buffalo                      3 -  8    3 -  9    123  -2858
  124   Louisiana Tech               2 -  9    3 -  9    124  -2883
  125   Massachusetts                2 -  9    3 -  9    125  -2899
  126   Sam Houston                  2 -  9    3 -  9    126  -2923
  127   Florida International        3 -  8    4 -  8    127  -3011
  128   UNC Charlotte                2 -  9    3 -  9    128  -3122
  129   Louisiana Monroe             1 - 10    2 - 10    129  -3306
  130   Temple                       2 -  9    3 -  9    130  -3374
  131   East Carolina                1 - 10    2 - 10    131  -3462
  132   Akron                        1 - 10    2 - 10    132  -4358
  133   Kent State                   0 - 11    1 - 11    133  -5192

Division FCS (I-AA)

Division Level: 1
Division FCS (I-AA)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   South Dakota State          14 -  0   15 -  0      1   6344
    2   Montana                     12 -  2   13 -  2      2   4641
    3   Albany NY                   11 -  2   11 -  4      3   4062
    4   Villanova                   10 -  2   10 -  3      4   3885
    5   North Dakota State          11 -  4   11 -  4      5   3875
    6   South Dakota                10 -  2   10 -  3      6   3819
    7   Idaho                        8 -  3    9 -  4      7   3291
    8   Montana State                8 -  4    8 -  4      8   3195
    9   Furman                      10 -  2   10 -  3      9   3192
   10   Youngstown State             8 -  4    8 -  5     10   2695
   11   California Davis             7 -  3    7 -  4     11   2557
   12   Delaware                     9 -  3    9 -  4     12   2555
   13   Austin Peay                  9 -  2    9 -  3     13   2555
   14   Harvard                      8 -  2    8 -  2     14   2546
   15   Southern Illinois            7 -  5    8 -  5     15   2393
   16   North Dakota                 7 -  4    7 -  5     16   2361
   17   Northern Iowa                6 -  4    6 -  5     17   2334
   18   Holy Cross                   7 -  2    7 -  4     18   2224
   19   Mercer                       9 -  3    9 -  4     19   2222
   20   Cal State Sacramento         7 -  5    8 -  5     20   2210
   21   Lafayette                    9 -  2    9 -  3     21   2194
   22   Central Arkansas             6 -  3    7 -  4     22   2130
   23   Richmond                     9 -  3    9 -  4     23   2075
   24   Tennessee Martin             8 -  2    8 -  3     24   2054
   25   Gardner-Webb                 7 -  3    7 -  5     25   1977
   26   Yale                         7 -  3    7 -  3     26   1893
   27   Western Carolina             7 -  3    7 -  4     27   1865
   28   New Hampshire                6 -  4    6 -  5     28   1845
   29   Northern Arizona             5 -  5    5 -  6     29   1785
   30   Southern Utah                5 -  3    6 -  5     30   1737
   31   Portland State               4 -  4    5 -  6     31   1654
   32   Tennessee Chattanooga        8 -  4    8 -  5     32   1632
   33   Rhode Island                 6 -  4    6 -  5     33   1608
   34   Elon                         6 -  4    6 -  5     34   1523
   35   Tarleton                     7 -  2    8 -  3     35   1520
   36   Weber State                  5 -  4    6 -  5     36   1498
   37   Eastern Kentucky             5 -  4    5 -  6     37   1389
   38   Eastern Illinois             8 -  2    8 -  3     38   1333
   39   Pennsylvania                 6 -  4    6 -  4     39   1330
   40   Dartmouth                    6 -  4    6 -  4     40   1324
   41   Incarnate Word               7 -  1    8 -  2     41   1284
   42   Illinois State               6 -  5    6 -  5     42   1274
   43   Florida A&M                 10 -  0   12 -  1     43   1223
   44   Missouri State               4 -  6    4 -  7     44   1187
   45   Towson                       5 -  5    5 -  6     45   1155
   46   Colgate                      6 -  4    6 -  5     46   1129
   47   William & Mary               6 -  4    6 -  5     47   1049
   48   Eastern Washington           4 -  6    4 -  7     48   1041
   49   Idaho State                  3 -  6    3 -  8     49    956
   50   Nicholls State               6 -  3    6 -  5     50    944
   51   North Carolina Central       8 -  2    9 -  3     51    935
   52   Bryant College               6 -  4    6 -  5     52    899
   53   Princeton                    5 -  5    5 -  5     53    814
   54   Samford                      5 -  4    6 -  5     54    772
   55   Abilene Christian            5 -  4    5 -  6     55    675
   56   Brown                        5 -  5    5 -  5     56    648
   57   Monmouth NJ                  4 -  6    4 -  7     57    638
   58   Southeast Missouri State     4 -  6    4 -  7     58    624
   59   Drake                        8 -  3    8 -  4     59    580
   60   Campbell                     5 -  5    5 -  6     60    387
   61   North Alabama                3 -  7    3 -  8     61    313
   62   Howard                       5 -  4    6 -  6     62    240
   63   Fordham                      5 -  5    6 -  5     63    202
   64   Columbia                     3 -  7    3 -  7     64     64
   65   Lamar                        5 -  4    6 -  5     65    -48
   66   Tennessee Tech               4 -  6    4 -  7     66   -217
   67   Utah Tech                    2 -  8    2 -  9     67   -255
   68   Virginia Military            5 -  5    5 -  6     68   -278
   69   Saint Thomas MN              7 -  3    8 -  3     69   -295
   70   Murray State                 2 -  7    2 -  9     70   -326
   71   Bucknell                     4 -  6    4 -  7     71   -327
   72   Morgan State                 4 -  5    4 -  6     72   -359
   73   Georgetown                   5 -  6    5 -  6     73   -378
   74   Hampton                      5 -  6    5 -  6     74   -450
   75   Duquesne                     6 -  3    7 -  5     75   -463
   76   California Poly              2 -  7    3 -  8     76   -524
   77   Houston Christian            4 -  4    5 -  5     77   -530
   78   Stephen F Austin             3 -  7    3 -  8     78   -653
   79   Robert Morris PA             3 -  6    4 -  7     79   -669
   80   Cornell                      3 -  7    3 -  7     80   -687
   81   Charleston Southern          3 -  6    4 -  7     81   -750
   82   Maine                        2 -  8    2 -  9     82   -891
   83   East Tennessee State         2 -  7    3 -  8     83   -928
   84   Indiana State                1 -  8    1 - 10     84   -977
   85   Tennessee State              5 -  4    6 -  5     85  -1019
   86   Alabama State                6 -  3    7 -  4     86  -1112
   87   Butler                       5 -  4    7 -  4     87  -1196
   88   Jackson State                7 -  3    7 -  4     88  -1200
   89   Lehigh                       2 -  9    2 -  9     89  -1208
   90   North Carolina A&T           1 -  9    1 - 10     90  -1288
   91   Alcorn State                 7 -  3    7 -  4     91  -1348
   92   Southeast Louisiana          3 -  6    3 -  8     92  -1355
   93   South Carolina State         4 -  4    5 -  6     93  -1425
   94   Prairie View                 6 -  5    6 -  6     94  -1494
   95   Saint Francis PA             4 -  5    4 -  6     95  -1510
   96   Davidson                     6 -  3    7 -  4     96  -1523
   97   Northern Colorado            0 - 10    0 - 11     97  -1586
   98   Lindenwood                   2 -  7    3 -  7     98  -1590
   99   Merrimack                    4 -  5    5 -  6     99  -1707
  100   Stonehill                    5 -  5    5 -  5    100  -1852
  101   Norfolk State                3 -  6    3 -  8    101  -1898
  102   SUNY Stony Brook             0 -  9    0 - 10    102  -1996
  103   Wofford                      2 -  8    2 -  9    103  -2008
  104   San Diego                    4 -  6    4 -  7    104  -2172
  105   Long Island                  4 -  5    4 -  7    105  -2172
  106   Southern University          5 -  5    6 -  5    106  -2182
  107   Morehead State               3 -  7    4 -  7    107  -2339
  108   Kennesaw State               0 -  5    3 -  6    108  -2417
  109   Western Illinois             0 - 10    0 - 11    109  -2458
  110   Texas A&M Commerce           1 -  8    1 -  9    110  -2474
  111   Grambling                    4 -  5    5 -  6    111  -2489
  112   Marist                       4 -  7    4 -  7    112  -2548
  113   Wagner                       3 -  5    4 -  7    113  -2841
  114   Valparaiso                   2 -  7    3 -  8    114  -3075
  115   Texas Southern               2 -  6    3 -  8    115  -3118
  116   Citadel                      0 - 10    0 - 11    116  -3162
  117   Presbyterian                 3 -  7    4 -  7    117  -3212
  118   Sacred Heart                 2 -  8    2 -  9    118  -3215
  119   Alabama A&M                  3 -  5    5 -  6    119  -3272
  120   Bethune-Cookman              2 -  6    3 -  8    120  -3320
  121   Central Connecticut          2 -  7    3 -  8    121  -3343
  122   Northwestern State LA        0 -  4    0 -  6    122  -3512
  123   Dayton                       2 -  7    4 -  7    123  -3517
  124   McNeese State                0 -  9    0 - 10    124  -3634
  125   Stetson                      1 -  8    3 -  8    125  -3868
  126   Delaware State               0 -  7    1 - 10    126  -4207
  127   Mississippi Valley           1 -  8    1 - 10    127  -4356
  128   Arkansas Pine Bluff          1 -  8    2 -  9    128  -5132

Division II

Division Level: 2
Division II
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Harding University          15 -  0   15 -  0      1   6515
    2   Colorado School of Mines    14 -  1   14 -  1      2   5439
    3   Central Missouri            11 -  2   11 -  2      3   4877
    4   Grand Valley State          11 -  2   11 -  2      4   4711
    5   Pittsburg State             11 -  2   11 -  2      5   4581
    6   Ouachita                     9 -  2    9 -  2      6   4283
    7   Southern Arkansas           10 -  2   10 -  2      7   4076
    8   Henderson State              9 -  3    9 -  3      8   3770
    9   Augustana SD                11 -  2   11 -  2      9   3681
   10   Central Washington           9 -  2    9 -  4     10   3555
   11   Western Colorado            10 -  2   10 -  2     11   3537
   12   Emporia State                9 -  3    9 -  3     12   3530
   13   Texas-Permian Basin          9 -  2   10 -  2     13   3349
   14   Delta State                  9 -  2   10 -  2     14   3246
   15   Missouri Western State       8 -  4    8 -  4     15   3214
   16   Kutztown University         12 -  3   12 -  3     16   3176
   17   Lenoir-Rhyne College        12 -  2   13 -  2     17   3150
   18   Bemidji State                9 -  3    9 -  3     18   3087
   19   Ferris State                 8 -  2    8 -  3     19   3043
   20   Angelo State                 7 -  3    7 -  3     20   2861
   21   Fort Hays State              7 -  4    7 -  4     21   2842
   22   Slippery Rock               12 -  2   12 -  2     22   2829
   23   Valdosta State              10 -  2   12 -  2     23   2791
   24   Northwest Missouri State     7 -  4    7 -  4     24   2651
   25   Colorado St-Pueblo           8 -  3    8 -  3     25   2635
   26   Indianapolis                 9 -  2    9 -  2     26   2548
   27   Minnesota State Mankato      9 -  3    9 -  3     27   2522
   28   Southern Nazarene            6 -  6    6 -  6     28   2355
   29   Charleston (WV)             10 -  2   10 -  2     29   2311
   30   Tiffin                      11 -  1   11 -  1     30   2277
   31   Wayne State College          8 -  3    8 -  3     31   2275
   32   West Florida                 8 -  3    8 -  4     32   2239
   33   Minnesota Duluth             9 -  2    9 -  2     33   2206
   34   Texas A&M Kingsville         7 -  3    7 -  3     34   2163
   35   Oklahoma Baptist             6 -  5    6 -  5     35   2141
   36   Shepherd College             9 -  3    9 -  3     36   1968
   37   Truman State                 9 -  2    9 -  2     37   1866
   38   Davenport                    8 -  2    8 -  2     38   1820
   39   California PA                7 -  3    7 -  3     39   1763
   40   Arkansas Tech                5 -  6    5 -  6     40   1756
   41   East Stroudsburg PA          9 -  3    9 -  3     41   1745
   42   Central Oklahoma             5 -  6    5 -  6     42   1679
   43   West Georgia                 6 -  4    6 -  4     43   1548
   44   Missouri Southern            5 -  6    5 -  6     44   1539
   45   Minnesota State Moorhead     7 -  4    7 -  4     45   1535
   46   Frostburg State              7 -  3    7 -  3     46   1478
   47   Benedict College            11 -  1   11 -  1     47   1463
   48   Southeastern Oklahoma State  5 -  6    5 -  6     48   1437
   49   UNC Pembroke                 7 -  3    7 -  3     49   1209
   50   Saginaw Valley State         5 -  5    6 -  5     50   1135
   51   Limestone                    7 -  4    8 -  4     51   1100
   52   Ashland University           9 -  3    9 -  3     52   1044
   53   Black Hills State            6 -  4    6 -  5     53   1001
   54   Colorado Mesa                5 -  5    6 -  5     54    933
   55   North Greenville             5 -  4    5 -  5     55    823
   56   West Alabama                 5 -  5    5 -  5     56    819
   57   Mars Hill College            7 -  2    8 -  2     57    799
   58   Wingate University           8 -  3    8 -  3     58    769
   59   East Central Oklahoma        3 -  8    3 -  8     59    677
   60   Winona State                 5 -  6    5 -  6     60    638
   61   Midwestern State             4 -  6    4 -  6     61    628
   62   South Dakota Tech            4 -  6    5 -  6     62    597
   63   Nebraska Kearney             3 -  8    3 -  8     63    594
   64   Indiana PA                   6 -  5    6 -  5     64    502
   65   West Chester                 6 -  5    6 -  5     65    430
   66   Fairmont State               8 -  3    8 -  3     66    388
   67   West Texas A&M               3 -  7    3 -  7     67    357
   68   Notre Dame OH                7 -  3    7 -  3     68    355
   69   Eastern New Mexico           4 -  6    5 -  6     69    306
   70   New Haven                    7 -  3    8 -  3     70    305
   71   Chadron State College        5 -  6    5 -  6     71    301
   72   Findlay University           7 -  4    7 -  4     72    290
   73   Glenville State College      6 -  4    6 -  4     73    223
   74   Wayne State MI               3 -  7    3 -  8     74    158
   75   Virginia Union              10 -  2   10 -  2     75    106
   76   Arkansas Monticello          2 -  9    2 -  9     76     58
   77   Seton Hill                   6 -  5    6 -  5     77     26
   78   Michigan Tech                4 -  5    5 -  5     78     26
   79   Washburn University          2 -  9    2 -  9     79    -70
   80   Northern State               5 -  6    5 -  6     80    -97
   81   Gannon University            5 -  6    5 -  6     81   -109
   82   McKendree College            5 -  6    5 -  6     82   -115
   83   Western Oregon               2 -  7    3 -  8     83   -229
   84   Barton                       5 -  5    6 -  5     84   -290
   85   Hillsdale College            6 -  5    6 -  5     85   -329
   86   Wheeling Jesuit              5 -  5    5 -  5     86   -374
   87   Tusculum College             5 -  4    6 -  5     87   -379
   88   Missouri Rolla               4 -  7    4 -  7     88   -392
   89   Miles College                6 -  2    7 -  3     89   -406
   90   Sioux Falls                  3 -  8    3 -  8     90   -408
   91   West Virginia State          4 -  5    4 -  6     91   -513
   92   Lock Haven University        5 -  6    5 -  6     92   -520
   93   Newberry College             4 -  6    4 -  7     93   -541
   94   Fayetteville State           8 -  3    8 -  3     94   -590
   95   Virginia State               7 -  2    8 -  2     95   -621
   96   Albany State GA              6 -  5    6 -  5     96   -657
   97   Bentley College              6 -  4    6 -  4     97   -691
   98   Mississippi College          2 -  7    3 -  7     98   -710
   99   West Liberty                 4 -  6    4 -  6     99   -729
  100   Shippensburg                 3 -  8    3 -  8    100   -801
  101   Millersville                 3 -  8    3 -  8    101   -812
  102   Quincy                       4 -  5    6 -  5    102   -815
  103   Edinboro University          3 -  7    3 -  8    103   -832
  104   Northwest Oklahoma           1 - 10    1 - 10    104   -841
  105   Allen                        6 -  3    6 -  3    105   -859
  106   Concordia Saint Paul         3 -  8    3 -  8    106   -862
  107   Catawba College              4 -  6    5 -  6    107   -891
  108   Fort Valley State            7 -  3    8 -  3    108   -892
  109   Saint Anselm                 6 -  4    6 -  4    109   -895
  110   Southwest State              2 -  8    2 -  9    110   -904
  111   Thomas More College          5 -  6    5 -  6    111  -1000
  112   Northwood University         5 -  6    5 -  6    112  -1086
  113   Southwest Baptist            3 -  6    4 -  7    113  -1157
  114   Northeastern State           1 - 10    1 - 10    114  -1197
  115   Tuskegee University          7 -  2    7 -  4    115  -1298
  116   Edward Waters                5 -  3    6 -  4    116  -1333
  117   Mercyhurst College           2 -  9    2 -  9    117  -1369
  118   Adams State                  2 -  8    3 -  8    118  -1379
  119   Emory & Henry College        5 -  5    5 -  6    119  -1387
  120   Bloomsburg University        3 -  8    3 -  8    120  -1435
  121   Assumption College           5 -  5    5 -  5    121  -1474
  122   University of Mary           2 -  9    2 -  9    122  -1500
  123   Shorter                      3 -  7    3 -  8    123  -1533
  124   Dominican College            4 -  7    4 -  7    124  -1537
  125   Kentucky Wesleyan            4 -  7    4 -  7    125  -1593
  126   New Mexico Highlands         2 -  9    2 -  9    126  -1603
  127   Southwestern Oklahoma State  0 - 11    0 - 11    127  -1819
  128   Western New Mexico           1 -  8    2 -  8    128  -1966
  129   Clarion University           2 -  9    2 -  9    129  -2016
  130   Franklin Pierce              4 -  6    4 -  6    130  -2043
  131   Southern Connecticut         4 -  6    4 -  6    131  -2059
  132   Upper Iowa University        2 -  8    3 -  8    132  -2125
  133   William Jewell               2 -  8    2 -  8    133  -2140
  134   Walsh                        3 -  8    3 -  8    134  -2250
  135   Bowie State                  5 -  4    6 -  4    135  -2324
  136   Minot State                  1 - 10    1 - 10    136  -2332
  137   Central State OH             4 -  4    5 -  5    137  -2364
  138   Lincoln MO                   0 - 11    0 - 11    138  -2375
  139   Johnson C Smith              7 -  4    7 -  4    139  -2480
  140   Pace University              3 -  7    3 -  7    140  -2629
  141   Chowan College               0 - 10    0 - 10    141  -2768
  142   American International       3 -  7    3 -  8    142  -2834
  143   Concord                      1 - 10    1 - 10    143  -2852
  144   Virginias at Wise            1 -  8    2 -  9    144  -2939
  145   Kentucky State               3 -  7    3 -  7    145  -2977
  146   Livingstone College          4 -  6    4 -  6    146  -3019
  147   Lincoln PA                   4 -  6    4 -  6    147  -3056
  148   Winston Salem                4 -  5    4 -  6    148  -3144
  149   Northern Michigan            0 - 10    0 - 11    149  -3251
  150   Fort Lewis College           0 - 10    0 - 11    150  -3422
  151   Shaw                         3 -  7    3 -  7    151  -3526
  152   Lane College                 2 -  6    2 -  8    152  -3568
  153   Lake Erie                    1 - 10    1 - 10    153  -3784
  154   Morehouse College            1 -  8    1 -  9    154  -3843
  155   Elizabeth City State         3 -  7    3 -  7    155  -4041
  156   Erskine                      0 - 10    0 - 11    156  -4070
  157   Savannah State               1 -  7    2 -  8    157  -4129
  158   West Virginia Wesleyan       0 - 10    0 - 10    158  -4427
  159   Post Field                   1 -  8    1 -  9    159  -4509
  160   Bluefield State              1 -  9    1 -  9    160  -4684
  161   Saint Augustine's            0 - 10    0 - 10    161  -5387
  162   Clark Atlanta University     0 - 10    0 - 10    162  -5453

Division III

Division Level: 3
Division III
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Cortland State              14 -  1   14 -  1      1   6419
    2   Grove City College          11 -  1   11 -  1      2   6050
    3   Carnegie Mellon             10 -  1   10 -  1      3   5731
    4   North Central College       13 -  1   14 -  1      4   5582
    5   John Hopkins                12 -  1   12 -  1      5   5325
    6   Wisconsin Whitewater        11 -  2   11 -  2      6   5198
    7   Susquehanna                 10 -  1   10 -  1      7   4998
    8   Wisconsin La Crosse          9 -  2   11 -  2      8   4783
    9   Washington and Jefferson     9 -  2    9 -  2      9   4747
   10   Wartburg College            13 -  1   13 -  1     10   4624
   11   Randolph Macon College      13 -  1   13 -  1     11   4539
   12   Ithaca College               9 -  3    9 -  3     12   4519
   13   Alma College                12 -  1   12 -  1     13   4344
   14   Muhlenberg College          10 -  1   10 -  1     14   4326
   15   Union College NY            10 -  2   10 -  2     15   4319
   16   Case Western Reserve         7 -  3    7 -  3     16   4294
   17   SUNY Brockport               8 -  3    8 -  3     17   4088
   18   Mount Union College         11 -  1   11 -  1     18   4026
   19   Wheaton College             10 -  2   10 -  2     19   3974
   20   Saint John's MN              8 -  2    8 -  2     20   3777
   21   Wisconsin River Falls        7 -  3    7 -  3     21   3749
   22   Endicott                     9 -  2    9 -  2     22   3697
   23   Wisconsin Platteville        7 -  3    7 -  4     23   3679
   24   Utica                        9 -  2    9 -  2     24   3407
   25   Aurora University           11 -  1   11 -  1     25   3405
   26   Delaware Valley College      9 -  2    9 -  2     26   3299
   27   Westminster PA               6 -  4    6 -  4     27   3188
   28   John Carroll                 8 -  2    8 -  2     28   3183
   29   Franklin & Marshall          8 -  3    8 -  3     29   3157
   30   Springfield College          9 -  2    9 -  2     30   3137
   31   Wisconsin Oshkosh            6 -  4    6 -  4     31   3107
   32   Bethel MN                    8 -  3    8 -  3     32   3068
   33   Rensselaer                   8 -  3    8 -  3     33   3038
   34   Hobart College               8 -  3    8 -  3     34   3010
   35   Trinity University TX       10 -  2   10 -  2     35   2994
   36   Ursinus College              8 -  3    8 -  3     36   2759
   37   Whitworth College            9 -  1   10 -  1     37   2714
   38   Augustana IL                 8 -  3    8 -  3     38   2671
   39   DePauw University           10 -  1   10 -  1     39   2653
   40   Hope College                 8 -  2    8 -  2     40   2640
   41   Coe College                  9 -  2    9 -  2     41   2594
   42   Trinity College CT           8 -  1    8 -  1     42   2589
   43   Marietta College             8 -  2    8 -  2     43   2580
   44   Wisconsin Stout              3 -  5    4 -  6     44   2428
   45   Middlebury College           8 -  1    8 -  1     45   2349
   46   Mount Saint Joseph           9 -  2    9 -  2     46   2333
   47   Hardin-Simmons               9 -  2    9 -  2     47   2324
   48   Western New England          8 -  3    8 -  3     48   2299
   49   Washington MO                7 -  3    7 -  3     49   2256
   50   Dickinson College            6 -  4    6 -  4     50   2171
   51   Central College Iowa         8 -  2    8 -  2     51   2098
   52   Geneva                       4 -  6    4 -  6     52   2086
   53   Christopher Newport          7 -  4    7 -  4     53   2043
   54   Rochester                    5 -  5    5 -  5     54   2000
   55   Salve Regina                 9 -  2    9 -  2     55   1938
   56   Salisbury State              6 -  4    6 -  4     56   1927
   57   Linfield College             8 -  1    8 -  1     57   1833
   58   Kings College                8 -  3    8 -  3     58   1807
   59   Albion College               7 -  3    7 -  3     59   1648
   60   Allegheny College            3 -  7    3 -  7     60   1639
   61   Mary Hardin-Baylor           6 -  4    6 -  4     61   1620
   62   Wabash College               7 -  2    7 -  3     62   1562
   63   Berry                        9 -  1    9 -  1     63   1539
   64   Stevenson                    7 -  4    7 -  4     64   1425
   65   Baldwin-Wallace College      6 -  4    6 -  4     65   1424
   66   Gustav Adolphus              6 -  4    6 -  4     66   1419
   67   Carleton College             7 -  3    7 -  3     67   1408
   68   Monmouth College IL          9 -  2    9 -  2     68   1382
   69   Chapman University           6 -  4    6 -  4     69   1377
