College Football 2006 Games
Sorensen's Rankings - Sat Oct 28 22:48:11 2023
Main page for 2006
Sport Ranking Home Page
Sports Ranking Main Navigation Page
Men's College Football - History
2006 2005 2004 2003 2002 2001 Links to GAME pages
Games
0 8/24 2006 Dixie * 14 - 42 * Colorado Mesa
1 8/24 2006 Truman State * 16 - 34 * Minnesota State Mankato
2 8/24 2006 Bethel TN * 10 - 17 * Tusculum College
3 8/26 2006 Morehouse College * 25 - 24 * Benedict College
4 8/26 2006 Virginias at Wise * 44 - 20 * Brevard College
5 8/26 2006 Winston Salem * 7 - 21 * Catawba College
6 8/26 2006 Findlay University * 25 - 24 * Charleston (WV)
7 8/26 2006 Fort Valley State * 9 - 8 * Clark Atlanta University
8 8/26 2006 Belhaven * 24 - 27 * Concordia AL
9 8/26 2006 Waldorf * 23 - 31 * Dakota State
10 8/26 2006 Peru State * 27 - 6 * Haskell Indian Nation
11 8/26 2006 Edward Waters * 14 - 19 * Johnson C Smith
12 8/26 2006 Kentucky State * 21 - 7 * Kentucky Wesleyan
13 8/26 2006 Livingstone College * 14 - 17 * Lenoir-Rhyne College
14 8/26 2006 Lane College * 36 - 0 * Lincoln MO
15 8/26 2006 Shepherd College * 28 - 7 * Millersville
16 8/26 2006 Albany State GA * 0 - 20 * North Carolina Central
17 8/26 2006 Lindenwood * 13 - 14 * Northwest Oklahoma
18 8/26 2006 West Liberty * 31 - 14 * Seton Hill
19 8/26 2006 Arkansas Monticello * 15 - 18 * Southern Arkansas
20 8/26 2006 Tuskegee University * 24 - 6 * Stillman College
21 8/26 2006 Langston University * 20 - 12 * Texas College
22 8/26 2006 Missouri Rolla * 32 - 58 * Tiffin
23 8/26 2006 Southern Virginia * 7 - 52 * Urbana
24 8/26 2006 Presbyterian * 10 - 0 * West Georgia
25 8/26 2006 Fort Lewis College * 23 - 7 * Western New Mexico
26 8/26 2006 Fayetteville State * 0 - 19 * Wingate University
27 8/31 2006 Northern Arizona * 14 - 35 * Arizona State
28 8/31 2006 Northeastern State * 32 - 33 * Arkansas Tech
29 8/31 2006 Northern State * 17 - 27 * Augustana SD
30 8/31 2006 Eastern Michigan * 20 - 38 * Ball State
31 8/31 2006 Minnesota Duluth * 23 - 7 * Bemidji State
32 8/31 2006 Cal State Sacramento * 0 - 45 * Boise State
33 8/31 2006 Temple * 3 - 9 * Buffalo
34 8/31 2006 Fairmont State * 9 - 26 * California PA
35 8/31 2006 Webber * 0 - 44 * Carson Newman
36 8/31 2006 Henderson State * 6 - 39 * Central Arkansas
37 8/31 2006 Boston College * 31 - 24 * Central Michigan
38 8/31 2006 Missouri Western State * 32 - 29 * Central Oklahoma
39 8/31 2006 Rhode Island * 7 - 52 * Connecticut
40 8/31 2006 Northern Iowa * 48 - 7 * Drake
41 8/31 2006 Mayville State * 7 - 38 * Hamline University
42 8/31 2006 Western Washington * 23 - 28 * Humboldt State
43 8/31 2006 Toledo * 43 - 45 * Iowa State
44 8/31 2006 Minnesota * 44 - 0 * Kent State
45 8/31 2006 Wagner * 38 - 15 * La Salle University
46 8/31 2006 Saint Paul * 0 - 27 * Liberty
47 8/31 2006 Alcorn State * 6 - 24 * Louisiana Monroe
48 8/31 2006 Northwestern * 21 - 3 * Miami OH
49 8/31 2006 Florida International * 6 - 7 * Middle Tennessee
50 8/31 2006 South Carolina * 15 - 0 * Mississippi State
51 8/31 2006 Southeast Louisiana * 15 - 30 * New Mexico State
52 8/31 2006 Southern Arkansas * 0 - 35 * Nicholls State
53 8/31 2006 Concordia Saint Paul * 7 - 66 * North Dakota State
54 8/31 2006 Southeastern Oklahoma State * 44 - 13 * Northwest Oklahoma
55 8/31 2006 Eastern Washington * 17 - 56 * Oregon State
56 8/31 2006 Miles College * 7 - 37 * Samford
57 8/31 2006 Texas El Paso * 34 - 27 * San Diego State
58 8/31 2006 Catholic University * 17 - 6 * Shenandoah
59 8/31 2006 Quincy * 0 - 59 * South Dakota
60 8/31 2006 Lock Haven University * 0 - 49 * Southern Illinois
61 8/31 2006 Minnesota Crookston * 0 - 71 * Saint Cloud State
62 8/31 2006 Hofstra * 17 - 8 * SUNY Stony Brook
63 8/31 2006 Harding University * 42 - 30 * Southwest Baptist
64 8/31 2006 South Dakota Tech * 6 - 63 * Southwest State
65 8/31 2006 Tennessee Chattanooga * 31 - 7 * Tennessee Tech
66 8/31 2006 Stephen F Austin * 7 - 45 * Tulsa
67 8/31 2006 William Penn College * 18 - 25 * Wisconsin Stout
68 8/31 2006 Upper Iowa University * 24 - 14 * Wayne State College
69 8/31 2006 Concordia AL * 0 - 65 * West Alabama
70 8/31 2006 Colorado Mesa * 14 - 44 * West Texas A&M
71 8/31 2006 Chowan College * 0 - 42 * Western Carolina
72 8/31 2006 Morehead State * 6 - 31 * Western Illinois
73 8/31 2006 Slippery Rock * 21 - 51 * Youngstown State
74 9/1 2006 North Dakota * 28 - 14 * Central Washington
75 9/1 2006 Nevada Reno * 19 - 28 * Fresno State
76 9/1 2006 Azusa Pacific * 0 - 27 * San Diego
77 9/1 2006 Merrimack * 16 - 3 * Stonehill
78 9/1 2006 Curry College * 10 - 7 * Worcester State College
79 9/2 2006 Dixie * 7 - 37 * Adams State
80 9/2 2006 Hawaii * 17 - 25 * Alabama
81 9/2 2006 Valdosta State * 20 - 16 * Albany State GA
82 9/2 2006 Butler * 10 - 31 * Albion College
83 9/2 2006 Taylor University * 10 - 17 * Anderson University
84 9/2 2006 Western Colorado * 8 - 9 * Angelo State
85 9/2 2006 Brigham Young * 13 - 16 * Arizona
86 9/2 2006 Southern California * 50 - 14 * Arkansas
87 9/2 2006 Army * 6 - 14 * Arkansas State
88 9/2 2006 Saginaw Valley State * 27 - 16 * Ashland University
89 9/2 2006 Washington State * 14 - 40 * Auburn
90 9/2 2006 Rockford College * 16 - 6 * Aurora University
91 9/2 2006 Southeast Missouri State * 38 - 13 * Austin Peay
92 9/2 2006 Mount Union College * 64 - 7 * Averett
93 9/2 2006 New Mexico Highlands * 26 - 13 * Bacone
94 9/2 2006 Utica * 20 - 10 * Becker
95 9/2 2006 Macalester College * 0 - 10 * Beloit College
96 9/2 2006 Savannah State * 7 - 21 * Benedict College
97 9/2 2006 Baker University * 17 - 13 * Benedictine KS
98 9/2 2006 Buena Vista * 0 - 13 * Bethel MN
99 9/2 2006 Texas College * 0 - 48 * Bethel TN
100 9/2 2006 Southern University * 30 - 29 * Bethune-Cookman
101 9/2 2006 Carroll MT * 28 - 3 * Black Hills State
102 9/2 2006 West Virginia State * 0 - 38 * Bowie State
103 9/2 2006 Wisconsin * 35 - 14 * Bowling Green
104 9/2 2006 Southern Connecticut * 20 - 49 * Bryant College
105 9/2 2006 Duquesne * 28 - 31 * Bucknell
106 9/2 2006 Morrisville St * 6 - 34 * Buffalo State
107 9/2 2006 Assumption College * 7 - 28 * Long Island
108 9/2 2006 Fort Lewis College * 0 - 44 * California Poly
109 9/2 2006 Dominican College * 38 - 9 * Campbellsville
110 9/2 2006 Wittenberg * 7 - 57 * Capital University
111 9/2 2006 Carthage College * 10 - 6 * Carroll WI
112 9/2 2006 Oberlin College * 23 - 29 * Case Western Reserve
113 9/2 2006 Marist * 6 - 34 * Central Connecticut
114 9/2 2006 Villanova * 16 - 35 * Central Florida
115 9/2 2006 Bluffton College * 6 - 21 * Centre College
116 9/2 2006 Seton Hill * 25 - 30 * Charleston (WV)
117 9/2 2006 Eastern Kentucky * 0 - 31 * Cincinnati
118 9/2 2006 Cheyney * 20 - 23 * Clark Atlanta University
119 9/2 2006 Florida Atlantic * 6 - 54 * Clemson
120 9/2 2006 Elon * 23 - 20 * Coastal Carolina
121 9/2 2006 Montana State * 19 - 10 * Colorado
122 9/2 2006 Weber State * 6 - 30 * Colorado State
123 9/2 2006 Blackburn College * 3 - 13 * Concordia IL
124 9/2 2006 Simpson College * 16 - 30 * Concordia WI
125 9/2 2006 Northwestern MN * 14 - 30 * Cornell College
126 9/2 2006 Principia College * 20 - 28 * Crown
127 9/2 2006 Hastings College * 28 - 3 * Dakota Wesleyan
128 9/2 2006 Robert Morris College * 14 - 21 * Dayton
129 9/2 2006 Otterbein College * 25 - 13 * Defiance College
130 9/2 2006 Florida A&M * 14 - 34 * Delaware State
131 9/2 2006 West Virginia Tech * 0 - 61 * Delta State
132 9/2 2006 Juniata College * 0 - 14 * Dickinson College
133 9/2 2006 Montana State Northern * 22 - 14 * Dickinson State
134 9/2 2006 Dana * 10 - 7 * Doane College
135 9/2 2006 Wisconsin Platteville * 34 - 20 * University of Dubuque
136 9/2 2006 Richmond * 13 - 0 * Duke
137 9/2 2006 Pittsburg State * 52 - 12 * East Central Oklahoma
138 9/2 2006 Bentley College * 9 - 7 * East Stroudsburg PA
139 9/2 2006 Benedictine IL * 0 - 34 * Elmhurst College
140 9/2 2006 Marietta College * 28 - 20 * Emory & Henry College
141 9/2 2006 Missouri Valley * 29 - 23 * Evangel
142 9/2 2006 Grand Valley State * 13 - 0 * Findlay University
143 9/2 2006 Southern Mississippi * 7 - 34 * Florida
144 9/2 2006 Monmouth NJ * 23 - 9 * Fordham
145 9/2 2006 Texas A&M Commerce * 17 - 14 * Fort Hays State
146 9/2 2006 Morehouse College * 14 - 24 * Fort Valley State
147 9/2 2006 Ohio Wesleyan * 23 - 38 * Franklin College
148 9/2 2006 Jacksonville State * 13 - 17 * Furman
149 9/2 2006 Hillsdale College * 35 - 7 * Gannon University
150 9/2 2006 Thiel College * 7 - 0 * Geneva
151 9/2 2006 Holy Cross * 26 - 13 * Georgetown
152 9/2 2006 Western Kentucky * 12 - 48 * Georgia
153 9/2 2006 Notre Dame * 14 - 10 * Georgia Tech
154 9/2 2006 Johnson C Smith * 23 - 20 * Glenville State College
155 9/2 2006 Avila * 7 - 24 * Graceland
156 9/2 2006 Hampton * 27 - 26 * Grambling
157 9/2 2006 Mars Hill College * 38 - 13 * Greensboro College
158 9/2 2006 Kenyon College * 57 - 31 * Grinnell College
159 9/2 2006 Ferrum College * 35 - 49 * Guilford College
160 9/2 2006 Wisconsin Stevens Point * 17 - 49 * Hardin-Simmons
161 9/2 2006 Endicott * 28 - 30 * Hartwick College
162 9/2 2006 Carnegie Mellon * 27 - 6 * Hiram College
163 9/2 2006 Eastern Illinois * 17 - 42 * Illinois
164 9/2 2006 Millikin * 24 - 20 * Illinois College
165 9/2 2006 Coe College * 34 - 21 * Illinois Wesleyan
166 9/2 2006 Western Michigan * 20 - 39 * Indiana
167 9/2 2006 Montclair State * 21 - 7 * Iona College
168 9/2 2006 Montana * 7 - 41 * Iowa
169 9/2 2006 Huntingdon College * 12 - 31 * Ithaca College
170 9/2 2006 Paul Quinn * 20 - 44 * Jackson State
171 9/2 2006 Gardner-Webb * 49 - 14 * Jacksonville FL
172 9/2 2006 Bloomsburg University * 3 - 14 * James Madison
173 9/2 2006 Peru State * 0 - 31 * Jamestown
174 9/2 2006 Rochester * 20 - 10 * John Hopkins
175 9/2 2006 Northwestern State LA * 18 - 49 * Kansas
176 9/2 2006 Illinois State * 23 - 24 * Kansas State
177 9/2 2006 Ferris State * 31 - 13 * Kentucky State
178 9/2 2006 West Virginia Wesleyan * 31 - 13 * Kentucky Wesleyan
179 9/2 2006 Eureka College * 0 - 23 * Knox College
180 9/2 2006 Washington MO * 21 - 6 * Lake Forest College
181 9/2 2006 Gettysburg College * 12 - 13 * Lebanon Valley College
182 9/2 2006 Albany NY * 17 - 16 * Lehigh
183 9/2 2006 Central Missouri * 78 - 0 * Lincoln MO
184 9/2 2006 Culver-Stockton * 17 - 38 * Lindenwood
185 9/2 2006 Elizabeth City State * 26 - 0 * Livingstone College
186 9/2 2006 Saint Ambrose * 17 - 15 * Loras College
187 9/2 2006 Louisiana Lafayette * 3 - 45 * Louisiana State
188 9/2 2006 Augustana IL * 53 - 7 * Mac Murray
189 9/2 2006 Trinity IL * 7 - 25 * Malone
190 9/2 2006 Luther College * 60 - 0 * Martin Luther College
191 9/2 2006 Chadron State College * 21 - 3 * University of Mary
192 9/2 2006 William & Mary * 14 - 27 * Maryland
193 9/2 2006 LaGrange * 7 - 47 * Maryville College
194 9/2 2006 Colgate * 7 - 28 * Massachusetts
195 9/2 2006 Bridgewater College * 41 - 0 * McDaniel College
196 9/2 2006 McMurry * 0 - 14 * Menlo College
197 9/2 2006 Kean College * 19 - 29 * Merchant Marine
198 9/2 2006 Northwood University * 33 - 14 * Mercyhurst College
199 9/2 2006 Vanderbilt * 7 - 27 * Michigan
200 9/2 2006 Idaho * 17 - 27 * Michigan State
201 9/2 2006 Wayne State MI * 36 - 14 * Michigan Tech
202 9/2 2006 Langston University * 26 - 34 * Midwestern State
203 9/2 2006 Mississippi College * 52 - 28 * Millsaps College
204 9/2 2006 Concordia Morehead * 7 - 28 * Minnesota State Moorhead
205 9/2 2006 Lawrence University * 21 - 8 * Minnesota Morris
206 9/2 2006 Arkansas Pine Bluff * 0 - 10 * Mississippi Valley
207 9/2 2006 Murray State * 7 - 47 * Missouri
208 9/2 2006 Ouachita * 22 - 28 * Missouri Southern
209 9/2 2006 Midland Lutheran * 16 - 21 * Morningside
210 9/2 2006 Wilmington College * 0 - 24 * Mount Saint Joseph
211 9/2 2006 College of New Jersey * 14 - 24 * Muhlenberg College
212 9/2 2006 Bethany WV * 20 - 45 * Muskingum College
213 9/2 2006 East Carolina * 23 - 28 * Navy
214 9/2 2006 Louisiana Tech * 10 - 49 * Nebraska
215 9/2 2006 Briar Cliff College * 3 - 42 * Nebraska Wesleyan
216 9/2 2006 Nebraska Kearney * 19 - 29 * Nebraska Omaha
217 9/2 2006 Portland State * 17 - 6 * New Mexico
218 9/2 2006 Edward Waters * 0 - 30 * Newberry College
219 9/2 2006 Virginia State * 14 - 29 * Norfolk State
220 9/2 2006 Rutgers * 21 - 16 * North Carolina
221 9/2 2006 Winston Salem * 41 - 14 * North Carolina A&T
222 9/2 2006 Appalachian State * 10 - 23 * North Carolina State
223 9/2 2006 Newport News - Apprentice * 21 - 20 * North Carolina Wesleyan
224 9/2 2006 California Davis * 38 - 7 * Northern Colorado
225 9/2 2006 Indianapolis * 20 - 27 * Northern Michigan
226 9/2 2006 Dakota State * 7 - 44 * Northwestern IA
227 9/2 2006 Mount Ida College * 25 - 49 * Norwich
228 9/2 2006 Minnesota State Mankato * 14 - 31 * Northwest Missouri State
229 9/2 2006 Northern Illinois * 12 - 35 * Ohio State
230 9/2 2006 Tennessee Martin * 3 - 29 * Ohio University
231 9/2 2006 Emporia State * 69 - 6 * Panhandle State Oklahoma
232 9/2 2006 Alabama Birmingham * 17 - 24 * Oklahoma
233 9/2 2006 Missouri State * 10 - 52 * Oklahoma State
234 9/2 2006 Saint Norbert College * 31 - 13 * Olivet Nazarene
235 9/2 2006 Stanford * 10 - 48 * Oregon
236 9/2 2006 Husson College * 14 - 27 * Pace University
237 9/2 2006 Akron * 16 - 34 * Penn State
238 9/2 2006 Virginia * 13 - 38 * Pittsburgh
239 9/2 2006 Charleston Southern * 21 - 13 * Presbyterian
240 9/2 2006 Indiana State * 35 - 60 * Purdue
241 9/2 2006 Denison University * 14 - 20 * Randolph Macon College
242 9/2 2006 Houston * 31 - 30 * Rice
243 9/2 2006 Minot State * 23 - 27 * Rocky Mountain
244 9/2 2006 Earlham College * 17 - 24 * Rose-Hulman
245 9/2 2006 Christopher Newport * 8 - 32 * Rowan University
246 9/2 2006 Lafayette * 25 - 14 * Sacred Heart
247 9/2 2006 Hampden-Sydney College * 35 - 42 * Sewanee
248 9/2 2006 Shepherd College * 14 - 0 * Shippensburg
249 9/2 2006 Brevard College * 7 - 39 * Shorter
250 9/2 2006 Concordia NE * 7 - 49 * Sioux Falls
251 9/2 2006 Wisconsin La Crosse * 17 - 3 * South Dakota State
252 9/2 2006 McNeese State * 10 - 41 * South Florida
253 9/2 2006 Howard Payne * 7 - 0 * Southern Nazarene
254 9/2 2006 Eastern Oregon * 9 - 3 * Southern Oregon
255 9/2 2006 Montana Tech * 0 - 34 * Southern Utah
256 9/2 2006 Cumberland TN * 24 - 17 * Southern Virginia
257 9/2 2006 American International * 34 - 10 * Saint Anselm
258 9/2 2006 Lane College * 20 - 16 * Saint Augustine's
259 9/2 2006 Saint Peter's * 3 - 38 * Saint Francis PA
260 9/2 2006 Kings College * 0 - 30 * Saint John Fisher
261 9/2 2006 Wisconsin Eau Claire * 11 - 15 * Saint John's MN
262 9/2 2006 Saint Francis IL * 0 - 37 * Saint Joseph's (IN)
263 9/2 2006 Central College Iowa * 17 - 7 * Saint Thomas MN
264 9/2 2006 Lambuth * 0 - 48 * Saint Xavier
265 9/2 2006 Southwestern Oklahoma State * 23 - 17 * Texas A&M Kingsville
266 9/2 2006 California * 18 - 35 * Tennessee
267 9/2 2006 Alabama A&M * 27 - 20 * Tennessee State
268 9/2 2006 North Texas * 7 - 56 * Texas
269 9/2 2006 Citadel * 3 - 35 * Texas A&M
270 9/2 2006 Austin College * 0 - 45 * Texas Lutheran
271 9/2 2006 Prairie View * 14 - 17 * Texas Southern
272 9/2 2006 Tarleton * 23 - 27 * Texas State
273 9/2 2006 Southern Methodist * 3 - 35 * Texas Tech
274 9/2 2006 Hanover College * 23 - 25 * Thomas More College
275 9/2 2006 Clarion University * 13 - 21 * Tiffin
276 9/2 2006 Morgan State * 2 - 30 * Towson
277 9/2 2006 East Texas Baptist * 0 - 41 * Trinity University TX
278 9/2 2006 Manchester College * 26 - 22 * Tri-State IN
279 9/2 2006 Alabama State * 0 - 38 * Troy
280 9/2 2006 Utah * 10 - 31 * UCLA
281 9/2 2006 Cumberland KY * 21 - 9 * Union College KY
282 9/2 2006 Idaho State * 10 - 54 * Nevada Las Vegas
283 9/2 2006 Susquehanna * 0 - 6 * Ursinus College
284 9/2 2006 Ripon College * 0 - 57 * Wisconsin Oshkosh
285 9/2 2006 Lakeland College * 14 - 75 * Wisconsin Whitewater
286 9/2 2006 Saint Olaf * 31 - 14 * Valley City State
287 9/2 2006 Northeastern * 0 - 38 * Virginia Tech
288 9/2 2006 North Greenville * 35 - 48 * Virginias at Wise
289 9/2 2006 Davidson * 19 - 20 * Virginia Military
290 9/2 2006 Syracuse * 10 - 20 * Wake Forest
291 9/2 2006 Iowa Wesleyan * 10 - 3 * Waldorf
292 9/2 2006 West Liberty * 16 - 42 * Walsh
293 9/2 2006 Monmouth College IL * 0 - 20 * Wartburg College
294 9/2 2006 Salisbury State * 32 - 14 * Washington and Jefferson
295 9/2 2006 Colorado School of Mines * 21 - 41 * Washburn University
296 9/2 2006 San Jose State * 29 - 35 * Washington
297 9/2 2006 Waynesburg College * 14 - 41 * Wesley College
298 9/2 2006 Edinboro University * 28 - 14 * West Chester
299 9/2 2006 Marshall * 10 - 42 * West Virginia
300 9/2 2006 Central Methodist * 20 - 8 * Westminster College MO
301 9/2 2006 Allegheny College * 35 - 10 * Westminster PA
302 9/2 2006 Puget Sound * 26 - 19 * Whittier College
303 9/2 2006 Western Oregon * 42 - 0 * Willamette Oregon
304 9/2 2006 Mid-Am Nazarene * 24 - 27 * William Jewell
305 9/2 2006 Wilkes University * 31 - 3 * William Paterson
306 9/2 2006 Concord * 13 - 35 * Wingate University
307 9/2 2006 Truman State * 13 - 24 * Winona State
308 9/2 2006 Valparaiso * 54 - 0 * Wisconsin Lutheran
309 9/2 2006 South Carolina State * 21 - 28 * Wofford
310 9/2 2006 John Carroll * 22 - 30 * The College of Wooster
311 9/2 2006 Utah State * 7 - 38 * Wyoming
312 9/3 2006 Texas Christian * 17 - 7 * Baylor
313 9/3 2006 Urbana * 37 - 26 * Central State OH
314 9/3 2006 Kentucky * 28 - 59 * Louisville
315 9/3 2006 Memphis * 25 - 28 * Mississippi
316 9/3 2006 Shaw * 12 - 21 * North Carolina Central
317 9/3 2006 Fayetteville State * 25 - 12 * Virginia Union
318 9/4 2006 Florida State * 13 - 10 * Miami FL
319 9/7 2006 Central Oklahoma * 18 - 24 * Abilene Christian
320 9/7 2006 Oregon State * 14 - 42 * Boise State
321 9/7 2006 Lane College * 48 - 31 * Morehouse College
322 9/7 2006 Eastern New Mexico * 7 - 42 * Northeastern State
323 9/7 2006 Urbana * 0 - 28 * Tennessee Martin
324 9/8 2006 Southern Connecticut * 19 - 13 * Bentley College
325 9/8 2006 Pittsburgh * 33 - 15 * Cincinnati
326 9/8 2006 College of New Jersey * 24 - 21 * La Salle University
327 9/8 2006 Framingham State * 12 - 31 * Nichols College
328 9/8 2006 Assumption College * 16 - 3 * Stonehill
329 9/9 2006 Defiance College * 10 - 0 * Adrian College
330 9/9 2006 Vanderbilt * 10 - 13 * Alabama
331 9/9 2006 Grambling * 27 - 30 * Alabama A&M
332 9/9 2006 Texas Southern * 10 - 9 * Alabama State
333 9/9 2006 East Carolina * 12 - 17 * Alabama Birmingham
334 9/9 2006 Fordham * 9 - 7 * Albany NY
335 9/9 2006 Ursinus College * 32 - 13 * Albright
336 9/9 2006 Thiel College * 0 - 14 * Alfred University
337 9/9 2006 Cornell College * 32 - 31 * Alma College
338 9/9 2006 Bryant College * 7 - 20 * American International
339 9/9 2006 East Central Oklahoma * 20 - 6 * Angelo State
340 9/9 2006 James Madison * 10 - 21 * Appalachian State
341 9/9 2006 Nevada Reno * 21 - 52 * Arizona State
342 9/9 2006 Utah State * 0 - 20 * Arkansas
343 9/9 2006 Oklahoma State * 35 - 7 * Arkansas State
344 9/9 2006 Alcorn State * 14 - 42 * Arkansas Pine Bluff
345 9/9 2006 Kent State * 14 - 17 * Army
346 9/9 2006 Baldwin-Wallace College * 17 - 7 * Augustana IL
347 9/9 2006 McMurry * 23 - 0 * Austin College
348 9/9 2006 William Jewell * 24 - 15 * Avila
349 9/9 2006 Graceland * 21 - 17 * Baker University
350 9/9 2006 Indiana * 24 - 23 * Ball State
351 9/9 2006 Northwestern State LA * 10 - 47 * Baylor
352 9/9 2006 Southern Nazarene * 21 - 14 * Belhaven
353 9/9 2006 North Park * 7 - 22 * Benedictine IL
354 9/9 2006 Friends * 44 - 7 * Bethany KS
355 9/9 2006 Hiram College * 7 - 42 * Bethany WV
356 9/9 2006 Bacone * 0 - 45 * Bethel TN
357 9/9 2006 Savannah State * 6 - 55 * Bethune-Cookman
358 9/9 2006 California PA * 19 - 24 * Bloomsburg University
359 9/9 2006 Clemson * 33 - 34 * Boston College
360 9/9 2006 Buffalo * 40 - 48 * Bowling Green
361 9/9 2006 Mars Hill College * 55 - 0 * Brevard College
362 9/9 2006 Dakota Wesleyan * 6 - 13 * Briar Cliff College
363 9/9 2006 Massachusetts Dartmouth * 15 - 7 * Bridgewater State MA
364 9/9 2006 Shenandoah * 0 - 30 * Bridgewater College
365 9/9 2006 Tulsa * 24 - 49 * Brigham Young
366 9/9 2006 Lafayette * 31 - 0 * Bucknell
367 9/9 2006 Hanover College * 20 - 30 * Butler
368 9/9 2006 Pace University * 7 - 28 * Long Island
369 9/9 2006 Minnesota * 17 - 42 * California
370 9/9 2006 Eastern Oregon * 3 - 49 * Carroll MT
371 9/9 2006 Beloit College * 0 - 29 * Carroll WI
372 9/9 2006 Shaw * 7 - 41 * Carson Newman
373 9/9 2006 Ohio Wesleyan * 33 - 34 * Catholic University
374 9/9 2006 Hope College * 13 - 24 * Central College Iowa
375 9/9 2006 Dakota State * 0 - 52 * Central Missouri
376 9/9 2006 Indiana PA * 33 - 6 * Cheyney
377 9/9 2006 Concordia IL * 0 - 55 * University of Chicago
378 9/9 2006 Union College KY * 23 - 20 * Chowan College
379 9/9 2006 Mary Hardin-Baylor * 10 - 15 * Christopher Newport
380 9/9 2006 Kenyon College * 10 - 34 * Claremont Mudd Scripps
381 9/9 2006 Benedict College * 27 - 18 * Clark Atlanta University
382 9/9 2006 Aurora University * 0 - 45 * Coe College
383 9/9 2006 Colorado State * 14 - 10 * Colorado
384 9/9 2006 Fort Hays State * 24 - 31 * Colorado School of Mines
385 9/9 2006 Tiffin * 32 - 12 * Concord
386 9/9 2006 Stillman College * 32 - 13 * Concordia AL
387 9/9 2006 Augustana SD * 35 - 16 * Concordia Saint Paul
388 9/9 2006 Benedictine KS * 17 - 3 * Culver-Stockton
389 9/9 2006 Austin Peay * 28 - 21 * Cumberland TN
390 9/9 2006 Fitchburg State College * 0 - 21 * Curry College
391 9/9 2006 Nebraska Wesleyan * 30 - 6 * Dana
392 9/9 2006 Wingate University * 22 - 16 * Davidson
393 9/9 2006 West Chester * 7 - 30 * Delaware
394 9/9 2006 Saint Francis PA * 28 - 63 * Delaware State
395 9/9 2006 Case Western Reserve * 27 - 14 * Denison University
396 9/9 2006 Anderson University * 13 - 25 * DePauw University
397 9/9 2006 Upper Iowa University * 7 - 40 * Drake
398 9/9 2006 Lock Haven University * 14 - 45 * East Stroudsburg PA
399 9/9 2006 Ouachita * 47 - 14 * East Texas Baptist
400 9/9 2006 Indiana State * 21 - 31 * Eastern Illinois
401 9/9 2006 Western Kentucky * 21 - 26 * Eastern Kentucky
402 9/9 2006 Saint Anselm * 0 - 54 * Edinboro University
403 9/9 2006 Charleston (WV) * 7 - 12 * Elizabeth City State
404 9/9 2006 Towson * 24 - 17 * Elon
405 9/9 2006 Winona State * 21 - 18 * Emporia State
406 9/9 2006 Rensselaer * 27 - 7 * Endicott
407 9/9 2006 Presbyterian * 7 - 6 * Fayetteville State
408 9/9 2006 Delaware Valley College * 19 - 7 * FDU - Florham
409 9/9 2006 Central Florida * 0 - 42 * Florida
410 9/9 2006 Troy * 17 - 24 * Florida State
411 9/9 2006 Wabash College * 38 - 45 * Franklin College
412 9/9 2006 Washington & Lee * 7 - 21 * Franklin & Marshall
413 9/9 2006 Oregon * 31 - 24 * Fresno State
414 9/9 2006 Newport News - Apprentice * 20 - 10 * Frostburg State
415 9/9 2006 West Georgia * 7 - 24 * Furman
416 9/9 2006 Tennessee Tech * 26 - 30 * Gardner-Webb
417 9/9 2006 Olivet Nazarene * 13 - 27 * Geneva
418 9/9 2006 SUNY Stony Brook * 0 - 7 * Georgetown
419 9/9 2006 Central Connecticut * 17 - 13 * Georgia Southern
420 9/9 2006 Samford * 6 - 38 * Georgia Tech
421 9/9 2006 Hampden-Sydney College * 20 - 28 * Gettysburg College
422 9/9 2006 Ashland University * 24 - 30 * Grand Valley State
423 9/9 2006 Blackburn College * 13 - 44 * Greenville College
424 9/9 2006 Carnegie Mellon * 28 - 0 * Grove City College
425 9/9 2006 Howard * 7 - 46 * Hampton
426 9/9 2006 Missouri Southern * 30 - 27 * Harding University
427 9/9 2006 Sioux Falls * 32 - 0 * Hastings College
428 9/9 2006 Northern Michigan * 31 - 24 * Hillsdale College
429 9/9 2006 Dickinson College * 28 - 31 * Hobart College
430 9/9 2006 Northeastern * 24 - 14 * Holy Cross
431 9/9 2006 Tulane * 7 - 45 * Houston
432 9/9 2006 Central Washington * 20 - 0 * Humboldt State
433 9/9 2006 Sewanee * 24 - 44 * Huntingdon College
434 9/9 2006 Utica * 7 - 21 * Husson College
435 9/9 2006 Fort Lewis College * 12 - 48 * Idaho State
436 9/9 2006 Knox College * 13 - 34 * Illinois College
437 9/9 2006 Central Arkansas * 3 - 18 * Illinois State
438 9/9 2006 Olivet College * 6 - 21 * Illinois Wesleyan
439 9/9 2006 Michigan Tech * 31 - 34 * Indianapolis
440 9/9 2006 Nevada Las Vegas * 10 - 16 * Iowa State
441 9/9 2006 Dominican College * 33 - 14 * Iowa Wesleyan
