College Football 1996
Ranking of Teams Within College Division

Sorensen's Rankings - Sat Oct 28 22:36:38 2023


Main page for 1996
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
1996 1995 1994 1993 1992 1991 Links to Ranking of Teams Within College Division pages

College Divisions

Division FBS (I-A)
Division FCS (I-AA)
No Division Affiliation


Division FBS (I-A)

Division Level: 0
Division FBS (I-A)
Top of page

		                     Record    Record 
   No   Team                       Division     Total          Division CWDR

    1   Florida                     11 -  1   12 -  1      1   4420
    2   Ohio State                  11 -  1   11 -  1      2   3989
    3   Florida State               11 -  1   11 -  1      3   3988
    4   Arizona State               11 -  1   11 -  1      4   3610
    5   Nebraska                    11 -  2   11 -  2      5   3486
    6   Colorado                    10 -  2   10 -  2      6   3044
    7   Penn State                  11 -  2   11 -  2      7   2988
    8   Tennessee                   10 -  2   10 -  2      8   2975
    9   North Carolina              10 -  2   10 -  2      9   2891
   10   Washington                   9 -  3    9 -  3     10   2752
   11   Alabama                     10 -  3   10 -  3     11   2579
   12   Virginia Tech               10 -  2   10 -  2     12   2547
   13   Syracuse                     9 -  3    9 -  3     13   2483
   14   Notre Dame                   8 -  3    8 -  3     14   2462
   15   Iowa                         9 -  3    9 -  3     15   2326
   16   Michigan                     8 -  4    8 -  4     16   2324
   17   Brigham Young               14 -  1   14 -  1     17   2281
   18   Louisiana State             10 -  2   10 -  2     18   2238
   19   Kansas State                 8 -  3    9 -  3     19   2183
   20   Miami FL                     8 -  3    9 -  3     20   2147
   21   Southern Mississippi         8 -  3    8 -  3     21   1964
   22   Northwestern                 9 -  3    9 -  3     22   1823
   23   Auburn                       8 -  4    8 -  4     23   1660
   24   Texas                        8 -  5    8 -  5     24   1591
   25   Army                         8 -  2   10 -  2     25   1553
   26   East Carolina                7 -  3    8 -  3     26   1446
   27   West Virginia                8 -  4    8 -  4     27   1433
   28   Virginia                     7 -  5    7 -  5     28   1343
   29   Southern California          6 -  6    6 -  6     29   1317
   30   Wisconsin                    8 -  5    8 -  5     30   1297
   31   Stanford                     7 -  5    7 -  5     31   1227
   32   Texas Tech                   7 -  5    7 -  5     32   1200
   33   UCLA                         5 -  6    5 -  6     33   1117
   34   Navy                         8 -  3    9 -  3     34   1107
   35   South Carolina               6 -  5    6 -  5     35   1069
   36   Michigan State               6 -  6    6 -  6     36    995
   37   Wyoming                     10 -  2   10 -  2     37    994
   38   Houston                      6 -  5    7 -  5     38    985
   39   Rice                         7 -  4    7 -  4     39    901
   40   Oregon                       6 -  5    6 -  5     40    899
   41   Clemson                      6 -  5    7 -  5     41    836
   42   Georgia                      5 -  6    5 -  6     42    836
   43   Arizona                      5 -  6    5 -  6     43    669
   44   San Diego State              8 -  3    8 -  3     44    555
   45   Utah                         8 -  4    8 -  4     45    552
   46   Texas A&M                    6 -  6    6 -  6     46    503
   47   Air Force                    6 -  5    6 -  5     47    471
   48   California                   6 -  6    6 -  6     48    447
   49   Colorado State               6 -  5    7 -  5     49    283
   50   Washington State             5 -  6    5 -  6     50    277
   51   Missouri                     5 -  6    5 -  6     51    208
   52   Mississippi State            5 -  6    5 -  6     52    166
   53   Cincinnati                   6 -  5    6 -  5     53    146
   54   Louisville                   5 -  6    5 -  6     54     85
   55   Georgia Tech                 5 -  6    5 -  6     55     60
   56   Kentucky                     4 -  7    4 -  7     56     39
   57   Purdue                       3 -  8    3 -  8     57    -62
   58   Minnesota                    4 -  7    4 -  7     58    -66
   59   Arkansas                     4 -  7    4 -  7     59    -74
   60   Boston College               5 -  7    5 -  7     60   -113
   61   Kansas                       4 -  7    4 -  7     61   -119
   62   Southern Methodist           5 -  6    5 -  6     62   -171
   63   Memphis                      4 -  7    4 -  7     63   -276
   64   Indiana                      3 -  8    3 -  8     64   -344
   65   Nevada Reno                  8 -  3    9 -  3     65   -493
   66   Louisiana Lafayette          5 -  6    5 -  6     66   -502
   67   Pittsburgh                   4 -  7    4 -  7     67   -507
   68   Oklahoma State               4 -  6    5 -  6     68   -523
   69   New Mexico                   5 -  5    6 -  5     69   -540
   70   Maryland                     5 -  6    5 -  6     70   -610
   71   North Carolina State         3 -  8    3 -  8     71   -645
   72   Baylor                       4 -  7    4 -  7     72   -671
   73   Mississippi                  3 -  6    5 -  6     73   -671
   74   Tulane                       2 -  9    2 -  9     74   -728
   75   Utah State                   5 -  5    6 -  5     75   -893
   76   Ball State                   8 -  4    8 -  4     76  -1022
   77   Oklahoma                     3 -  8    3 -  8     77  -1044
   78   Illinois                     2 -  9    2 -  9     78  -1049
   79   Tulsa                        4 -  7    4 -  7     79  -1063
   80   Vanderbilt                   2 -  9    2 -  9     80  -1067
   81   Iowa State                   1 -  9    2 -  9     81  -1074
   82   Miami OH                     6 -  5    6 -  5     82  -1126
   83   Fresno State                 4 -  7    4 -  7     83  -1310
   84   Ohio University              6 -  6    6 -  6     84  -1389
   85   Texas Christian              4 -  7    4 -  7     85  -1422
   86   Oregon State                 2 -  8    2 -  9     86  -1460
   87   Louisiana Tech               5 -  5    6 -  5     87  -1509
   88   Wake Forest                  2 -  8    3 -  8     88  -1578
   89   Idaho                        3 -  4    7 -  4     89  -1662
   90   Rutgers                      1 -  9    2 -  9     90  -1699
   91   Toledo                       6 -  4    7 -  4     91  -1873
   92   North Texas                  4 -  6    5 -  6     92  -2097
   93   San Jose State               3 -  9    3 -  9     93  -2116
   94   Duke                         0 - 11    0 - 11     94  -2205
   95   Temple                       1 - 10    1 - 10     95  -2224
   96   Central Florida              2 -  6    5 -  6     96  -2288
   97   Louisiana Monroe             1 -  6    5 -  6     97  -2453
   98   Central Michigan             5 -  6    5 -  6     98  -2556
   99   Alabama Birmingham           2 -  6    5 -  6     99  -2572
  100   Nevada Las Vegas             1 - 11    1 - 11    100  -2730
  101   Hawaii                       2 - 10    2 - 10    101  -2862
  102   Texas El Paso                2 -  9    2 -  9    102  -2873
  103   Bowling Green                4 -  7    4 -  7    103  -2924
  104   Eastern Michigan             3 -  8    3 -  8    104  -3161
  105   Akron                        4 -  7    4 -  7    105  -3178
  106   Arkansas State               1 -  7    4 -  7    106  -3208
  107   Western Michigan             2 -  8    2 -  9    107  -3760
  108   Northern Illinois            1 -  9    1 - 10    108  -4072
  109   Boise State                  1 -  8    2 - 10    109  -4134
  110   New Mexico State             0 -  9    1 - 10    110  -4381
  111   Kent State                   1 -  9    2 -  9    111  -4622

Division FCS (I-AA)

Division Level: 1
Division FCS (I-AA)
Top of page

		                     Record    Record 
   No   Team                       Division     Total   

    1   Appalachian State            0 -  0    0 -  1  
    2   Georgia Southern             0 -  0    0 -  1  
    3   Middle Tennessee             0 -  0    0 -  1  
    4   Texas State                  0 -  0    0 -  1  
    5   Western Kentucky             0 -  0    0 -  1  
    6   Austin Peay                  0 -  0    0 -  1  
    7   California Poly              0 -  0    0 -  1  
    8   Charleston Southern          0 -  0    0 -  1  
    9   Citadel                      0 -  0    0 -  1  
   10   Delaware                     0 -  0    0 -  1  
   11   East Tennessee State         0 -  0    0 -  1  
   12   Eastern Illinois             0 -  0    1 -  0  
   13   Eastern Washington           0 -  0    1 -  1  
   14   Furman                       0 -  0    0 -  1  

No Division Affiliation

Division Level: 2
No Division Affiliation
Top of page

		                     Record    Record 
   No   Team                       Division     Total