College Football 1959 Games

Sorensen's Rankings - Sat Oct 28 22:33:36 2023


Main page for 1959
Sport Ranking Home Page
Sports Ranking Main Navigation Page Men's College Football - History
1959 1958 1957 1956 1955 1954 Links to GAME pages

Games


     0   9/12 1959                        Montana *  19 - 27  * North Dakota
     1   9/12 1959               Northern Arizona *   0 - 35  * New Mexico State
     2   9/12 1959                   West Chester *  13 - 7   * Villanova
     3   9/13 1959                  Saint Ambrose *   7 - 27  * Saint Xavier
     4   9/18 1959                        Florida *  30 - 0   * Tulane
     5   9/18 1959              George Washington *   6 - 38  * Detroit
     6   9/18 1959                         Purdue *   0 - 0   * UCLA
     7   9/19 1959                        Alabama *   3 - 17  * Georgia
     8   9/19 1959                       Arkansas *  28 - 0   * Tulsa
     9   9/19 1959                 Boston College *   8 - 24  * Navy
    10   9/19 1959                  Brigham Young *  18 - 14  * Arizona
    11   9/19 1959                     California *  20 - 6   * Washington State
    12   9/19 1959                Catawba College *   6 - 42  * Davidson
    13   9/19 1959                     Cincinnati *  22 - 9   * Oklahoma State
    14   9/19 1959                        Clemson *  20 - 18  * North Carolina
    15   9/19 1959                 Colorado State *   9 - 6   * Pacific
    16   9/19 1959                          Drake *   0 - 41  * Iowa State
    17   9/19 1959                           Duke *   7 - 12  * South Carolina
    18   9/19 1959                         Furman *  23 - 24  * Presbyterian
    19   9/19 1959                         Kansas *   7 - 14  * Texas Christian
    20   9/19 1959                   Kansas State *   0 - 19  * Wichita State
    21   9/19 1959                       Kentucky *  12 - 14  * Georgia Tech
    22   9/19 1959                      Marquette *  15 - 21  * Pittsburgh
    23   9/19 1959                    Mississippi *  16 - 0   * Houston
    24   9/19 1959                     New Mexico *  12 - 29  * New Mexico State
    25   9/19 1959               Newberry College *   0 - 48  * Citadel
    26   9/19 1959           North Carolina State *  15 - 13  * Virginia Tech
    27   9/19 1959                    North Texas *  46 - 24  * Hardin-Simmons
    28   9/19 1959                         Oregon *  28 - 27  * Stanford
    29   9/19 1959                     Penn State *  19 - 8   * Missouri
    30   9/19 1959                           Rice *   3 - 26  * Louisiana State
    31   9/19 1959                       Richmond *   3 - 6   * Dayton
    32   9/19 1959                 San Jose State *  14 - 13  * Denver
    33   9/19 1959            Southern California *  27 - 6   * Oregon State
    34   9/19 1959                          Texas *  20 - 0   * Nebraska
    35   9/19 1959                     Texas Tech *  20 - 14  * Texas A&M
    36   9/19 1959                         Mexico *   8 - 43  * Texas El Paso
    37   9/19 1959                     Utah State *  14 - 0   * Idaho
    38   9/19 1959                      Villanova *  20 - 48  * Saint Xavier
    39   9/19 1959              Virginia Military *  46 - 0   * Marshall
    40   9/19 1959                    Wake Forest *  22 - 20  * Florida State
    41   9/19 1959                     Washington *  21 - 12  * Colorado
    42   9/19 1959                 West Texas A&M *  22 - 43  * Arizona State
    43   9/19 1959                  West Virginia *   7 - 27  * Maryland
    44   9/19 1959                 William & Mary *  37 - 0   * Virginia
    45   9/19 1959                        Wyoming *  58 - 0   * Montana
    46   9/25 1959                     Iowa State *  28 - 12  * Denver
    47   9/25 1959                     Pittsburgh *   0 - 23  * Southern California
    48   9/25 1959                         Tulane *   7 - 26  * Miami FL
    49   9/26 1959                      Air Force *  20 - 7   * Wyoming
    50   9/26 1959                        Alabama *   3 - 0   * Houston
    51   9/26 1959                        Arizona *   7 - 6   * West Texas A&M
    52   9/26 1959                         Auburn *   0 - 3   * Tennessee
    53   9/26 1959                         Baylor *  15 - 7   * Colorado
    54   9/26 1959                 Boston College *   8 - 44  * Army
    55   9/26 1959              Boston University *  14 - 18  * George Washington
    56   9/26 1959                     Cincinnati *  21 - 7   * Dayton
    57   9/26 1959                        Citadel *   6 - 47  * Florida State
    58   9/26 1959                        Clemson *  47 - 0   * Virginia
    59   9/26 1959                 Colorado State *  14 - 9   * New Mexico
    60   9/26 1959                       Columbia *  21 - 6   * Brown
    61   9/26 1959                    Connecticut *   0 - 20  * Yale
    62   9/26 1959                        Cornell *  20 - 15  * Colgate
    63   9/26 1959                      Dartmouth *   8 - 31  * Holy Cross
    64   9/26 1959                           Duke *  13 - 14  * Ohio State
    65   9/26 1959                   Fresno State *  27 - 16  * Brigham Young
    66   9/26 1959                         Furman *   0 - 30  * South Carolina
    67   9/26 1959                 Hardin-Simmons *  13 - 27  * Wichita State
    68   9/26 1959                        Harvard *  36 - 22  * Massachusetts
    69   9/26 1959                          Idaho *   0 - 23  * Washington
    70   9/26 1959                       Illinois *   0 - 20  * Indiana
    71   9/26 1959                           Iowa *  42 - 12  * California
    72   9/26 1959                         Kansas *  21 - 35  * Syracuse
    73   9/26 1959                      Lafayette *   0 - 26  * Pennsylvania
    74   9/26 1959                      Marquette *   0 - 14  * Detroit
    75   9/26 1959                       Maryland *   0 - 26  * Texas
    76   9/26 1959                    Mississippi *  16 - 0   * Kentucky
    77   9/26 1959              Mississippi State *  13 - 14  * Florida
    78   9/26 1959                       Missouri *  20 - 15  * Michigan
    79   9/26 1959                       Nebraska *  32 - 12  * Minnesota
    80   9/26 1959               New Mexico State *  27 - 28  * Tulsa
    81   9/26 1959                 North Carolina *   8 - 28  * Notre Dame
    82   9/26 1959                    North Texas *  31 - 7   * Texas El Paso
    83   9/26 1959                       Oklahoma *  13 - 45  * Northwestern
    84   9/26 1959                 Oklahoma State *   7 - 13  * Arkansas
    85   9/26 1959                   Oregon State *  14 - 15  * Texas Tech
    86   9/26 1959                   Presbyterian *  25 - 21  * Davidson
    87   9/26 1959                      Princeton *   6 - 8   * Rutgers
    88   9/26 1959                       Richmond *   7 - 10  * West Virginia
    89   9/26 1959                 San Jose State *   6 - 30  * Washington State
    90   9/26 1959             South Dakota State *  12 - 28  * Kansas State
    91   9/26 1959             Southern Methodist *  12 - 16  * Georgia Tech
    92   9/26 1959                       Stanford *  14 - 16  * Wisconsin
    93   9/26 1959                      Texas A&M *   9 - 7   * Michigan State
    94   9/26 1959                Texas Christian *   0 - 10  * Louisiana State
    95   9/26 1959                           Utah *   6 - 21  * Oregon
    96   9/26 1959                     Utah State *  12 - 34  * Arizona State
    97   9/26 1959                     Vanderbilt *   6 - 21  * Georgia
    98   9/26 1959              Virginia Military *   0 - 21  * Penn State
    99   9/26 1959                  Virginia Tech *  18 - 27  * Wake Forest
   100   9/26 1959                 William & Mary *   2 - 29  * Navy
   101   9/26 1959                   Saint Xavier *  28 - 13  * Louisville
   102  10/2  1959                     Ohio State *   0 - 17  * Southern California
   103  10/3  1959                        Alabama *   7 - 7   * Vanderbilt
   104  10/3  1959                           Army *  14 - 20  * Illinois
   105  10/3  1959                         Baylor *   0 - 22  * Louisiana State
   106  10/3  1959              Boston University *   7 - 28  * Kansas
   107  10/3  1959                  Brigham Young *   0 - 12  * Montana
   108  10/3  1959                       Bucknell *   6 - 20  * Harvard
   109  10/3  1959                     California *   0 - 33  * Texas
   110  10/3  1959                     Cincinnati *  12 - 13  * Houston
   111  10/3  1959                        Clemson *   6 - 16  * Georgia Tech
   112  10/3  1959                        Colgate *  20 - 58  * Penn State
   113  10/3  1959                       Colorado *  12 - 42  * Oklahoma
   114  10/3  1959                       Columbia *   0 - 22  * Princeton
   115  10/3  1959                      Dartmouth *   0 - 13  * Pennsylvania
   116  10/3  1959                       Davidson *   7 - 13  * Citadel
   117  10/3  1959                         Dayton *   0 - 14  * Bowling Green
   118  10/3  1959                         Denver *   0 - 15  * Colorado State
   119  10/3  1959                        Detroit *   7 - 32  * Kentucky
   120  10/3  1959                         Furman *   7 - 20  * Tennessee Chattanooga
   121  10/3  1959                        Georgia *  14 - 30  * South Carolina
   122  10/3  1959                 Hardin-Simmons *  12 - 35  * Auburn
   123  10/3  1959                         Hawaii *  14 - 44  * San Jose State
   124  10/3  1959                          Idaho *  14 - 16  * Arizona
   125  10/3  1959                        Indiana *  14 - 24  * Minnesota
   126  10/3  1959                         Lehigh *   6 - 13  * Cornell
   127  10/3  1959                       Maryland *   0 - 29  * Syracuse
   128  10/3  1959                        McMurry *  11 - 43  * New Mexico State
   129  10/3  1959                        Memphis *   0 - 43  * Mississippi
   130  10/3  1959                       Miami FL *   7 - 6   * Florida State
   131  10/3  1959                 Michigan State *  34 - 8   * Michigan
   132  10/3  1959              Mississippi State *   6 - 22  * Tennessee
   133  10/3  1959                       Missouri *  14 - 0   * Iowa State
   134  10/3  1959                  Montana State *  14 - 31  * Arizona State
   135  10/3  1959                           Navy *   7 - 20  * Southern Methodist
   136  10/3  1959           North Carolina State *  12 - 20  * North Carolina
   137  10/3  1959                   Northwestern *  14 - 10  * Iowa
   138  10/3  1959                     Notre Dame *   7 - 28  * Purdue
   139  10/3  1959                 Oklahoma State *  27 - 21  * Kansas State
   140  10/3  1959                   Oregon State *   6 - 7   * Nebraska
   141  10/3  1959                        Pacific *   6 - 21  * Stanford
   142  10/3  1959                     Pittsburgh *  25 - 21  * UCLA
   143  10/3  1959                           Rice *   7 - 24  * Duke
   144  10/3  1959                       Richmond *  14 - 14  * Virginia Military
   145  10/3  1959                        Rutgers *  20 - 8   * Connecticut
   146  10/3  1959                      Texas A&M *   7 - 3   * Southern Mississippi
   147  10/3  1959                Texas Christian *   0 - 3   * Arkansas
   148  10/3  1959                  Texas El Paso *   7 - 17  * New Mexico
   150  10/3  1959                          Tulsa *   7 - 8   * Texas Tech
   151  10/3  1959                           Utah *   6 - 51  * Washington
   152  10/3  1959                     Utah State *   2 - 27  * Wyoming
   153  10/3  1959                      Villanova *   0 - 20  * Holy Cross
   154  10/3  1959                       Virginia *  10 - 55  * Florida
   155  10/3  1959                    Wake Forest *   0 - 6   * Tulane
   156  10/3  1959               Washington State *   6 - 14  * Oregon
   157  10/3  1959                 West Texas A&M *   6 - 28  * North Texas
   158  10/3  1959                  West Virginia *  10 - 8   * George Washington
   159  10/3  1959                 William & Mary *  14 - 20  * Virginia Tech
   160  10/3  1959                      Wisconsin *  44 - 6   * Marquette
   161  10/3  1959                   Saint Xavier *   7 - 32  * Miami OH
   162  10/3  1959                           Yale *  17 - 0   * Brown
   163  10/9  1959                  Brigham Young *   8 - 20  * Utah
   164  10/9  1959                        Detroit *   0 - 25  * Tulane
   165  10/9  1959              George Washington *   0 - 21  * Wichita State
   166  10/9  1959                       Missouri *   2 - 23  * Southern Methodist
   167  10/9  1959                         Oregon *  35 - 12  * San Jose State
   168  10/10 1959                       Arkansas *  23 - 7   * Baylor
   169  10/10 1959                 Arkansas State *  14 - 49  * Mississippi State
   170  10/10 1959                          Brown *   0 - 0   * Dartmouth
   171  10/10 1959                        Citadel *  40 - 8   * Wofford
   172  10/10 1959                       Colorado *  20 - 17  * Kansas State
   173  10/10 1959                 Colorado State *   0 - 29  * Wyoming
   174  10/10 1959                        Cornell *  20 - 16  * Harvard
   175  10/10 1959                       Davidson *   7 - 21  * Richmond
   176  10/10 1959                         Dayton *   0 - 8   * Holy Cross
   177  10/10 1959                         Denver *  27 - 12  * Montana
   178  10/10 1959                           Duke *   0 - 12  * Pittsburgh
   179  10/10 1959                        Florida *  13 - 13  * Rice
   180  10/10 1959                  Florida State *   7 - 6   * Virginia Tech
   181  10/10 1959                         Furman *   8 - 7   * William & Mary
   182  10/10 1959                   Georgia Tech *  14 - 7   * Tennessee
   183  10/10 1959                 Hardin-Simmons *   6 - 35  * Georgia
   184  10/10 1959                        Houston *   6 - 28  * Texas A&M
   186  10/10 1959                       Illinois *   9 - 0   * Ohio State
   187  10/10 1959                        Indiana *  33 - 13  * Marquette
   188  10/10 1959                         Kansas *  10 - 3   * Nebraska
   189  10/10 1959                       Kentucky *   0 - 33  * Auburn
   190  10/10 1959                       Miami FL *   3 - 27  * Louisiana State
   191  10/10 1959                 Michigan State *   8 - 37  * Iowa
   192  10/10 1959                      Minnesota *   0 - 6   * Northwestern
   193  10/10 1959                    Mississippi *  33 - 0   * Vanderbilt
   194  10/10 1959                           Navy *   6 - 32  * Syracuse
   195  10/10 1959                     New Mexico *  28 - 6   * Utah State
   196  10/10 1959               New Mexico State *  20 - 18  * Trinity University TX
   197  10/10 1959           North Carolina State *   0 - 23  * Clemson
   198  10/10 1959                    North Texas *  21 - 6   * Cincinnati
   199  10/10 1959                     Notre Dame *  28 - 6   * California
   200  10/10 1959                Ohio University *  25 - 7   * Saint Xavier
   201  10/10 1959                       Oklahoma *  12 - 19  * Texas
   202  10/10 1959                   Oregon State *   7 - 18  * Michigan
   203  10/10 1959                     Penn State *  17 - 11  * Army
   204  10/10 1959                   Pennsylvania *  18 - 0   * Princeton
   205  10/10 1959                        Rutgers *  15 - 12  * Colgate
   206  10/10 1959                 South Carolina *   6 - 19  * North Carolina
   207  10/10 1959                   South Dakota *   6 - 41  * Iowa State
   208  10/10 1959                       Stanford *   0 - 10  * Washington
   209  10/10 1959          Tennessee Chattanooga *   0 - 13  * Alabama
   210  10/10 1959                Texas Christian *  14 - 8   * Texas Tech
   211  10/10 1959                          Tulsa *   0 - 26  * Oklahoma State
   212  10/10 1959                      Villanova *   6 - 39  * Boston College
   213  10/10 1959              Virginia Military *  19 - 12  * Virginia
   214  10/10 1959                    Wake Forest *  10 - 7   * Maryland
   215  10/10 1959               Washington State *  20 - 12  * Pacific
   216  10/10 1959                 West Texas A&M *  12 - 13  * Texas El Paso
   217  10/10 1959                  West Virginia *   0 - 7   * Boston University
   218  10/10 1959                      Wisconsin *   0 - 21  * Purdue
   219  10/10 1959                           Yale *  14 - 0   * Columbia
   220  10/16 1959                           Utah *  26 - 12  * Denver
   221  10/17 1959                      Air Force *   3 - 21  * Oregon
   222  10/17 1959                  Arizona State *  24 - 9   * Colorado State
   223  10/17 1959                           Army *  21 - 6   * Duke
   224  10/17 1959                         Auburn *   7 - 6   * Georgia Tech
   225  10/17 1959                 Boston College *  35 - 12  * Dartmouth
   226  10/17 1959              Boston University *  12 - 21  * Penn State
   227  10/17 1959                  Brigham Young *   6 - 21  * Wyoming
   228  10/17 1959                          Brown *   9 - 36  * Pennsylvania
   229  10/17 1959                     California *  12 - 19  * UCLA
   230  10/17 1959                        Colgate *   7 - 42  * Princeton
   231  10/17 1959                         Dayton *   6 - 32  * Louisville
   232  10/17 1959                        Detroit *  38 - 14  * Saint Xavier
   233  10/17 1959                        Florida *   6 - 13  * Vanderbilt
   234  10/17 1959                  Florida State *   6 - 16  * Memphis
   235  10/17 1959              George Washington *   0 - 24  * Furman
   236  10/17 1959                        Harvard *  38 - 22  * Columbia
   237  10/17 1959                        Houston *  12 - 19  * Oklahoma State
   238  10/17 1959                          Idaho *  18 - 66  * Oregon State
   239  10/17 1959                           Iowa *  16 - 25  * Wisconsin
   240  10/17 1959                     Iowa State *  27 - 0   * Colorado
   241  10/17 1959                   Kansas State *  14 - 33  * Kansas
   242  10/17 1959                Louisiana State *   9 - 0   * Kentucky
   243  10/17 1959                      Marquette *  13 - 22  * Pacific
   244  10/17 1959                      Minnesota *   6 - 14  * Illinois
   245  10/17 1959              Mississippi State *   0 - 15  * Georgia
   246  10/17 1959                        Montana *   0 - 28  * Utah State
   247  10/17 1959                           Navy *   8 - 23  * Miami FL
   248  10/17 1959                       Nebraska *   7 - 23  * Indiana
   249  10/17 1959                     New Mexico *  28 - 7   * Arizona
   250  10/17 1959                 North Carolina *   7 - 14  * Maryland
   251  10/17 1959                   Northwestern *  20 - 7   * Michigan
   252  10/17 1959                     Notre Dame *   0 - 19  * Michigan State
   253  10/17 1959                       Oklahoma *  23 - 0   * Missouri
   254  10/17 1959                  Pensacola NAS *   0 - 43  * North Texas
   255  10/17 1959                     Pittsburgh *  15 - 23  * West Virginia
   256  10/17 1959                         Purdue *   0 - 15  * Ohio State
   257  10/17 1959                       Richmond *   7 - 8   * Citadel
   258  10/17 1959                        Rutgers *   8 - 15  * Bucknell
   259  10/17 1959                 San Jose State *  40 - 14  * Fresno State
   260  10/17 1959            Southern California *  22 - 15  * Washington
   261  10/17 1959             Southern Methodist *  13 - 13  * Rice
   262  10/17 1959           Southern Mississippi *  37 - 6   * West Texas A&M
   263  10/17 1959                       Syracuse *  42 - 6   * Holy Cross
   264  10/17 1959                      Tennessee *   7 - 7   * Alabama
   265  10/17 1959                          Texas *  13 - 12  * Arkansas
   266  10/17 1959                      Texas A&M *   6 - 39  * Texas Christian
   267  10/17 1959                     Texas Tech *   7 - 14  * Baylor
   268  10/17 1959                  Texas El Paso *  20 - 21  * Trinity University TX
   269  10/17 1959                         Tulane *   7 - 53  * Mississippi
   270  10/17 1959                          Tulsa *  16 - 8   * Hardin-Simmons
   271  10/17 1959                      Villanova *   6 - 26  * Miami OH
   272  10/17 1959                       Virginia *  14 - 40  * Virginia Tech
   273  10/17 1959                    Wake Forest *  17 - 14  * North Carolina State
   274  10/17 1959               Washington State *  36 - 19  * Stanford
   275  10/17 1959                  Wichita State *  28 - 28  * Cincinnati
   276  10/17 1959                 William & Mary *   7 - 26  * Virginia Military
   277  10/17 1959                           Yale *  23 - 0   * Cornell
   278  10/22 1959                        Clemson *  27 - 0   * South Carolina
   279  10/23 1959                         Auburn *  21 - 6   * Miami FL
   280  10/24 1959                      Air Force *  20 - 7   * UCLA
   281  10/24 1959                  Arizona State *  15 - 24  * San Jose State
   282  10/24 1959                       Arkansas *   0 - 28  * Mississippi
   283  10/24 1959                           Army *  25 - 6   * Colorado State
   284  10/24 1959                         Baylor *  13 - 0   * Texas A&M
   285  10/24 1959              Boston University *   8 - 7   * Connecticut
   286  10/24 1959                          Brown *   6 - 0   * Rhode Island
   287  10/24 1959                        Colgate *   0 - 21  * Yale
   288  10/24 1959                       Colorado *  18 - 0   * Arizona
   289  10/24 1959                        Cornell *   0 - 20  * Princeton
   290  10/24 1959                      Dartmouth *   9 - 0   * Harvard
   291  10/24 1959                         Dayton *   0 - 3   * Saint Xavier
   292  10/24 1959                         Denver *  14 - 7   * Brigham Young
   293  10/24 1959                        Detroit *   6 - 21  * Tulsa
   294  10/24 1959                           Duke *  17 - 15  * North Carolina State
   295  10/24 1959                  Florida State *  22 - 6   * Richmond
   296  10/24 1959                         Furman *  14 - 18  * Citadel
   297  10/24 1959              George Washington *   7 - 14  * William & Mary
   298  10/24 1959                        Georgia *  14 - 7   * Kentucky
   299  10/24 1959                   Georgia Tech *  21 - 13  * Tulane
   300  10/24 1959                     Holy Cross *  34 - 0   * Columbia
   301  10/24 1959                          Idaho *   5 - 27  * Washington State
   302  10/24 1959                       Illinois *   9 - 20  * Penn State
   303  10/24 1959                        Indiana *   6 - 14  * Michigan State
   304  10/24 1959                           Iowa *   7 - 14  * Purdue
   305  10/24 1959                         Kansas *   6 - 7   * Oklahoma
   306  10/24 1959                   Kansas State *   0 - 26  * Iowa State
   307  10/24 1959                         Lehigh *   0 - 23  * Rutgers
   308  10/24 1959                Louisiana State *   9 - 0   * Florida
   309  10/24 1959                      Marquette *   0 - 16  * Boston College
   310  10/24 1959                        Memphis *  23 - 28  * Mississippi State
   311  10/24 1959                       Michigan *  14 - 6   * Minnesota
   312  10/24 1959                        Montana *  14 - 55  * New Mexico
   313  10/24 1959                  Montana State *  13 - 22  * Utah State
   314  10/24 1959                           Navy *  22 - 22  * Pennsylvania
   315  10/24 1959                       Nebraska *   0 - 9   * Missouri
   316  10/24 1959               New Mexico State *  15 - 20  * Texas El Paso
   317  10/24 1959                 North Carolina *  21 - 19  * Wake Forest
   318  10/24 1959                    North Texas *   7 - 6   * Houston
   319  10/24 1959                   Northwestern *  30 - 24  * Notre Dame
   320  10/24 1959                     Ohio State *   3 - 12  * Wisconsin
   321  10/24 1959                   Oregon State *  24 - 20  * California
   322  10/24 1959                        Pacific *  14 - 21  * Cincinnati
   323  10/24 1959                           Rice *   6 - 28  * Texas
   324  10/24 1959                       Stanford *  28 - 30  * Southern California
   325  10/24 1959          Tennessee Chattanooga *   0 - 23  * Tennessee
   326  10/24 1959                Texas Christian *  13 - 3   * Pittsburgh
   327  10/24 1959                     Texas Tech *  13 - 21  * Southern Methodist
   328  10/24 1959                     Vanderbilt *  33 - 0   * Virginia
   329  10/24 1959              Virginia Military *  34 - 7   * Davidson
   330  10/24 1959                  Virginia Tech *  24 - 14  * Villanova
   331  10/24 1959                     Washington *  13 - 12  * Oregon
   332  10/24 1959                 West Texas A&M *   0 - 22  * Hardin-Simmons
   333  10/24 1959                  West Virginia *   0 - 44  * Syracuse
   334  10/24 1959                  Wichita State *  14 - 34  * Oklahoma State
   335  10/24 1959                        Wyoming *  21 - 7   * Utah
   336  10/30 1959                        Pacific *   6 - 0   * Hawaii
   337  10/30 1959                     Texas Tech *   7 - 17  * Tulane
   338  10/31 1959                        Arizona *   6 - 54  * Utah
   340  10/31 1959                 Boston College *  21 - 9   * Detroit
   341  10/31 1959                  Brigham Young *  18 - 0   * Utah State
   342  10/31 1959                          Brown *   0 - 7   * Princeton
   343  10/31 1959                        Citadel *  38 - 13  * William & Mary
   344  10/31 1959                        Clemson *  19 - 0   * Rice
   345  10/31 1959                       Columbia *   7 - 13  * Cornell
   346  10/31 1959                      Dartmouth *  12 - 8   * Yale
   347  10/31 1959                         Dayton *  13 - 22  * Villanova
   348  10/31 1959                       Delaware *  34 - 14  * Rutgers
   349  10/31 1959                         Denver *   0 - 42  * New Mexico
   350  10/31 1959                          Drake *  21 - 34  * West Texas A&M
   351  10/31 1959                           Duke *  10 - 7   * Georgia Tech
   352  10/31 1959                        Florida *   0 - 6   * Auburn
   353  10/31 1959                  Florida State *   0 - 42  * Georgia
   354  10/31 1959                        Harvard *  12 - 0   * Pennsylvania
   355  10/31 1959                     Holy Cross *  14 - 12  * Colgate
   356  10/31 1959                        Houston *  22 - 13  * Tulsa
   357  10/31 1959                     Iowa State *   0 - 7   * Kansas
   358  10/31 1959                   Kansas State *   0 - 53  * Iowa
   359  10/31 1959                       Kentucky *  22 - 3   * Miami FL
   360  10/31 1959                       Maryland *   6 - 22  * South Carolina
   361  10/31 1959                  Massachusetts *   6 - 20  * Boston University
   362  10/31 1959                 Michigan State *  24 - 30  * Ohio State
   363  10/31 1959                    Mississippi *   3 - 7   * Louisiana State
   364  10/31 1959              Mississippi State *   0 - 10  * Alabama
   365  10/31 1959                       Missouri *  20 - 21  * Colorado
   366  10/31 1959                        Montana *  16 - 26  * Colorado State
   367  10/31 1959                           Navy *  22 - 25  * Notre Dame
   368  10/31 1959               New Mexico State *  31 - 35  * Arizona State
   369  10/31 1959                   Northwestern *  30 - 13  * Indiana
   370  10/31 1959                       Oklahoma *  21 - 25  * Nebraska
   371  10/31 1959                 Oklahoma State *  18 - 12  * Marquette
   372  10/31 1959                         Oregon *  45 - 7   * Idaho
   373  10/31 1959                     Penn State *  28 - 10  * West Virginia
   374  10/31 1959                         Purdue *   7 - 7   * Illinois
   375  10/31 1959                       Richmond *  29 - 51  * Virginia Tech
   376  10/31 1959                 San Jose State *  38 - 54  * Stanford
   377  10/31 1959            Southern California *  14 - 7   * California
   378  10/31 1959                       Syracuse *  35 - 0   * Pittsburgh
   379  10/31 1959                      Tennessee *  29 - 7   * North Carolina
   380  10/31 1959                          Texas *  21 - 0   * Southern Methodist
   381  10/31 1959                      Texas A&M *   7 - 12  * Arkansas
   382  10/31 1959                Texas Christian *  14 - 0   * Baylor
   383  10/31 1959                  Texas El Paso *  14 - 25  * Hardin-Simmons
   384  10/31 1959                     Vanderbilt *   6 - 20  * Minnesota
   385  10/31 1959                       Virginia *  12 - 34  * Wake Forest
   386  10/31 1959              Virginia Military *  28 - 6   * George Washington
   387  10/31 1959                     Washington *  23 - 7   * UCLA
   388  10/31 1959               Washington State *  14 - 0   * Oregon State
   389  10/31 1959                  Wichita State *   0 - 12  * North Texas
   390  10/31 1959                      Wisconsin *  19 - 10  * Michigan
   391  10/31 1959                        Wofford *  27 - 20  * Davidson
   392  10/31 1959                        Wyoming *  26 - 0   * North Carolina State
   393  10/31 1959                   Saint Xavier *   0 - 28  * Cincinnati
   394  11/6  1959                 North Carolina *   7 - 14  * Miami FL
   395  11/7  1959                      Air Force *   0 - 13  * Missouri
   396  11/7  1959                  Arizona State *  20 - 7   * Texas El Paso
   397  11/7  1959                       Arkansas *  14 - 10  * Rice
   398  11/7  1959                         Baylor *  12 - 13  * Texas
   399  11/7  1959              Boston University *   8 - 17  * Holy Cross
   400  11/7  1959                          Brown *   0 - 19  * Cornell
   401  11/7  1959                     California *  18 - 20  * Oregon
   402  11/7  1959                     Cincinnati *   7 - 14  * Tulsa
   403  11/7  1959                        Colgate *  16 - 13  * Bucknell
   404  11/7  1959                      Dartmouth *  22 - 0   * Columbia
   405  11/7  1959                         Denver *  12 - 20  * Oklahoma State
   406  11/7  1959                        Detroit *  33 - 14  * Dayton
   407  11/7  1959                           Duke *   0 - 6   * Clemson
   408  11/7  1959                        Florida *  10 - 21  * Georgia
   409  11/7  1959                   Fresno State *  13 - 18  * Pacific
   410  11/7  1959              George Washington *   0 - 26  * Richmond
   411  11/7  1959                   Georgia Tech *  14 - 10  * Notre Dame
   412  11/7  1959                 Hardin-Simmons *  23 - 15  * Trinity University TX
   413  11/7  1959                        Houston *  28 - 13  * Wichita State
   414  11/7  1959                        Indiana *   0 - 0   * Ohio State
   415  11/7  1959                         Kansas *  14 - 27  * Colorado
   416  11/7  1959                       Kentucky *   6 - 11  * Vanderbilt
   417  11/7  1959                      Lafayette *  14 - 16  * Rutgers
   418  11/7  1959                Louisiana State *  13 - 14  * Tennessee
   419  11/7  1959                       Maryland *  14 - 22  * Navy
   420  11/7  1959                       Michigan *  20 - 15  * Illinois
   421  11/7  1959                      Minnesota *   0 - 33  * Iowa
   422  11/7  1959              Mississippi State *   0 - 31  * Auburn
   423  11/7  1959                  Montana State *  40 - 6   * Montana
   424  11/7  1959                       Nebraska *   6 - 18  * Iowa State
   425  11/7  1959                     New Mexico *  21 - 6   * Brigham Young
   426  11/7  1959                    North Texas *  39 - 7   * Louisville
   427  11/7  1959                       Oklahoma *  36 - 0   * Kansas State
   428  11/7  1959                   Oregon State *   6 - 13  * Washington
   429  11/7  1959                     Pittsburgh *  22 - 14  * Boston College
   430  11/7  1959                   Presbyterian *   0 - 8   * Citadel
   431  11/7  1959                      Princeton *   0 - 14  * Harvard
   432  11/7  1959                         Purdue *   0 - 15  * Michigan State
   433  11/7  1959                 South Carolina *  32 - 20  * Virginia
   434  11/7  1959             Southern Methodist *  14 - 11  * Texas A&M
   435  11/7  1959           Southern Mississippi *  19 - 14  * North Carolina State
   436  11/7  1959                       Syracuse *  20 - 18  * Penn State
   437  11/7  1959          Tennessee Chattanooga *   0 - 58  * Mississippi
   438  11/7  1959                     Texas Tech *  26 - 30  * Arizona
   439  11/7  1959                         Tulane *   7 - 19  * Alabama
   440  11/7  1959                           UCLA *  55 - 13  * Stanford
   441  11/7  1959                           Utah *  47 - 13  * Idaho
   442  11/7  1959                     Utah State *   7 - 10  * Colorado State
   443  11/7  1959                      Villanova *   0 - 14  * Army
   444  11/7  1959              Virginia Military *   7 - 6   * Lehigh
   445  11/7  1959                  Virginia Tech *  26 - 21  * West Texas A&M
   446  11/7  1959                  West Virginia *   0 - 36  * Southern California
   447  11/7  1959                 William & Mary *  25 - 7   * Davidson
   448  11/7  1959                      Wisconsin *  24 - 19  * Northwestern
   449  11/7  1959                        Wofford *   6 - 3   * Furman
   450  11/7  1959                        Wyoming *  28 - 7   * San Jose State
   451  11/7  1959                   Saint Xavier *  21 - 23  * Quantico Marines
   452  11/7  1959                           Yale *  12 - 28  * Pennsylvania
   453  11/13 1959                 South Carolina *   6 - 26  * Miami FL
   454  11/14 1959              Abilene Christian *  28 - 22  * Texas El Paso
   456  11/14 1959                       Arkansas *  17 - 14  * Southern Methodist
   457  11/14 1959                           Army *  20 - 28  * Oklahoma
   458  11/14 1959                         Auburn *  13 - 14  * Georgia
   459  11/14 1959                         Baylor *   8 - 17  * Southern California
